Trucking Record Logo
TruckingRecord Public Safety Log

National Safety Intelligence

US Motor Carrier Safety Index

State-by-state analysis combining FMCSA carrier crash data with NHTSA Fatality Analysis Reporting System (FARS) statistics. Explore safety trends, fatality rates, and motor carrier compliance across all 50 states.

4,392,905
Total Carriers
40,901
2023 Fatalities
268,716
Carrier Crashes
139,269,232
Power Units
23,863,562
Active Drivers

Understanding Motor Carrier Safety Data

The Federal Motor Carrier Safety Administration (FMCSA) maintains comprehensive records on all interstate motor carriers operating in the United States. These records include safety ratings, crash history, inspection results, and compliance reviews. Our database compiles this information to provide transparent access to carrier safety performance.

We supplement FMCSA data with the National Highway Traffic Safety Administration's (NHTSA) Fatality Analysis Reporting System (FARS), which provides detailed information on traffic crashes that result in fatalities. FARS data includes information on crashes involving large trucks and buses, allowing for comprehensive analysis of commercial vehicle safety trends.

The fatality rate per 100,000 residents provides a population-adjusted metric for comparing safety across states of different sizes. States with higher fatality rates may face increased insurance costs for carriers and heightened regulatory scrutiny from federal authorities.

Why State-Level Safety Data Matters

Trucking safety varies dramatically across states due to differences in geography, infrastructure, regulatory enforcement, and freight volume. States along major interstate corridors like I-10, I-40, and I-95 see significantly higher commercial vehicle traffic and correspondingly elevated crash statistics. Understanding these geographic patterns helps shippers, insurers, and policymakers allocate resources where they are most needed.

State-level data also reveals important trends in regulatory effectiveness. States that invest in roadside inspection programs, maintain well-funded commercial vehicle enforcement units, and operate permanent weigh stations typically show lower per-capita crash rates than states with less enforcement infrastructure. The FMCSA's Motor Carrier Safety Assistance Program (MCSAP) provides federal grants to states for these enforcement activities, and the data on this page can help assess program effectiveness.

For carriers operating across state lines, understanding regional safety landscapes is essential for risk management. Insurance underwriters use state-level crash data when pricing commercial auto policies, and carriers with routes through high-risk states may face premium adjustments. Fleet managers can use this data to identify corridors requiring additional driver training, route planning, or safety technology deployment.

The year-over-year trend column in our directory is particularly valuable for identifying states where conditions are improving or deteriorating. A decreasing trend suggests successful safety interventions, while increasing trends may indicate growing freight volume, infrastructure strain, or enforcement gaps that warrant attention. For deeper analysis of any state, click through to view the full safety intelligence report, or explore our state-by-state regulations guide for information on how local rules affect carrier operations.

Complete State Directory

Select any state to access detailed safety intelligence including carrier crash records, NHTSA fatality analysis, economic indicators, and freight corridor information.

State Carriers Fatalities Rate Trend Crashes
Texas 363,537 4,291 13.7 25,959 Report →
California 491,139 4,061 10.3 22,828 Report →
Illinois 141,052 1,241 9.8 19,497 Report →
Georgia 216,385 1,615 14.4 13,496 Report →
Ohio 119,173 1,242 10.5 13,470 Report →
Pennsylvania 164,570 1,211 9.3 13,187 Report →
Florida 279,422 3,396 14.5 13,097 Report →
Tennessee 78,120 1,323 18.3 10,332 Report →
Michigan 128,402 1,094 10.8 10,052 Report →
North Carolina 130,923 1,561 14.1 8,900 Report →
New Jersey 127,428 606 6.4 8,441 Report →
Indiana 106,092 898 13.0 8,238 Report →
Missouri 71,457 991 15.9 6,880 Report →
Arkansas 37,711 596 19.3 6,167 Report →
Wisconsin 99,574 583 9.8 5,881 Report →
New York 208,601 1,114 5.6 5,341 Report →
Virginia 67,591 913 10.4 5,177 Report →
Minnesota 118,296 409 7.1 4,814 Report →
Alabama 81,312 974 18.9 4,773 Report →
Arizona 58,806 1,304 17.2 4,707 Report →
Iowa 56,973 377 11.6 4,536 Report →
Washington 87,085 810 10.2 3,821 Report →
Maryland 93,898 621 9.9 3,656 Report →
South Carolina 61,079 1,047 19.1 3,397 Report →
Kentucky 82,319 814 17.7 3,194 Report →
Oklahoma 56,863 718 17.5 3,144 Report →
Massachusetts 78,219 343 4.8 3,094 Report →
Nebraska 50,830 227 11.3 2,912 Report →
Mississippi 44,934 732 24.9 2,786 Report →
Colorado 78,918 720 12.1 2,689 Report →
Kansas 44,966 387 13.0 2,484 Report →
Louisiana 44,787 811 17.6 2,213 Report →
Oregon 53,034 587 13.7 2,192 Report →
ON 25,996 0 0 2,141 Report →
Utah 42,093 280 8.0 1,885 Report →
Connecticut 46,531 308 8.4 1,691 Report →
Idaho 29,508 275 13.7 1,264 Report →
Maine 25,336 135 9.6 1,058 Report →
Nevada 27,137 389 11.9 1,022 Report →
North Dakota 16,701 106 13.3 840 Report →
New Mexico 23,805 437 20.5 686 Report →
South Dakota 16,543 140 15.1 672 Report →
Delaware 14,741 135 12.8 655 Report →
West Virginia 29,381 260 14.7 623 Report →
Montana 20,413 208 18.3 526 Report →
New Hampshire 19,629 130 9.2 520 Report →
BC 7,418 0 0 465 Report →
Rhode Island 14,424 71 6.4 462 Report →
AB 8,214 0 0 445 Report →
QC 13,281 0 0 438 Report →
Wyoming 14,977 144 24.5 348 Report →
MB 4,142 0 0 346 Report →
Vermont 8,234 69 10.6 245 Report →
District of Columbia 2,814 44 6.3 208 Report →
Hawaii 6,255 93 6.4 205 Report →
TA 6,965 0 0 134 Report →
SK 2,719 0 0 110 Report →
NB 2,678 0 0 84 Report →
NS 1,192 0 0 55 Report →
CI 3,430 0 0 51 Report →
Alaska 9,294 60 8.1 42 Report →
NL 2,688 0 0 32 Report →
SO 2,287 0 0 30 Report →
BN 5,885 0 0 22 Report →
MX 824 0 0 12 Report →
CH 1,081 0 0 11 Report →
PE 287 0 0 11 Report →
GJ 458 0 0 8 Report →
GT 246 0 0 3 Report →
AG 163 0 0 2 Report →
MC 339 0 0 2 Report →
SI 1,138 0 0 2 Report →
DF 221 0 0 1 Report →
DG 166 0 0 1 Report →
GE 25 0 0 1 Report →
JA 508 0 0 1 Report →
PR 6,985 0 0 1 Report →
AE 2 0 0 0 Report →
AS 44 0 0 0 Report →
BRENTWOOD 1 0 0 0 Report →
BS 218 0 0 0 Report →
BZ 13 0 0 0 Report →
CL 31 0 0 0 Report →
CN 6 0 0 0 Report →
COL. VICENTE GUERRERO 1 0 0 0 Report →
COLBY 1 0 0 0 Report →
CP 15 0 0 0 Report →
CR 27 0 0 0 Report →
CS 11 0 0 0 Report →
CZ 1 0 0 0 Report →
DECATUR 1 0 0 0 Report →
DO 1 0 0 0 Report →
E" 1 0 0 0 Report →
EFFINGHAM 1 0 0 0 Report →
FR 3 0 0 0 Report →
GB 7 0 0 0 Report →
GU 672 0 0 0 Report →
HD 76 0 0 0 Report →
HN 37 0 0 0 Report →
HOLBROOK 1 0 0 0 Report →
KANSAS CITY 1 0 0 0 Report →
KW 2 0 0 0 Report →
LAGUNA BEACH 1 0 0 0 Report →
LEITCHFIELD 1 0 0 0 Report →
LUBBOCK 1 0 0 0 Report →
MP 19 0 0 0 Report →
MR 17 0 0 0 Report →
NA 13 0 0 0 Report →
NI 18 0 0 0 Report →
NT 5 0 0 0 Report →
NW 1 0 0 0 Report →
OA 9 0 0 0 Report →
OAKLAND 1 0 0 0 Report →
ORTLAND" 1 0 0 0 Report →
PU 82 0 0 0 Report →
QE 123 0 0 0 Report →
QI 4 0 0 0 Report →
RALEIGH 1 0 0 0 Report →
SE 1 0 0 0 Report →
SL 181 0 0 0 Report →
SV 39 0 0 0 Report →
TB 35 0 0 0 Report →
TL 22 0 0 0 Report →
TR 2 0 0 0 Report →
UM 2 0 0 0 Report →
VC 181 0 0 0 Report →
VI 138 0 0 0 Report →
WESLACO 1 0 0 0 Report →
WEST POINT 1 0 0 0 Report →
YT 136 0 0 0 Report →
YU 6 0 0 0 Report →
ZA 41 0 0 0 Report →

Data Sources & Methodology

FMCSA Carrier Data

Motor carrier records are sourced from the Federal Motor Carrier Safety Administration's public database. This includes crash history, safety ratings, fleet size, and compliance records for all registered interstate carriers. Data is updated regularly to reflect the most current 24-month monitoring period.

NHTSA FARS Data

Traffic fatality statistics are sourced from the National Highway Traffic Safety Administration's Fatality Analysis Reporting System (FARS). This census of fatal crashes provides comprehensive data on crashes involving large trucks, allowing analysis of commercial vehicle safety trends and state-level comparisons.

Economic Data

State GDP figures are sourced from the Bureau of Economic Analysis (BEA). Trucking employment statistics are derived from Bureau of Labor Statistics (BLS) data for NAICS code 484 (Truck Transportation).

Important Disclaimer

This database is provided for informational purposes only. While we strive for accuracy, users should verify critical safety information directly with FMCSA and NHTSA. Crash data reflects reportable incidents within the 24-month federal monitoring period and may not include all accidents.

Loading...

Redirecting to page