Idaho Safety Report
Comprehensive motor carrier safety analysis combining FMCSA registration data with NHTSA fatality statistics for Idaho.
Executive Summary
According to NHTSA's Fatality Analysis Reporting System (FARS), Idaho recorded 275 traffic fatalities in 2023, representing a 12.7% decrease from the previous year, indicating improving safety conditions. Large trucks were involved in 62 of these incidents (22.5% of total fatalities). The state's fatality rate of 13.7 per 100,000 residents exceeds the national average of 12.4 per 100,000 residents by 1.3 points. Of the 29,508 registered motor carriers in Idaho, 746 (2.5%) have crash incidents on record within the 24-month federal monitoring period.
Economic Context
Idaho's $128 billion economy relies on efficient freight transportation across its major corridors, including I-84 (Boise) and I-15 (N-S). The state's trucking industry employs approximately 10,153 workers, contributing significantly to both local employment and interstate commerce.
Risk Analysis
Risk analysis identifies 10 carriers in Idaho with elevated crash histories (4+ incidents in 24 months). The highest-risk carrier, SAFEWAY INC (USDOT 138208), has recorded 39 crashes during the monitoring period. Combined, these 10 carriers account for 198 of the state's 1264 total carrier-involved incidents—a disproportionate 15.7% of all crashes from just 0.03% of registered carriers. Shippers and freight brokers are advised to conduct thorough due diligence when engaging carriers with multiple incidents on record.
Idaho Trucking Industry Overview
The trucking industry in Idaho employs approximately 10,153 workers, contributing to the state's $128 billion GDP. Registered carriers operate a combined fleet of 387,085 power units with 102,669 active drivers. Key freight arteries include I-84 (Boise), I-15 (N-S), I-90 (Panhandle), which facilitate the movement of goods across state lines and to major distribution centers. The state's freight infrastructure supports both regional distribution and long-haul interstate commerce, making carrier safety a critical concern for public welfare and economic efficiency.
Top Cities by Carrier Concentration
Idaho Motor Carrier Directory
Showing top 100 by incident volume| Carrier Identity | Crashes (24m) | Action |
|---|---|---|
| SAFEWAY INC DOT: 138208 • BOISE | 39 | VIEW REPORT |
| AMERICAN PROCUREMENT AND LOGISTICS COMPANY LLC DOT: 682551 • BOISE | 25 | VIEW REPORT |
| ALBERTSON'S LLC DOT: 45225 • BOISE | 20 | VIEW REPORT |
| GILTNER TRANSPORTATION INC DOT: 846075 • JEROME | 20 | VIEW REPORT |
| WINCO FOODS LLC DOT: 211984 • BOISE | 19 | VIEW REPORT |
| WOODGRAIN TRANSPORTATION LLC DOT: 3421234 • FRUITLAND | 17 | VIEW REPORT |
| JACKSON ENERGY LOGISTICS LLC DOT: 3797733 • MERIDIAN | 17 | VIEW REPORT |
| BOISE CASCADE BUILDING MATERIALS DISTRIBUTION LLC DOT: 1709260 • BOISE | 15 | VIEW REPORT |
| DOUG ANDRUS DISTRIBUTING LLC DOT: 234 • IDAHO FALLS | 14 | VIEW REPORT |
| BOISE WHITE PAPER LLC DOT: 1717077 • BOISE | 12 | VIEW REPORT |
| IDAHO MILK TRANSPORT LLC DOT: 303084 • BURLEY | 12 | VIEW REPORT |
| GARY AMOTH TRUCKING INC DOT: 286204 • TWIN FALLS | 10 | VIEW REPORT |
| DIAMOND LINE DELIVERY SYSTEMS INC DOT: 887550 • MERIDIAN | 9 | VIEW REPORT |
| HANDY TRUCK LINE INC DOT: 62353 • PAUL | 9 | VIEW REPORT |
| ARLO G LOTT TRUCKING INC DOT: 62453 • JEROME | 8 | VIEW REPORT |
| INTERSTATE CONCRETE AND ASPHALT CO DOT: 369276 • RATHDRUM | 7 | VIEW REPORT |
| BCT INC DOT: 193053 • BOISE | 7 | VIEW REPORT |
| GLOBEX TRANSPORT INC DOT: 3035893 • BOISE | 7 | VIEW REPORT |
| SUPER T TRANSPORT INC DOT: 1710127 • IDAHO FALLS | 6 | VIEW REPORT |
| SUPERIOR TRANSPORTATION INC DOT: 1774174 • SHELLEY | 6 | VIEW REPORT |
| BROWN BUS CO INC DOT: 691683 • NAMPA | 5 | VIEW REPORT |
| HOLIDAY MOTOR COACH LLC DOT: 273219 • IDAHO FALLS | 5 | VIEW REPORT |
| EAGLE EYE LOGISTICS LLC DOT: 703047 • IDAHO FALLS | 5 | VIEW REPORT |
| KILLPACK TRUCKING INC DOT: 232878 • IDAHO FALLS | 5 | VIEW REPORT |
| GRASMICK PRODUCE CO INC DOT: 67512 • BOISE | 5 | VIEW REPORT |
| DAN BAILEY TRUCKING LLC DOT: 966117 • SODA SPRINGS | 5 | VIEW REPORT |
| SAUER TRANSPORT INC DOT: 643288 • CALDWELL | 5 | VIEW REPORT |
| GLANBIA FOODS INC DOT: 12382 • TWIN FALLS | 5 | VIEW REPORT |
| ROAMER TRANSPORT INC DOT: 2440532 • IDAHO FALLS | 5 | VIEW REPORT |
| POCONO COAST WEST LLC DOT: 2154977 • IDAHO FALLS | 5 | VIEW REPORT |
| MOUNTAIN TRANSPORT COMPANY LLC DOT: 3869296 • BOISE | 5 | VIEW REPORT |
| PAR WESTERN LINE CONTRACTORS LLC DOT: 1223336 • RUPERT | 4 | VIEW REPORT |
| KNIFE RIVER CORPORATION - MOUNTAIN WEST DOT: 3111936 • BOISE | 4 | VIEW REPORT |
| RG TRANSPORTATION INC DOT: 1450625 • IDAHO FALLS | 4 | VIEW REPORT |
| RICH THOMPSON TRUCKING INC DOT: 446032 • JEROME | 4 | VIEW REPORT |
| J&W AGRI-CORP LLC DOT: 719011 • HAZELTON | 4 | VIEW REPORT |
| TRIPLE C EXPRESS INC DOT: 2349517 • CALDWELL | 4 | VIEW REPORT |
| FUEL EXPRESS LLC DOT: 3144352 • IDAHO FALLS | 4 | VIEW REPORT |
| SMX INC DOT: 313385 • WILDER | 4 | VIEW REPORT |
| B & H FARMING DOT: 916233 • RUPERT | 4 | VIEW REPORT |
| V LOTT JR TRUCKING LLC DOT: 1198108 • IDAHO FALLS | 4 | VIEW REPORT |
| RANDY MARSHALL DOT: 577624 • EMMETT | 4 | VIEW REPORT |
| SUMMIT LINE CONSTRUCTION INC DOT: 1939747 • RUPERT | 3 | VIEW REPORT |
| SIMPLOT AB RETAIL SUB INC DOT: 172787 • BOISE | 3 | VIEW REPORT |
| NORCO INC DOT: 62599 • BOISE | 3 | VIEW REPORT |
| COMMERCIAL TIRE INC DOT: 212114 • MERIDIAN | 3 | VIEW REPORT |
| BOISE SALES CO DOT: 893344 • BOISE | 3 | VIEW REPORT |
| COLEMAN OIL COMPANY LLC DOT: 253466 • LEWISTON | 3 | VIEW REPORT |
| KLOEPFER INC DOT: 3592561 • PAUL | 3 | VIEW REPORT |
| AG EXPRESS INC DOT: 1106469 • BURLEY | 3 | VIEW REPORT |
| CEDARPOINT TRUCKING INC DOT: 190997 • REXBURG | 3 | VIEW REPORT |
| AMERICRETE READY MIX CONCRETE INC DOT: 1455765 • NAMPA | 3 | VIEW REPORT |
| WESTERN TRANSPORT INC DOT: 203788 • IDAHO FALLS | 3 | VIEW REPORT |
| DANIA INCORPORATED DOT: 2671154 • BOISE | 3 | VIEW REPORT |
| LURRE CONSTRUCTION INCORPORATED DOT: 850714 • CALDWELL | 3 | VIEW REPORT |
| TILDEN TRANSPORT LLC DOT: 1676607 • PINGREE | 3 | VIEW REPORT |
| POCATELLO READY MIX INC DOT: 231930 • POCATELLO | 3 | VIEW REPORT |
| KBC TRANSPORT LLC DOT: 3664473 • KOOSKIA | 3 | VIEW REPORT |
| ECHEVARRIA TRUCKING LLC DOT: 2790078 • KUNA | 3 | VIEW REPORT |
| T BIRD INC DOT: 635212 • NAMPA | 3 | VIEW REPORT |
| BROTHERS EXPRESS LLC DOT: 2277372 • BOISE | 3 | VIEW REPORT |
| MORROW EXPRESS LLC DOT: 2447701 • IDAHO FALLS | 3 | VIEW REPORT |
| WOOD BROTHERS TRUCKING LLC DOT: 1883076 • NAMPA | 3 | VIEW REPORT |
| MICHAEL E DALEY DOT: 1745317 • FRANKLIN | 3 | VIEW REPORT |
| INTERMOUNTAIN SIGN AND SAFETY INC DOT: 2594992 • RATHDRUM | 3 | VIEW REPORT |
| BRETT JENSEN DOT: 1866235 • IDAHO FALLS | 3 | VIEW REPORT |
| SPRING FREIGHT LLC DOT: 2844401 • BOISE | 3 | VIEW REPORT |
| PURPLE SAGE TRUCKING LLC DOT: 553451 • IDAHO FALLS | 3 | VIEW REPORT |
| R & S SUPPLY INC DOT: 1126525 • BOISE | 3 | VIEW REPORT |
| S&P TRUCKING LLC DOT: 2175934 • MOUNTAIN HOME | 3 | VIEW REPORT |
| BOISE BOYS INC DOT: 1221227 • MERIDIAN | 3 | VIEW REPORT |
| DEL HOLYOAK DOT: 887995 • JEROME | 3 | VIEW REPORT |
| STRIPMASTERS OF BOISE INC DOT: 695335 • BOISE | 3 | VIEW REPORT |
| WESTERN STATES EQUIPMENT CO DOT: 12403 • MERIDIAN | 2 | VIEW REPORT |
| J M F COMPANY INCORPORATED DOT: 134763 • ST MARIES | 2 | VIEW REPORT |
| CROWN UTILITIES LLC DOT: 3370226 • NAMPA | 2 | VIEW REPORT |
| CHS COOPERATIVES DOT: 15539 • LEWISTON | 2 | VIEW REPORT |
| VALLEY WIDE COOPERATIVE INC DOT: 217694 • NAMPA | 2 | VIEW REPORT |
| WESTERN TRAILS CHARTERS & TOURS LLC DOT: 524401 • REXBURG | 2 | VIEW REPORT |
| A SCOTT JACKSON TRUCKING INC DOT: 532772 • JEROME | 2 | VIEW REPORT |
| INLAND CRANE INC DOT: 550133 • BOISE | 2 | VIEW REPORT |
| EXCEL TRANSPORT INC DOT: 2871688 • LEWISTON | 2 | VIEW REPORT |
| CONCRETE PLACING CO INC DOT: 212121 • BOISE | 2 | VIEW REPORT |
| HK CONTRACTORS INC DOT: 158415 • IDAHO FALLS | 2 | VIEW REPORT |
| FIBER CARE BATHS INC DOT: 1269528 • JEROME | 2 | VIEW REPORT |
| CAPITOL DISTRIBUTING INC DOT: 762129 • CALDWELL | 2 | VIEW REPORT |
| ROCKYMOUNTAIN STAGE COACH INC DOT: 158462 • BLACKFOOT | 2 | VIEW REPORT |
| LITEHOUSE INC DOT: 229897 • SANDPOINT | 2 | VIEW REPORT |
| USA EXPRESS INC DOT: 1189943 • MERIDIAN | 2 | VIEW REPORT |
| GRANITE TRUCKING LLC DOT: 4359802 • CASCADE | 2 | VIEW REPORT |
| R S T INC DOT: 52969 • CALDWELL | 2 | VIEW REPORT |
| BIRD TRUCKING LLC DOT: 2323298 • NAMPA | 2 | VIEW REPORT |
| CENTRAL EXPRESS LLC DOT: 3432443 • MERIDIAN | 2 | VIEW REPORT |
| CRAPO LTD DOT: 374594 • ST ANTHONY | 2 | VIEW REPORT |
| OVERLAND TRANSPORT INC DOT: 2124724 • NAMPA | 2 | VIEW REPORT |
| MCNABB TRUCKING INC DOT: 62476 • POCATELLO | 2 | VIEW REPORT |
| HARDIN SANITATION INC DOT: 2309117 • PAYETTE | 2 | VIEW REPORT |
| ROAD TRANS INC DOT: 3246259 • MERIDIAN | 2 | VIEW REPORT |
| G-STYLE TRANSPORT LLC DOT: 2466354 • IDAHO FALLS | 2 | VIEW REPORT |
| DERUYTER MANAGEMENT LLC DOT: 1604086 • MARSING | 2 | VIEW REPORT |
Data Sources & Methodology
Last updated: 2026-02-24. Data refresh occurs monthly. Fatality counts represent all motor vehicle crashes, not exclusively commercial vehicle incidents.