Florida Safety Report
Comprehensive motor carrier safety analysis combining FMCSA registration data with NHTSA fatality statistics for Florida.
Executive Summary
According to NHTSA's Fatality Analysis Reporting System (FARS), Florida recorded 3,396 traffic fatalities in 2023, representing a 6.1% decrease from the previous year, indicating improving safety conditions. Large trucks were involved in 341 of these incidents (10% of total fatalities). The state's fatality rate of 14.5 per 100,000 residents exceeds the national average of 12.4 per 100,000 residents by 2.1 points. Of the 279,422 registered motor carriers in Florida, 6,902 (2.5%) have crash incidents on record within the 24-month federal monitoring period.
Economic Context
Florida's strategic position as the southeastern gateway makes it critical for Latin American trade routes. The state's $1.4 trillion economy depends on efficient freight movement through ports like Miami, Tampa, and Jacksonville, serving both domestic distribution and international commerce.
Risk Analysis
Risk analysis identifies 10 carriers in Florida with elevated crash histories (4+ incidents in 24 months). The highest-risk carrier, RYDER TRUCK RENTAL INC (USDOT 16130), has recorded 608 crashes during the monitoring period. Combined, these 10 carriers account for 1627 of the state's 13097 total carrier-involved incidents—a disproportionate 12.4% of all crashes from just 0.00% of registered carriers. Shippers and freight brokers are advised to conduct thorough due diligence when engaging carriers with multiple incidents on record.
Florida Trucking Industry Overview
The trucking industry in Florida employs approximately 65,962 workers, contributing to the state's $1706 billion GDP. Registered carriers operate a combined fleet of 11,447,312 power units with 1,592,045 active drivers. Key freight arteries include I-95 (E Coast), I-75 (W Coast), I-10 (Panhandle), which facilitate the movement of goods across state lines and to major distribution centers. The state's freight infrastructure supports both regional distribution and long-haul interstate commerce, making carrier safety a critical concern for public welfare and economic efficiency.
Top Cities by Carrier Concentration
Florida Motor Carrier Directory
Showing top 100 by incident volume| Carrier Identity | Crashes (24m) | Action |
|---|---|---|
| RYDER TRUCK RENTAL INC DOT: 16130 • CORAL GABLES | 608 | VIEW REPORT |
| RYDER TRANSPORTATION SOLUTIONS LLC DOT: 299073 • CORAL GABLES | 214 | VIEW REPORT |
| RYDER INTEGRATED LOGISTICS INC DOT: 165420 • CORAL GABLES | 180 | VIEW REPORT |
| WASTE PRO OF FLORIDA INC DOT: 1002696 • LONGWOOD | 106 | VIEW REPORT |
| WASTE MANAGEMENT INC OF FLORIDA DOT: 856351 • BOCA RATON | 102 | VIEW REPORT |
| PUBLIX SUPER MARKETS INC DOT: 439262 • LAKELAND | 100 | VIEW REPORT |
| NEW LINE TRANSPORT LLC DOT: 1537209 • MIAMI | 85 | VIEW REPORT |
| DS SERVICES OF AMERICA INC DOT: 155682 • TAMPA | 82 | VIEW REPORT |
| ASHLEY DISTRIBUTION SERVICES LLC DOT: 546240 • TAMPA | 79 | VIEW REPORT |
| SOUTHERN GLAZER'S WINE AND SPIRITS LLC DOT: 420647 • MIAMI | 71 | VIEW REPORT |
| HERC RENTALS INC DOT: 372163 • BONITA SPRINGS | 63 | VIEW REPORT |
| OAKLEY TRANSPORT INC DOT: 281321 • LAKE WALES | 57 | VIEW REPORT |
| INDIAN RIVER TRANSPORT CO DOT: 123611 • WINTER HAVEN | 51 | VIEW REPORT |
| SE INDEPENDENT DELIVERY SERVICES INC DOT: 842212 • LAKELAND | 44 | VIEW REPORT |
| KEHE ENTERPRISES LLC DOT: 302401 • ELKTON | 44 | VIEW REPORT |
| PODS ENTERPRISES LLC DOT: 1397252 • CLEARWATER | 40 | VIEW REPORT |
| BUILDER SERVICES GROUP INC DOT: 572263 • DAYTONA BEACH | 39 | VIEW REPORT |
| CHENEY BROTHERS INC DOT: 41648 • RIVIERA BEACH | 38 | VIEW REPORT |
| SADDLE CREEK TRANSPORTATION INC DOT: 1196553 • LAKELAND | 38 | VIEW REPORT |
| COCA-COLA BEVERAGES FLORIDA LLC DOT: 2588752 • TAMPA | 34 | VIEW REPORT |
| FLORIDA ROCK & TANK LINES INC DOT: 29628 • JACKSONVILLE | 32 | VIEW REPORT |
| MASTEC NORTH AMERICA INC DOT: 774244 • CORAL GABLES | 31 | VIEW REPORT |
| PREFERRED MATERIALS INC DOT: 239392 • LUTZ | 30 | VIEW REPORT |
| CARROLL FULMER LOGISTICS CORPORATION DOT: 1021374 • GROVELAND | 30 | VIEW REPORT |
| LIMOUSINES OF SOUTH FLORIDA INC DOT: 958675 • MIAMI | 29 | VIEW REPORT |
| CENTURION-EAGLE AUTO TRANSPORT INC DOT: 471614 • JACKSONVILLE | 29 | VIEW REPORT |
| MASTEC NETWORK SOLUTIONS DOT: 2390564 • CORAL GABLES | 27 | VIEW REPORT |
| CEMEX CONSTRUCTION MATERIALS FLORIDA LLC DOT: 328986 • WEST PALM BEACH | 27 | VIEW REPORT |
| BULK ENVIRONMENTAL & INDUSTRIAL LLC DOT: 2070742 • MIAMI | 26 | VIEW REPORT |
| CYPRESS TRUCK LINES INC DOT: 186106 • JACKSONVILLE | 26 | VIEW REPORT |
| CARROLL'S LLC DOT: 407183 • PALM BEACH GARDENS | 25 | VIEW REPORT |
| TRANS-PHOS INC DOT: 160457 • MULBERRY | 25 | VIEW REPORT |
| CSX TRANSPORTATION INC DOT: 29619 • JACKSONVILLE | 24 | VIEW REPORT |
| DAVIS MAIL SERVICES INC DOT: 1787026 • JACKSONVILLE | 24 | VIEW REPORT |
| FLORIDA POWER & LIGHT COMPANY DOT: 413426 • JUNO BEACH | 23 | VIEW REPORT |
| WALPOLE INC DOT: 190616 • OKEECHOBEE | 23 | VIEW REPORT |
| BYNUM TRANSPORT INC DOT: 105899 • AUBURNDALE | 23 | VIEW REPORT |
| MJD TRUCKING INC DOT: 565571 • FORT LAUDERDALE | 23 | VIEW REPORT |
| US 1 LOGISTICS LLC DOT: 1348167 • PONTE VEDRA | 22 | VIEW REPORT |
| FREEDOM 1 LLC DOT: 1575970 • PONTE VEDRA | 22 | VIEW REPORT |
| A J T TRUCKING INC DOT: 263813 • MEDLEY | 21 | VIEW REPORT |
| BULK EXPRESS TRANSPORT LLC DOT: 806301 • MIAMI | 21 | VIEW REPORT |
| PRO INTERMODAL LLC DOT: 1975822 • MIAMI | 21 | VIEW REPORT |
| WASTE CONNECTIONS OF FLORIDA INC DOT: 1197391 • ALTAMONTE SPRINGS | 20 | VIEW REPORT |
| C & S WHOLESALE SERVICES LLC DOT: 1338655 • PLANT CITY | 20 | VIEW REPORT |
| MEARS DESTINATION SERVICES INC DOT: 550343 • ORLANDO | 20 | VIEW REPORT |
| PRITCHETT TRUCKING INC DOT: 158592 • LAKE BUTLER | 20 | VIEW REPORT |
| STUDENT TRANSPORTATION OF FLORIDA INC DOT: 2486832 • JACKSONVILLE | 19 | VIEW REPORT |
| ACADEMY BUS LLC DOT: 1771456 • DANIA BEACH | 19 | VIEW REPORT |
| ABCO TRANSPORTATION INC DOT: 541257 • OCALA | 19 | VIEW REPORT |
| CLEMENT TRANSPORT LLC DOT: 3371628 • CAPE CORAL | 19 | VIEW REPORT |
| ANDERSON COLUMBIA CO INC DOT: 545147 • LAKE CITY | 18 | VIEW REPORT |
| GARDA CL GREAT LAKES INC DOT: 163997 • BOCA RATON | 18 | VIEW REPORT |
| FLORIDA BEAUTY EXPRESS INC DOT: 1097043 • MIAMI | 18 | VIEW REPORT |
| PHOENIX LOGISTICS & COLD STORAGE LLC DOT: 3348075 • LAKELAND | 18 | VIEW REPORT |
| FSR TRUCKING INC DOT: 476633 • WEST PALM BEACH | 18 | VIEW REPORT |
| RING POWER CORPORATION DOT: 194863 • SAINT AUGUSTINE | 17 | VIEW REPORT |
| S T D ENTERPRISES DOT: 813366 • TAMPA | 17 | VIEW REPORT |
| FLOWTRANS LLC DOT: 3650177 • WINTER HAVEN | 17 | VIEW REPORT |
| BLUE DOLPHIN TRANSPORT INC DOT: 2305744 • OPA LOCKA | 17 | VIEW REPORT |
| SPECIALTY DISTRIBUTION GROUP LLC DOT: 798981 • DAYTONA BEACH | 16 | VIEW REPORT |
| DADE PAPER & BAG LLC DOT: 825788 • HIALEAH | 16 | VIEW REPORT |
| CUSTOMIZED TRUCKING SERVICES INC DOT: 1938017 • JACKSONVILLE | 16 | VIEW REPORT |
| NORTH AMERICAN TRANSPORT SERVICES LLC DOT: 1284430 • OPA LOCKA | 16 | VIEW REPORT |
| VELOX TRANSPORT SOLUTIONS LLC DOT: 2341009 • MIAMI | 16 | VIEW REPORT |
| BIG TRUCK RENTAL LLC DOT: 1092554 • TAMPA | 15 | VIEW REPORT |
| NEXTRAN CORPORATION DOT: 873574 • ORLANDO | 15 | VIEW REPORT |
| COASTAL WASTE & RECYCLING OF MARTIN COUNTY LLC DOT: 3074913 • BOCA RATON | 15 | VIEW REPORT |
| MEGA TRUCKING LLC DOT: 2582238 • AUBURNDALE | 15 | VIEW REPORT |
| SYNERGY RENTS LLC DOT: 2815135 • TAMPA | 15 | VIEW REPORT |
| FLORIDA VEG INVESTMENTS LLC DOT: 2196992 • MIAMI | 15 | VIEW REPORT |
| ADVANCED DISPOSAL SERVICES SOLID WASTE SOUTHEAST INC DOT: 817559 • BOCA RATON | 15 | VIEW REPORT |
| SOUTHEAST TRANSPORTATION SYSTEMS INC DOT: 893912 • JACKSONVILLE | 15 | VIEW REPORT |
| HOPE TRANS LLC DOT: 3556385 • ORLANDO | 15 | VIEW REPORT |
| STAR TRANSPORTATION PA INC DOT: 1437731 • MIAMI GARDENS | 15 | VIEW REPORT |
| TITAN FLORIDA LLC DOT: 820300 • DEERFIELD BEACH | 14 | VIEW REPORT |
| FERREIRA POWER SOUTH LLC DOT: 3905722 • JUNO BEACH | 14 | VIEW REPORT |
| MERIDIAN WASTE FLORIDA LLC DOT: 3178972 • JACKSONVILLE | 14 | VIEW REPORT |
| RAVEN TRANSPORT HOLDING INC DOT: 2539656 • JACKSONVILLE | 13 | VIEW REPORT |
| CROWN HEALTH CARE LAUNDRY SERVICES LLC DOT: 339240 • PENSACOLA | 13 | VIEW REPORT |
| ARMELLINI EXPRESS LINES INC DOT: 85736 • PALM CITY | 13 | VIEW REPORT |
| PALMDALE OIL COMPANY LLC DOT: 688575 • FT PIERCE | 13 | VIEW REPORT |
| SCHWEND INC DOT: 278516 • DADE CITY | 13 | VIEW REPORT |
| VICE TOWING INC DOT: 2522073 • MIAMI | 13 | VIEW REPORT |
| WASTE PRO OF GEORGIA INC DOT: 2172800 • LONGWOOD | 12 | VIEW REPORT |
| ADONEL CONCRETE CORP DOT: 804888 • MIAMI | 12 | VIEW REPORT |
| LIGHTNING TRANSPORT AND LOGISTICS LLC DOT: 2519126 • TAMPA | 12 | VIEW REPORT |
| ROWLAND TRANSPORTATION INC DOT: 229620 • DADE CITY | 12 | VIEW REPORT |
| USA SERVICES OF FLORIDA LLC DOT: 999732 • LONGWOOD | 12 | VIEW REPORT |
| PALMETTO TRANSPORT INC DOT: 515866 • MEDLEY | 12 | VIEW REPORT |
| HG FREIGHT INC DOT: 1378508 • N MIAMI | 12 | VIEW REPORT |
| CHADWELL SUPPLY INC DOT: 1971520 • TAMPA | 11 | VIEW REPORT |
| NUCO2 SUPPLY LLC DOT: 578807 • STUART | 11 | VIEW REPORT |
| GARDA CL ATLANTIC INC DOT: 6731 • BOCA RATON | 11 | VIEW REPORT |
| ACME BARRICADES LC DOT: 873915 • JACKSONVILLE | 11 | VIEW REPORT |
| MAK LOGISTICS LLC DOT: 1876301 • MEDLEY | 11 | VIEW REPORT |
| CENTRAL CONCRETE SUPERMIX INC DOT: 830501 • MIAMI | 11 | VIEW REPORT |
| DANIEL MULLINS TRUCKING INC DOT: 876623 • TAMPA | 11 | VIEW REPORT |
| SUNSTATE CARRIERS INC DOT: 947398 • TAVARES | 11 | VIEW REPORT |
| TROPIC TRANSPORTATION LLC DOT: 2511877 • MIAMI | 11 | VIEW REPORT |
Data Sources & Methodology
Last updated: 2026-02-24. Data refresh occurs monthly. Fatality counts represent all motor vehicle crashes, not exclusively commercial vehicle incidents.