FMCSA Motor Carrier Index
National Fleet Directory
Comprehensive ranking of the largest motor carriers in the United States by fleet size. Access safety ratings, crash history, and operational data sourced directly from FMCSA records.
Understanding Large Fleet Motor Carriers
The trucking industry in the United States moves approximately 72.6% of the nation's freight by weight, according to the American Trucking Associations. Large fleet operators—those with 100 or more power units—represent a small percentage of total carriers but account for a disproportionate share of freight capacity and highway miles traveled.
The Federal Motor Carrier Safety Administration (FMCSA) monitors all interstate carriers through the Safety Measurement System (SMS), which evaluates performance in seven Behavior Analysis and Safety Improvement Categories (BASICs). Carriers with large fleets typically undergo more frequent inspections and compliance reviews due to their operational scale and highway presence.
Fleet size is measured by "power units"—trucks and tractors capable of moving freight. This metric provides a more accurate representation of operational capacity than total vehicle count, which may include trailers and other non-powered equipment. The carriers listed below represent the top 200 by registered power units in the FMCSA database.
Safety Rating Distribution (Top 200)
Safety ratings are assigned by FMCSA following compliance reviews. "Not Rated" carriers have not undergone a compliance review or their rating has not been finalized.
Top 200 Motor Carriers by Fleet Size
Ranked by registered power units. Click any carrier for detailed safety report.
| Rank | Company Name | Location | Trucks | Drivers | Safety Rating | Crashes | Details |
|---|---|---|---|---|---|---|---|
| #1 | MIDE EAST TRANSPORTATION USDOT: 2876793 | HILLIARD OH | 2,699,990 | 0 | N/A | — | Report → |
| #2 | RELIABLE TRANSPORTERS USDOT: 2950477 | LOS ANGELES CA | 2,099,979 | 2 | N/A | — | Report → |
| #3 | WILLIAMS LL COMPANY USDOT: 3894593 | POTTSTOWN PA | 1,619,592 | 30 | N/A | — | Report → |
| #4 | JOSEPH PETER COVELLA USDOT: 3563495 | SPENCERPORT NY | 1,400,033 | 1 | N/A | — | Report → |
| #5 | PREMIUM HOLDINGS USDOT: 2898392 | COLUMBUS OH | 1,199,989 | 4 | N/A | — | Report → |
| #6 | C & L JAMES INCORPORATED USDOT: 3008674 | TIMMONSVILLE SC | 1,100,000 | 400 | N/A | — | Report → |
| #7 | CRISTOFER GRANILLO USDOT: 2872343 | LOS ANGELES CA | 1,099,991 | 0 | N/A | — | Report → |
| #8 | ATLROADSIDESERVICES1LP USDOT: 3458870 | ATLANTA GA | 1,099,986 | 0 | N/A | — | Report → |
| #9 | MIDWEST AUTO TOWING INC USDOT: 3351304 | MINNEAPOLIS MN | 899,991 | 4 | N/A | — | Report → |
| #10 | M H PIERRRE CONCULTING LLC USDOT: 3416810 | TAMPA FL | 899,991 | 4 | N/A | — | Report → |
| #11 | CARLOS BARRAZA USDOT: 2870933 | AVONDALE AZ | 599,996 | 8 | N/A | — | Report → |
| #12 | PERRYM BOUDREAU USDOT: 3322496 | SUTTON MA | 599,994 | 12 | N/A | — | Report → |
| #13 | YOUBI'S AUTO CENTER INC USDOT: 3324806 | TEMPLE PA | 599,994 | 2 | N/A | — | Report → |
| #14 | KO ENTERPRISE CORPORATION LLC USDOT: 3325693 | PHILADELPHIA PA | 599,994 | 4 | N/A | — | Report → |
| #15 | MCKINNEY FARMS USDOT: 3326342 | RUFFIN NC | 599,994 | 4 | N/A | — | Report → |
| #16 | TOWBOYZ973 & JUNKIN LLC USDOT: 3382630 | ORANGE NJ | 599,994 | 4 | N/A | — | Report → |
| #17 | AMERICAN PRIDE TRUCKING LLC USDOT: 3399220 | PEORIA AZ | 599,994 | 8 | N/A | — | Report → |
| #18 | EDWARDS GRADING USDOT: 3235908 | MORGANTON NC | 599,994 | 1 | N/A | — | Report → |
| #19 | FIVE STAR TRUCK USDOT: 3263668 | LATHROP CA | 599,994 | 92,068 | N/A | — | Report → |
| #20 | JASPREET TRANSPORT LLC USDOT: 3291245 | AUBURN WA | 599,994 | 5 | N/A | — | Report → |
| #21 | NICKS TRANSPORTS USDOT: 3313326 | DALLAS TX | 599,994 | 4 | N/A | — | Report → |
| #22 | SHIRLEY A EVERETT USDOT: 3439168 | CENTER HILL FL | 599,994 | 2 | N/A | — | Report → |
| #23 | FRANCISCO GONZALEZ USDOT: 3448531 | ROSLINDALE MA | 599,994 | 99,999 | N/A | — | Report → |
| #24 | ROWELL SERVICES USDOT: 3486585 | YULEE FL | 599,994 | 4 | N/A | — | Report → |
| #25 | JOSE ALBERO PAGAN USDOT: 3492484 | JUANA DIAZ PR | 599,994 | 8 | N/A | — | Report → |
| #26 | ROYALOATTS PROPERTYLLC USDOT: 2952626 | INDIANAPOLIS IN | 599,994 | 2 | N/A | — | Report → |
| #27 | LEE A TRUCKING USDOT: 2862712 | EL PASO TX | 599,994 | 8 | N/A | — | Report → |
| #28 | S&D LOGISTICS INC USDOT: 2871191 | BARDSTOWN KY | 599,994 | 399,996 | N/A | — | Report → |
| #29 | GUAJARDO EXPORT TRADE GROUP LLC. USDOT: 2907310 | BROWNSVILLE TX | 599,994 | 2 | N/A | — | Report → |
| #30 | R&Y AUTO TRANSPORTATION USDOT: 3509086 | LOS ANGELES CA | 599,994 | 0 | N/A | — | Report → |
| #31 | JASON DWYER USDOT: 3539062 | TROY NY | 599,994 | 3 | N/A | — | Report → |
| #32 | TAYLOR & CO TRUCKING LLC USDOT: 3551925 | NATCHEZ MS | 599,994 | 12 | N/A | — | Report → |
| #33 | LINDSEY'S LAWN SERVICE USDOT: 2900631 | WEST PADUCAH KY | 505,495 | 1 | N/A | — | Report → |
| #34 | MORTY'S PORTAL COMPANY USDOT: 3280620 | NEW YORK NY | 500,001 | 2 | N/A | — | Report → |
| #35 | MUSCLE FOR HIRE JUNK REMOVAL USDOT: 3375188 | SALEM MA | 499,996 | 1 | N/A | — | Report → |
| #36 | ANTHONY SLATER USDOT: 3380872 | MOBERLY MO | 499,996 | 4 | N/A | — | Report → |
| #37 | GUILLERMO MERINO USDOT: 2857532 | VEGA TX | 499,996 | 1 | N/A | — | Report → |
| #38 | PANAMA TRANSPORTATION INC USDOT: 2858485 | JACKSONVILLE FL | 499,996 | 4 | N/A | — | Report → |
| #39 | A & E TRANSPORTATION SERVICE LLC USDOT: 3515801 | DANBURY CT | 499,996 | 99,999 | N/A | — | Report → |
| #40 | BILL'S EPIC PROFESSIONAL TOOLS USDOT: 3458783 | VALDOSTA GA | 499,995 | 2 | N/A | — | Report → |
| #41 | EP LOGISTICS & TRANSPORTATION LLC USDOT: 3490225 | LAWRENCEVILLE GA | 499,995 | 5 | N/A | — | Report → |
| #42 | JM PAINTING ENTERPRISES LLC USDOT: 3553215 | RIVERTON UT | 499,995 | 12 | N/A | — | Report → |
| #43 | JEAN FRANCOISE ASSIN USDOT: 2903193 | AUBURN WA | 499,993 | 4 | N/A | — | Report → |
| #44 | ACES FARM LABOR CONTRACTING INC USDOT: 3412712 | MADERA CA | 415,996 | 4 | N/A | — | Report → |
| #45 | CANTU'S WRECKER SERVICE USDOT: 3319088 | REFUGIO TX | 400,000 | 8 | N/A | — | Report → |
| #46 | MANN UP TRANSPORT LLC USDOT: 4108338 | DECATUR GA | 400,000 | 6 | N/A | — | Report → |
| #47 | PETERSON ATTACHMENTS & DRILLS INC USDOT: 3307802 | CHICHESTER NH | 399,999 | 4 | N/A | — | Report → |
| #48 | CUMMINGS FAMILY TRUCKING LLC USDOT: 4302744 | LIHUE HI | 399,999 | 6 | N/A | — | Report → |
| #49 | DELAHAUT CUSTOM CONCRETE LLC USDOT: 2999091 | DENMARK WI | 399,998 | 4 | N/A | — | Report → |
| #50 | THREE STAR ALLIANCE TRANSPORT USDOT: 3000495 | WEST PALM BCH FL | 399,998 | 550 | N/A | — | Report → |
| #51 | ANTHONY MARCO USDOT: 2917518 | WOODHULL NY | 399,998 | 0 | N/A | — | Report → |
| #52 | ACOSTA CONSTRUCTION LLC USDOT: 3324421 | SILVER SPRING MD | 399,997 | 4 | N/A | — | Report → |
| #53 | JONATHAN HAMILTON ELECTRICIAN USDOT: 3378818 | EAST FALMOUTH MA | 399,997 | 4 | N/A | — | Report → |
| #54 | RANCH LOGISTICS LLC USDOT: 3383681 | ORANGE PARK FL | 399,997 | 2 | N/A | — | Report → |
| #55 | JUAN M HARO USDOT: 3238956 | REVERE MA | 399,997 | 1 | N/A | — | Report → |
| #56 | PETRZELKA DIRTWORKS USDOT: 3251855 | NORWAY IA | 399,997 | 2 | N/A | — | Report → |
| #57 | CHRISTOPHER GEORGE USDOT: 3464560 | GAINESVILLE FL | 399,997 | 2 | N/A | — | Report → |
| #58 | R J LONGBOAT & AND SONS EQUIPMENT LLC USDOT: 2996316 | ST PETERSBURG FL | 399,997 | 2 | N/A | — | Report → |
| #59 | ROCK'N ASPHALT USDOT: 3003086 | DURHAM NC | 399,997 | 1 | N/A | — | Report → |
| #60 | VIP EXPRESS COURIER SERVICE USDOT: 2861108 | DALLAS TX | 399,997 | 1 | N/A | — | Report → |
| #61 | POINT2POINTXPRESS USDOT: 2873991 | W HEMPSTEAD NY | 399,997 | 99,999 | N/A | — | Report → |
| #62 | ALL PURPOSE HANDY HELPERS USDOT: 2874852 | HOUSTON TX | 399,997 | 12 | N/A | — | Report → |
| #63 | KASKO CONCRETE PRECAST USDOT: 2881410 | CUSTER WA | 399,997 | 4 | N/A | — | Report → |
| #64 | ELITE LOGISTICS TRANSPORTER USDOT: 3565582 | MC KEES ROCKS PA | 399,997 | 4 | N/A | — | Report → |
| #65 | D&S DELUDE USDOT: 2891558 | EAST AURORA NY | 399,996 | 2 | N/A | — | Report → |
| #66 | MAYBECLY TRANSPORTATION LLC USDOT: 4106476 | DUBLIN GA | 319,802 | 4 | N/A | — | Report → |
| #67 | ARCS NETWORK SOLUTIONS CORPORATION USDOT: 3174198 | OAKLAND CA | 306,000 | 1,200 | N/A | — | Report → |
| #68 | LALO'S TOWING LLC USDOT: 3278926 | DENVER CO | 302,997 | 4 | N/A | — | Report → |
| #69 | SURFSIDE LANDSCAPE AND POOL MAINTENANCE USDOT: 3407153 | BERLIN NJ | 300,000 | 1 | N/A | — | Report → |
| #70 | ROCK SOLID PAVING & CONSTRUCTION USDOT: 3287577 | TOMS RIVER NJ | 300,000 | 6 | N/A | — | Report → |
| #71 | VISION FINISH CARPENTRY USDOT: 3409606 | WEST JORDAN UT | 299,998 | 0 | N/A | — | Report → |
| #72 | STORJTREE NETWORK LLC USDOT: 3506351 | LAKEWOOD WA | 299,998 | 2 | N/A | — | Report → |
| #73 | NICK'S DELIVERY SERVICES LLC USDOT: 3328846 | BOWIE MD | 299,997 | 4 | N/A | — | Report → |
| #74 | DSTH TRANS LLC USDOT: 3350991 | SUWANEE GA | 299,997 | 1 | N/A | — | Report → |
| #75 | LBN ENTERPRISE INC USDOT: 2966813 | SAINT PAUL MN | 299,997 | 0 | N/A | — | Report → |
| #76 | LBN ENTERPRISE INC USDOT: 2967596 | SAINT PAUL MN | 299,997 | 0 | N/A | — | Report → |
| #77 | TRANSPORTE CABRERA USDOT: 2991885 | BRONX NY | 299,997 | 16 | N/A | — | Report → |
| #78 | FASAL LOGISTICS USDOT: 2876429 | IRVING TX | 299,997 | 8 | N/A | — | Report → |
| #79 | JULIO TRUCKING USDOT: 2903739 | LEHIGH ACRES FL | 299,997 | 21 | N/A | — | Report → |
| #80 | ANIRBAS INTERIORS USDOT: 3535509 | COVINGTON GA | 299,997 | 200 | N/A | — | Report → |
| #81 | RESULTS PAINTING AND LAWNCARE USDOT: 3552058 | FLINTON PA | 299,997 | 3 | N/A | — | Report → |
| #82 | JB JUNK REMOVAL AND CLEANING SERVICE INC USDOT: 2954673 | OSSINING NY | 299,996 | 4 | N/A | — | Report → |
| #83 | MRS LOADING INC USDOT: 3514565 | CARMEL NY | 299,996 | 4 | N/A | — | Report → |
| #84 | DG DISTRIBUTING INC USDOT: 2928606 | MOULTRIE GA | 299,846 | 2 | N/A | — | Report → |
| #85 | PEACE OF FREEDOM TRANSPORTATION LLC USDOT: 4314949 | ALAMEDA CA | 294,000 | 5 | N/A | — | Report → |
| #86 | JDCS ELITE TRANSPORT LLC USDOT: 6781159 | VACAVILLE CA | 266,666 | 1 | N/A | — | Report → |
| #87 | ANGIELOGISTICS LLC USDOT: 9022693 | INDIANAPOLIS IN | 260,000 | 4 | N/A | — | Report → |
| #88 | NORTON MOWING & GRADING LLC USDOT: 3920469 | LUDOWICI GA | 207,450 | 2 | N/A | — | Report → |
| #89 | RELIABLE TRANSPORTERS USDOT: 2952636 | LOS ANGELES CA | 200,059 | 4 | N/A | — | Report → |
| #90 | WOMEN WHEEL VENTURES CORP USDOT: 3261191 | CHICAGO IL | 200,008 | 37 | N/A | — | Report → |
| #91 | CHIQUITTA DAVID USDOT: 3428648 | ATHENS GA | 200,003 | 4 | N/A | — | Report → |
| #92 | A ROUND TOWN USDOT: 3432591 | HENRICO VA | 200,002 | 2 | N/A | — | Report → |
| #93 | LAGUNITAS BREWING COMPANY USDOT: 2844767 | CHICAGO IL | 200,001 | 0 | N/A | — | Report → |
| #94 | LAYMAN COMPANIES LLC USDOT: 3327490 | DAYTON OH | 200,000 | 2 | N/A | — | Report → |
| #95 | UNSTOPPABLE FREIGHT LLC USDOT: 3482396 | ST MATTHEWS SC | 200,000 | 8 | N/A | — | Report → |
| #96 | J&R GROCERY STORE INC USDOT: 3321039 | LOWELL MA | 199,999 | 4 | N/A | — | Report → |
| #97 | ACTIION TOWING USDOT: 3333674 | SUFFOLK VA | 199,999 | 0 | N/A | — | Report → |
| #98 | F7 CAPITALS LLC USDOT: 3384775 | MIRAMAR FL | 199,999 | 1 | N/A | — | Report → |
| #99 | RAFA'S TRUCKING LLC USDOT: 3396800 | DOUGLASVILLE GA | 199,999 | 3 | N/A | — | Report → |
| #100 | NONE USDOT: 3617146 | CINEBAR WA | 199,999 | 4 | N/A | — | Report → |
| #101 | RODRIGUEZ AUTO & TOWING SERVICES USDOT: 3929816 | DALLAS TX | 199,999 | 2 | N/A | — | Report → |
| #102 | CRUMP INTERPRIZE LLC USDOT: 4171793 | OPA LOCKA FL | 199,999 | 2 | N/A | — | Report → |
| #103 | LOGAN NEWELL USDOT: 4176044 | SAINT PAUL MN | 199,999 | 4 | N/A | — | Report → |
| #104 | 3D LOGISTICS LLC USDOT: 3429540 | DUNDALK MD | 199,999 | 4 | N/A | — | Report → |
| #105 | J&C TRANSPORTS USDOT: 3452525 | DEL RIO TX | 199,999 | 0 | N/A | — | Report → |
| #106 | RANDY TOUR & TRAVEL LLC USDOT: 2994464 | SEAFORD DE | 199,999 | 5 | N/A | — | Report → |
| #107 | LIVINGSTONE KAMENDE USDOT: 2839715 | TACOMA WA | 199,999 | 2 | N/A | — | Report → |
| #108 | SATELLITE AND CABLE SOLUTIONS LLC USDOT: 2896813 | DECATUR GA | 199,999 | 5 | N/A | — | Report → |
| #109 | JONES' TOWING LLC USDOT: 2898973 | WORTHINGTON WV | 199,999 | 3 | N/A | — | Report → |
| #110 | D'ANJOU TRANSPORT COMPAN USDOT: 3815995 | VACAVILLE CA | 199,999 | 4 | N/A | — | Report → |
| #111 | BLESSED SERVICES CUBANS USDOT: 4135544 | KISSIMMEE FL | 199,999 | 4 | N/A | — | Report → |
| #112 | 3 STAR AUTO SALES USDOT: 4138502 | SCHUYLER NE | 199,999 | 1 | N/A | — | Report → |
| #113 | TAYLOR'S FIELD SERVICE USDOT: 4047728 | COWETA OK | 199,999 | 1 | N/A | — | Report → |
| #114 | LEGG GARAGE LLC USDOT: 4050904 | FALKVILLE AL | 199,999 | 2 | N/A | — | Report → |
| #115 | ALL AROUND TOWN LLC USDOT: 3514391 | COVINGTON GA | 199,999 | 1 | N/A | — | Report → |
| #116 | CALI TIRES LLC USDOT: 3521823 | JACKSON MS | 199,999 | 400 | N/A | — | Report → |
| #117 | THE TOOL BOX LLC USDOT: 3535132 | MENIFEE CA | 199,999 | 0 | N/A | — | Report → |
| #118 | MYLESABOVE LLC USDOT: 3548468 | FORT WORTH TX | 199,999 | 4 | N/A | — | Report → |
| #119 | MASON SCHNABEL USDOT: 3596580 | MOHRSVILLE PA | 199,999 | 2 | N/A | — | Report → |
| #120 | TRAILHEAD STORAGE LLC USDOT: 3331875 | WESTLAND MI | 199,998 | 1 | N/A | — | Report → |
| #121 | CONTINENTAL LEASE LLC USDOT: 3358053 | LEMONT IL | 199,998 | 2 | N/A | 3 | Report → |
| #122 | RICOS TOWING AND DETAIL USDOT: 3363340 | NEW BEDFORD MA | 199,998 | 1 | N/A | — | Report → |
| #123 | K & J TRANSPORTATION USDOT: 3375240 | N DARTMOUTH MA | 199,998 | 4 | N/A | — | Report → |
| #124 | ATAYLOR EXPRESS AND TRANSPORT USDOT: 4199730 | CONVERSE TX | 199,998 | 4 | N/A | — | Report → |
| #125 | RICSO DISTRIBUTION USDOT: 3277077 | SACRAMENTO CA | 199,998 | 1 | N/A | — | Report → |
| #126 | BLUFFTON-HARRISON MSD USDOT: 3465268 | BLUFFTON IN | 199,998 | 4 | N/A | — | Report → |
| #127 | AVERY'S SHIPMENT USDOT: 3469639 | VIRGINIA BCH VA | 199,998 | 20 | N/A | — | Report → |
| #128 | SOUTH EAST FREIGHT BROKER LLC USDOT: 2963739 | WAVERLY GA | 199,998 | 8 | N/A | — | Report → |
| #129 | CIGUA LLC USDOT: 4019477 | LOUDON TN | 199,998 | 99,999 | N/A | — | Report → |
| #130 | HOLIDAY LIGHTSCAPES INC USDOT: 4462936 | SATELLITE BEACH FL | 185,000 | 2 | N/A | — | Report → |
| #131 | DDJTOOLS LLC USDOT: 3342843 | HIXSON TN | 184,001 | 1 | N/A | — | Report → |
| #132 | JONSEY LOGISTICS LLC USDOT: 4156076 | WHITAKERS NC | 160,001 | 2 | N/A | — | Report → |
| #133 | MENDEZ CARGO INC USDOT: 3650633 | READING PA | 156,000 | 4 | N/A | — | Report → |
| #134 | BSDAR SERVICES LLC USDOT: 3803983 | WILLISTON ND | 156,000 | 4 | N/A | — | Report → |
| #135 | CAMSTON WRATHER LLC USDOT: 3781330 | CARLSBAD CA | 150,126 | 9 | N/A | — | Report → |
| #136 | ZLG TRANSPORTS USDOT: 3886152 | FORT WORTH TX | 150,000 | 4 | N/A | — | Report → |
| #137 | HODNETT TRUCKING USDOT: 3945720 | OSWEGO NY | 150,000 | 14 | N/A | — | Report → |
| #138 | CME ENTERPRISES INC USDOT: 4199865 | BEVERLY MA | 150,000 | 8 | N/A | — | Report → |
| #139 | CHARLIES TRUCKING USDOT: 2883394 | OKLAHOMA CITY OK | 148,001 | 0 | N/A | — | Report → |
| #140 | AST INC USDOT: 3780761 | BLAND VA | 141,001 | 2 | N/A | — | Report → |
| #141 | RS-TRUCKIN USDOT: 4120284 | BROOKHAVEN MS | 140,000 | 3 | N/A | — | Report → |
| #142 | FEDERAL EXPRESS CORPORATION USDOT: 86876 | MEMPHIS TN | 138,481 | 129,131 | SATISFACTORY | 3123 (85 fatal) | Report → |
| #143 | NATHANIEL S TRUCKING LLC USDOT: 3652765 | SUMMERVILLE SC | 132,000 | 3 | N/A | — | Report → |
| #144 | RJS AUTOMOTIVE & TOWING LLC USDOT: 4564931 | TOBYHANNA PA | 130,000 | 100 | N/A | — | Report → |
| #145 | DURECKA TRUCKING INC USDOT: 3812154 | CROSWELL MI | 130,000 | 4 | N/A | — | Report → |
| #146 | SUPER DUTY AUTO HAULER USDOT: 3004950 | MEMPHIS TN | 125,072 | 4 | N/A | — | Report → |
| #147 | OUTBACK CONSTRUCTION LLC USDOT: 3715153 | MILROY PA | 125,005 | 4 | N/A | — | Report → |
| #148 | H A VANNDERING TRUCKING USDOT: 2875759 | FOREST GROVE OR | 125,000 | 4 | N/A | — | Report → |
| #149 | J SHEETS ENTERPRISES LLC USDOT: 4366258 | LAKEWOOD CO | 122,071 | 4 | N/A | — | Report → |
| #150 | LEWIS LOGISTICS NC LLC USDOT: 4228749 | PIKEVILLE NC | 120,010 | 4 | N/A | — | Report → |
| #151 | AINEO CAPITAL RESEARCH LC USDOT: 3594039 | BUCKEYE AZ | 120,002 | 4 | N/A | — | Report → |
| #152 | A PLUS FENCE PIPE SALES INC USDOT: 4231878 | PLATTEVILLE CO | 120,000 | 2 | N/A | — | Report → |
| #153 | TROPICAL POOL REPAIR LLC USDOT: 3314954 | GLENDALE AZ | 120,000 | 4 | N/A | — | Report → |
| #154 | BDTTRUCKING USDOT: 3850750 | GALLOWAY NJ | 120,000 | 3 | N/A | — | Report → |
| #155 | RACEWAY TOWING LLC USDOT: 4053539 | PHOENIX AZ | 120,000 | 0 | N/A | — | Report → |
| #156 | NOCO CRANE SERVICES LLC USDOT: 3099097 | PIERCE CO | 115,000 | 3 | N/A | — | Report → |
| #157 | ALLIANCE MECHANICAL LLC USDOT: 3669170 | OKLAHOMA CITY OK | 115,000 | 2 | N/A | — | Report → |
| #158 | UNITED PARCEL SERVICE INC USDOT: 21800 | ATLANTA GA | 112,321 | 128,806 | SATISFACTORY | 2230 (52 fatal) | Report → |
| #159 | ZIZZOS DISTRIBUTING INC USDOT: 4038647 | LA MESA CA | 110,000 | 2 | N/A | — | Report → |
| #160 | MILITEN INC USDOT: 3687135 | WHEELING IL | 109,999 | 2 | N/A | — | Report → |
| #161 | DEEPSEA NY MOVING INC USDOT: 4064743 | LITTLE NECK NY | 109,999 | 4 | N/A | — | Report → |
| #162 | THE PAVER GUY OF NORTHWEST FLORIDA USDOT: 3296491 | MIRAMAR BEACH FL | 109,000 | 5 | N/A | — | Report → |
| #163 | GLOLU EXPRESS LLC USDOT: 3318285 | VALLEY VLG CA | 108,000 | 8 | N/A | — | Report → |
| #164 | HOOK'M HOTSHOT & TRANSPORT LLC USDOT: 3620971 | SAN ANTONIO TX | 108,000 | 2 | N/A | — | Report → |
| #165 | LAURGANGE SALVAGE USDOT: 3382224 | HILLSDALE NY | 107,994 | 6 | N/A | — | Report → |
| #166 | TV LOGISTICS USDOT: 3722481 | PENDLETON SC | 104,743 | 12 | N/A | — | Report → |
| #167 | 2021 TRANSPATION USDOT: 3546796 | MILWAUKEE WI | 104,041 | 2,002 | N/A | — | Report → |
| #168 | FEDEX GROUND PACKAGE SYSTEM INC USDOT: 265752 | MEMPHIS TN | 101,844 | 127,917 | SATISFACTORY | 127 (2 fatal) | Report → |
| #169 | BORDEAUX CUSTOM FARMING USDOT: 3491064 | FREMONT MI | 100,150 | 2 | N/A | — | Report → |
| #170 | LUE GOT WHEELS USDOT: 4364496 | PHILADELPHIA PA | 100,073 | 8 | N/A | — | Report → |
| #171 | BRACKETTRY LLC USDOT: 3253788 | RISING SUN MD | 100,072 | 3 | N/A | — | Report → |
| #172 | CLEVELAND DUMPSTERS LLC USDOT: 3768977 | CLEVELAND OH | 100,071 | 2 | N/A | — | Report → |
| #173 | TRAVIS MAXWELL TEAGUE USDOT: 3510837 | KRUM TX | 100,060 | 4 | N/A | — | Report → |
| #174 | FASTRANS SHUTTLE LLC USDOT: 3385874 | IRVINE CA | 100,052 | 0 | N/A | — | Report → |
| #175 | SBERZA IPC CORP USDOT: 3983476 | DORAL FL | 100,048 | 2 | N/A | — | Report → |
| #176 | MARTINEZ AND SONS USDOT: 3194614 | HOLLISTER CA | 100,038 | 0 | N/A | — | Report → |
| #177 | SHINEBRITE LOGISTICS LLC USDOT: 3605313 | BELTON SC | 100,035 | 2 | N/A | — | Report → |
| #178 | KEYXPRESS TRANSPORT LLC USDOT: 3422584 | COVINGTON GA | 100,025 | 1 | N/A | — | Report → |
| #179 | CARLOS MIGUEL'S BAR AND GRILL USDOT: 2875135 | LITTLETON CO | 100,024 | 12 | N/A | — | Report → |
| #180 | KEEP SCOOTIN LLC USDOT: 3339953 | OAKDALE CT | 100,023 | 2 | N/A | — | Report → |
| #181 | DUMPSTER BOYS USDOT: 2955083 | ROCHESTER NY | 100,023 | 0 | N/A | — | Report → |
| #182 | DELIVERING SMILES INC USDOT: 3410978 | DORCHESTER MA | 100,012 | 4 | N/A | — | Report → |
| #183 | GILBERT B GARCIA USDOT: 2866675 | LEWISVILLE TX | 100,012 | 2 | N/A | — | Report → |
| #184 | FER AND SONS LOGISTICS USDOT: 3331693 | SAINT GEORGE UT | 100,011 | 700 | N/A | — | Report → |
| #185 | JEG HAULING SERVICE LLC USDOT: 3349156 | BOTHELL WA | 100,010 | 1 | N/A | — | Report → |
| #186 | SNS TRANSPORT LLC USDOT: 4339539 | GARDINER ME | 100,009 | 1 | N/A | — | Report → |
| #187 | STONE AND PATIO PROFESSIONALS LLC USDOT: 3483856 | MANALAPAN NJ | 100,007 | 77 | N/A | — | Report → |
| #188 | ELITE LIMO AND SEDAN LLC USDOT: 2918476 | ATLANTA GA | 100,007 | 8 | N/A | — | Report → |
| #189 | GP CONSTRUCTION COMPNY USDOT: 3366616 | PEABODY MA | 100,005 | 107 | N/A | — | Report → |
| #190 | HAMILTON FARM LANSCAPING USDOT: 3373703 | BECKET MA | 100,005 | 4 | N/A | — | Report → |
| #191 | DOMINION CONCRETE USDOT: 3928395 | NORTH READING MA | 100,004 | 2 | N/A | — | Report → |
| #192 | GSM-FUJI LLC USDOT: 3413298 | HOUSTON TX | 100,003 | 9 | N/A | — | Report → |
| #193 | PRISKAPO ENTERPRISES INC USDOT: 3011710 | SEMINOLE FL | 100,002 | 99,671 | N/A | — | Report → |
| #194 | LUDA INVESTMENT GROUP INC USDOT: 4144805 | FLINT MI | 100,002 | 2 | N/A | — | Report → |
| #195 | ADVANTAGE FREIGHT EXPRESS INC USDOT: 3397011 | SCHENECTADY NY | 100,001 | 2 | N/A | — | Report → |
| #196 | BEACHUM TRUCKING CO LLC USDOT: 3932310 | ROCHESTER NY | 100,001 | 4 | N/A | — | Report → |
| #197 | SKY BLUE CONTRACTING LLC USDOT: 3291044 | DAVIDSONVILLE MD | 100,001 | 4 | N/A | — | Report → |
| #198 | RENEGADE HAULING USDOT: 3310648 | UPPER SANDSKY OH | 100,001 | 4 | N/A | — | Report → |
| #199 | ARNULFO MORENO ALARCON USDOT: 3470863 | NUEVO LAREDO TA | 100,001 | 2 | N/A | — | Report → |
| #200 | GENESSIS TRUCKING INC USDOT: 2958184 | KENT WA | 100,001 | 4 | N/A | — | Report → |
Data Sources & Methodology
Fleet Size Ranking
Carriers are ranked by their registered power units (trucks and tractors) as reported to FMCSA. This metric reflects operational capacity and is updated as carriers file MCS-150 updates. Fleet size does not include trailers or other non-powered equipment.
Safety Ratings
FMCSA assigns safety ratings of Satisfactory, Conditional, or Unsatisfactory following compliance reviews. These reviews evaluate factors including driver qualifications, vehicle maintenance, accident history, and hours-of-service compliance. Many carriers have not received formal ratings.
Crash Data
Crash counts reflect DOT-reportable incidents within the 24-month federal monitoring period. Reportable crashes involve fatalities, injuries requiring medical treatment, or vehicles requiring towing. Minor incidents may not be included in these totals.
Disclaimer
This directory is provided for informational purposes only. Users should verify critical safety information directly with FMCSA via the SAFER system. Rankings may change as carriers update their registration data or as new compliance information becomes available.