Illinois Safety Report
Comprehensive motor carrier safety analysis combining FMCSA registration data with NHTSA fatality statistics for Illinois.
Executive Summary
According to NHTSA's Fatality Analysis Reporting System (FARS), Illinois recorded 1,241 traffic fatalities in 2023, representing a 2.7% decrease from the previous year, indicating improving safety conditions. Large trucks were involved in 190 of these incidents (15.3% of total fatalities). The state's fatality rate of 9.8 per 100,000 residents remains below the national average of 12.4 per 100,000 residents. Of the 141,052 registered motor carriers in Illinois, 6,116 (4.3%) have crash incidents on record within the 24-month federal monitoring period.
Economic Context
Chicago's designation as the nation's rail and intermodal hub positions Illinois at the crossroads of American freight. The state's $1.05 trillion economy benefits from its central location, with over 25% of all US rail freight passing through the Chicago metropolitan area.
Risk Analysis
Risk analysis identifies 10 carriers in Illinois with elevated crash histories (4+ incidents in 24 months). The highest-risk carrier, US FOODS INC (USDOT 358597), has recorded 223 crashes during the monitoring period. Combined, these 10 carriers account for 1390 of the state's 19497 total carrier-involved incidents—a disproportionate 7.1% of all crashes from just 0.01% of registered carriers. Shippers and freight brokers are advised to conduct thorough due diligence when engaging carriers with multiple incidents on record.
Illinois Trucking Industry Overview
The trucking industry in Illinois employs approximately 75,230 workers, contributing to the state's $1137 billion GDP. Registered carriers operate a combined fleet of 2,179,361 power units with 783,400 active drivers. Key freight arteries include I-80/I-94 (Chicago Hub), I-55 (Chicago-StL), I-57 (N-S), which facilitate the movement of goods across state lines and to major distribution centers. The state's freight infrastructure supports both regional distribution and long-haul interstate commerce, making carrier safety a critical concern for public welfare and economic efficiency.
Top Cities by Carrier Concentration
Illinois Motor Carrier Directory
Showing top 100 by incident volume| Carrier Identity | Crashes (24m) | Action |
|---|---|---|
| US FOODS INC DOT: 358597 • ROSEMONT | 223 | VIEW REPORT |
| TRANSDEV SERVICES INC DOT: 505166 • LOMBARD | 170 | VIEW REPORT |
| HUB GROUP DEDICATED LLC DOT: 801828 • OAK BROOK | 169 | VIEW REPORT |
| FIRST TRANSIT INC DOT: 1002211 • LOMBARD | 160 | VIEW REPORT |
| DURHAM SCHOOL SERVICES LP DOT: 350651 • WARRENVILLE | 148 | VIEW REPORT |
| MR BULT'S INC DOT: 387102 • BURNHAM | 137 | VIEW REPORT |
| DOT TRANSPORTATION INC DOT: 424023 • MT STERLING | 107 | VIEW REPORT |
| STERICYCLE INC DOT: 397962 • BANNOCKBURN | 102 | VIEW REPORT |
| MED TRANS LLC DOT: 987933 • NORTHBROOK | 89 | VIEW REPORT |
| CADENCE PREMIER CARGO INC DOT: 1861195 • JOLIET | 85 | VIEW REPORT |
| THE MARTIN-BROWER COMPANY LLC DOT: 148192 • ROSEMONT | 84 | VIEW REPORT |
| TRANS-PORTE INC DOT: 745614 • ROSEMONT | 72 | VIEW REPORT |
| ZERO MAX INC DOT: 2979800 • PALATINE | 69 | VIEW REPORT |
| NOVA LINES INC DOT: 2559423 • BRIDGEVIEW | 62 | VIEW REPORT |
| FREMONT TRANS INC DOT: 2820179 • DOWNERS GROVE | 62 | VIEW REPORT |
| BEELMAN TRUCK CO DOT: 124260 • EAST SAINT LOUIS | 61 | VIEW REPORT |
| L & W SUPPLY CORPORATION DOT: 104154 • CHICAGO | 60 | VIEW REPORT |
| CASSENS TRANSPORT COMPANY DOT: 124358 • EDWARDSVILLE | 59 | VIEW REPORT |
| VANNER INC DOT: 3048083 • MORRIS | 57 | VIEW REPORT |
| SMJ FREIGHT LLC DOT: 3972563 • DOWNERS GROVE | 57 | VIEW REPORT |
| GURMAN TRUCKING INC DOT: 1244207 • SCHAUMBURG | 56 | VIEW REPORT |
| C & K TRUCKING LLC DOT: 540864 • CHICAGO RIDGE | 54 | VIEW REPORT |
| HMD TRUCKING INC DOT: 976560 • CHICAGO RIDGE | 54 | VIEW REPORT |
| DELTA PRIME LLC DOT: 3495676 • ORLAND PARK | 54 | VIEW REPORT |
| DOHRN TRANSFER COMPANY LLC DOT: 541227 • ROCK ISLAND | 53 | VIEW REPORT |
| MARTIAN EXPRESS CO DOT: 2971334 • NAPERVILLE | 53 | VIEW REPORT |
| ILLINOIS CENTRAL SCHOOL BUS LLC DOT: 1714924 • JOLIET | 51 | VIEW REPORT |
| LAKESHORE RECYCLING SYSTEMS LLC DOT: 3762335 • ROSEMONT | 51 | VIEW REPORT |
| EXTRA TRANSPORTATION INC DOT: 2200247 • LEMONT | 50 | VIEW REPORT |
| TUTASH EXPRESS INC DOT: 3487141 • SOUTH HOLLAND | 49 | VIEW REPORT |
| ACE HARDWARE CORPORATION DOT: 76209 • OAK BROOK | 48 | VIEW REPORT |
| VS CARRIERS INC DOT: 2156343 • LAKE IN THE HILLS | 47 | VIEW REPORT |
| MN89 INC DOT: 2954920 • OAK LAWN | 46 | VIEW REPORT |
| QUANTIX SCS LLC DOT: 138986 • MORRIS | 46 | VIEW REPORT |
| PEMMARK TRANSPORTATION INC DOT: 3816154 • RIVER GROVE | 46 | VIEW REPORT |
| CENTRAL STATES TRUCKING LLC DOT: 185732 • OAK BROOK | 45 | VIEW REPORT |
| NUSSBAUM TRANSPORTATION SERVICES INC DOT: 71317 • HUDSON | 45 | VIEW REPORT |
| GP TRANSPORTATION CO DOT: 1527352 • JOLIET | 42 | VIEW REPORT |
| ROADSAFE TRAFFIC LP DOT: 717663 • CHICAGO | 41 | VIEW REPORT |
| BRAVO EXPRESS TRANSPORTATION CO DOT: 3770083 • SAUK VILLAGE | 40 | VIEW REPORT |
| MAYBACH INTERNATIONAL GROUP LLC DOT: 2487790 • ELGIN | 40 | VIEW REPORT |
| TEMPO FREIGHT SYSTEMS LLC DOT: 2958834 • LYONS | 39 | VIEW REPORT |
| VIS INC DOT: 3842928 • AURORA | 39 | VIEW REPORT |
| PAM INTERNATIONAL INC DOT: 3021325 • JOLIET | 36 | VIEW REPORT |
| TEAM LINE LLC DOT: 2953815 • CHICAGO RIDGE | 36 | VIEW REPORT |
| OROZCO TRUCKING INC DOT: 1341816 • ELGIN | 35 | VIEW REPORT |
| GTS TRANSPORTATION CORPORATION DOT: 1870373 • BURR RIDGE | 35 | VIEW REPORT |
| UZB FREIGHT INC DOT: 2960200 • CREST HILL | 35 | VIEW REPORT |
| PROSPORT EXPRESS INC DOT: 1758605 • ELK GROVE VILLAGE | 32 | VIEW REPORT |
| MLC CARRIER INC DOT: 2728272 • MOUNT PROSPECT | 32 | VIEW REPORT |
| SEI ACQUISITION LLC DOT: 484360 • CHICAGO RIDGE | 31 | VIEW REPORT |
| GLOBE TRANSPORTATION INC DOT: 2365562 • PALATINE | 31 | VIEW REPORT |
| MB GLOBAL LOGISTICS INC DOT: 2076111 • ELMHURST | 31 | VIEW REPORT |
| CRYSTAL CLEAN LLC DOT: 831633 • HOFFMAN ESTATES | 30 | VIEW REPORT |
| PRICE RITE TRANSPORT LLC DOT: 2531368 • ELGIN | 30 | VIEW REPORT |
| COBRA INC DOT: 3525693 • BURR RIDGE | 30 | VIEW REPORT |
| GT EXPRESS INC DOT: 2472326 • KANKAKEE | 29 | VIEW REPORT |
| MMJ TRANSPORTATION INC DOT: 1345616 • ROCKDALE | 29 | VIEW REPORT |
| USA SILK WAY INC DOT: 2862476 • WARRENVILLE | 29 | VIEW REPORT |
| 5N LOGISTICS LLC DOT: 3150981 • LISLE | 29 | VIEW REPORT |
| FREIGHT UNITED INC DOT: 2443160 • NAPERVILLE | 29 | VIEW REPORT |
| MUZOM TRANSPORTATION INC DOT: 2456325 • AURORA | 27 | VIEW REPORT |
| ESTER CARGO INC DOT: 3758659 • NAPERVILLE | 27 | VIEW REPORT |
| MAXIM EXPEDITED LLC DOT: 3822451 • SCHAUMBURG | 27 | VIEW REPORT |
| NICE GUYS LLC DOT: 3212502 • ELGIN | 26 | VIEW REPORT |
| KURTEX LOGISTICS INC DOT: 1775684 • AURORA | 26 | VIEW REPORT |
| AAA FREIGHT INC DOT: 2028041 • SOUTH HOLLAND | 26 | VIEW REPORT |
| UNIVERSE CARRIER INC DOT: 2124287 • HUNTLEY | 26 | VIEW REPORT |
| MNS1 EXPRESS INC DOT: 2510681 • PLAINFIELD | 26 | VIEW REPORT |
| CARGO RUNNER CO DOT: 2579406 • BURR RIDGE | 26 | VIEW REPORT |
| MUNISA TRANS INC DOT: 3396106 • NAPERVILLE | 26 | VIEW REPORT |
| NU-WAY TRANSPORTATION SERVICES INC DOT: 568636 • BLOOMINGTON | 25 | VIEW REPORT |
| DALI TRANSPORTATION LLC DOT: 2399080 • ROLLING MEADOWS | 25 | VIEW REPORT |
| BONANZA CARRIERS LLC DOT: 3655676 • JOLIET | 25 | VIEW REPORT |
| EM CARGO LLC DOT: 3073738 • LEMONT | 25 | VIEW REPORT |
| LTI TRUCKING SERVICES INC DOT: 1420767 • MADISON | 25 | VIEW REPORT |
| VAMAR INC DOT: 3145664 • WEST CHICAGO | 25 | VIEW REPORT |
| RISINGER BROS TRANSFER INC DOT: 244981 • MORTON | 24 | VIEW REPORT |
| FAIR AND FAST LOGISTICS INC DOT: 3546650 • OSWEGO | 24 | VIEW REPORT |
| UMT GLOBAL LOGISTICS LLC DOT: 3229028 • NAPERVILLE | 24 | VIEW REPORT |
| JOHN DEERE SHARED SERVICES INC DOT: 122430 • COLONA | 24 | VIEW REPORT |
| ROADPULSE LOGISTICS LLC DOT: 3606390 • LYONS | 23 | VIEW REPORT |
| SARAY EXPRESS INC DOT: 3596386 • NAPERVILLE | 23 | VIEW REPORT |
| SCHWARZ LOGISTICS CORP DOT: 2065865 • JOLIET | 23 | VIEW REPORT |
| FREIGHTSTAR EXPEDITED LLC DOT: 2020842 • WEST CHICAGO | 23 | VIEW REPORT |
| A F F TRANS LLC DOT: 1730271 • NAPERVILLE | 22 | VIEW REPORT |
| SHARKEY TRANSPORTATION INC DOT: 55815 • QUINCY | 22 | VIEW REPORT |
| MCLEOD EXPRESS LLC DOT: 992986 • DECATUR | 22 | VIEW REPORT |
| FREIGHTBULL INC DOT: 2013594 • TINLEY PARK | 22 | VIEW REPORT |
| UNIQUE FREIGHT CARRIERS INC DOT: 2562511 • BLUE ISLAND | 22 | VIEW REPORT |
| YOPO EXPEDITE INC DOT: 2435654 • MARKHAM | 22 | VIEW REPORT |
| AS CARGO LLC DOT: 3164054 • NAPERVILLE | 22 | VIEW REPORT |
| GTC LOGISTICS INC DOT: 2282557 • WHEELING | 22 | VIEW REPORT |
| MAGNUM FREIGHT INC DOT: 2976623 • BROOKFIELD | 22 | VIEW REPORT |
| LOAD N GO INC DOT: 3299217 • BOLINGBROOK | 22 | VIEW REPORT |
| LOGISTICS EXPERTS LLC DOT: 3207456 • ELMHURST | 22 | VIEW REPORT |
| GAMMA PRIME INC DOT: 3194118 • MATTESON | 22 | VIEW REPORT |
| JEEP TRANSPORT LLC DOT: 1691395 • BURR RIDGE | 21 | VIEW REPORT |
| EXTRA MILE INTERNATIONAL INC DOT: 3169488 • ORLAND PARK | 21 | VIEW REPORT |
| APOLLO FREIGHT SYSTEMS INC DOT: 3170105 • SUMMIT | 21 | VIEW REPORT |
Data Sources & Methodology
Last updated: 2026-02-24. Data refresh occurs monthly. Fatality counts represent all motor vehicle crashes, not exclusively commercial vehicle incidents.