Mississippi Safety Report
Comprehensive motor carrier safety analysis combining FMCSA registration data with NHTSA fatality statistics for Mississippi.
Executive Summary
According to NHTSA's Fatality Analysis Reporting System (FARS), Mississippi recorded 732 traffic fatalities in 2023, representing a 1.2% decrease from the previous year, indicating improving safety conditions. Large trucks were involved in 107 of these incidents (14.6% of total fatalities). The state's fatality rate of 24.9 per 100,000 residents exceeds the national average of 12.4 per 100,000 residents by 12.5 points. Of the 44,934 registered motor carriers in Mississippi, 1,265 (2.8%) have crash incidents on record within the 24-month federal monitoring period.
Economic Context
Mississippi's $157 billion economy relies on efficient freight transportation across its major corridors, including I-55 (N-S) and I-20 (E-W). The state's trucking industry employs approximately 19,199 workers, contributing significantly to both local employment and interstate commerce.
Risk Analysis
Risk analysis identifies 10 carriers in Mississippi with elevated crash histories (4+ incidents in 24 months). The highest-risk carrier, TOTAL TRANSPORTATION OF MISSISSIPPI LLC (USDOT 434467), has recorded 107 crashes during the monitoring period. Combined, these 10 carriers account for 545 of the state's 2786 total carrier-involved incidents—a disproportionate 19.6% of all crashes from just 0.02% of registered carriers. Shippers and freight brokers are advised to conduct thorough due diligence when engaging carriers with multiple incidents on record.
Mississippi Trucking Industry Overview
The trucking industry in Mississippi employs approximately 19,199 workers, contributing to the state's $157 billion GDP. Registered carriers operate a combined fleet of 1,545,144 power units with 227,473 active drivers. Key freight arteries include I-55 (N-S), I-20 (E-W), I-10 (Gulf), which facilitate the movement of goods across state lines and to major distribution centers. The state's freight infrastructure supports both regional distribution and long-haul interstate commerce, making carrier safety a critical concern for public welfare and economic efficiency.
Top Cities by Carrier Concentration
Mississippi Motor Carrier Directory
Showing top 100 by incident volume| Carrier Identity | Crashes (24m) | Action |
|---|---|---|
| TOTAL TRANSPORTATION OF MISSISSIPPI LLC DOT: 434467 • RICHLAND | 107 | VIEW REPORT |
| KLLM TRANSPORT SERVICES LLC DOT: 154237 • JACKSON | 103 | VIEW REPORT |
| JORDAN CARRIERS INC DOT: 494832 • NATCHEZ | 82 | VIEW REPORT |
| SOUTHERN TIRE MART LLC DOT: 1157500 • COLUMBIA | 66 | VIEW REPORT |
| SANDERSON FARMS LLC DOT: 79127 • LAUREL | 43 | VIEW REPORT |
| ROYAL TRUCKING COMPANY DOT: 63669 • WEST POINT | 34 | VIEW REPORT |
| BIG LEVEL TRUCKING INC DOT: 721704 • WIGGINS | 29 | VIEW REPORT |
| WADDLE TRUCKING LLC DOT: 1386780 • BELDEN | 28 | VIEW REPORT |
| ERGON TRUCKING INC DOT: 137758 • JACKSON | 27 | VIEW REPORT |
| UNLIMITED DELIVERIES LLC DOT: 2855991 • PASS CHRISTIAN | 26 | VIEW REPORT |
| KLLM TRANSPORT SERVICES LLC DOT: 2242467 • RICHLAND | 25 | VIEW REPORT |
| MDR CONSTRUCTION INC DOT: 514548 • COLUMBIA | 20 | VIEW REPORT |
| GULF RELAY LLC DOT: 2068379 • CLINTON | 20 | VIEW REPORT |
| MCH TRANSPORTATION CO DOT: 89722 • RICHLAND | 20 | VIEW REPORT |
| KLLM EXPEDITED SERVICES LLC DOT: 749588 • RICHLAND | 18 | VIEW REPORT |
| SOUTHERN PIPE & SUPPLY CO INC DOT: 79183 • MERIDIAN | 16 | VIEW REPORT |
| IRBY CONSTRUCTION COMPANY DOT: 89613 • RICHLAND | 15 | VIEW REPORT |
| S & B TRUCKING LLC DOT: 2502164 • PEARL | 15 | VIEW REPORT |
| BLOSSMAN GAS INC DOT: 104595 • OCEAN SPRINGS | 14 | VIEW REPORT |
| BIG M TRANSPORTATION INC DOT: 911405 • BLUE MOUNTAIN | 14 | VIEW REPORT |
| DIESEL EXPRESS INC DOT: 1065876 • BLUE MOUNTAIN | 14 | VIEW REPORT |
| FV RECYCLING LLC DOT: 1392358 • HATTIESBURG | 14 | VIEW REPORT |
| SOUTHERN ELECTRIC CORPORATION OF MISS DOT: 605626 • FLOWOOD | 12 | VIEW REPORT |
| MMC MATERIALS INC DOT: 303760 • MADISON | 12 | VIEW REPORT |
| DELTA INDUSTRIES INC DOT: 44987 • JACKSON | 11 | VIEW REPORT |
| WASTE MANAGEMENT OF MISSISSIPPI INC DOT: 268831 • JACKSON | 11 | VIEW REPORT |
| SOJOURNER TRUCKING INC DOT: 87865 • CRYSTAL SPRINGS | 11 | VIEW REPORT |
| JOHN FAYARD MOVING & WAREHOUSING LLC DOT: 1043597 • GULFPORT | 10 | VIEW REPORT |
| AMISTAD FREIGHT INC DOT: 2192811 • UNION | 10 | VIEW REPORT |
| CHAIN ELECTRIC CO INC DOT: 826201 • HATTIESBURG | 9 | VIEW REPORT |
| THE MERCHANTS COMPANY DOT: 78889 • HATTIESBURG | 9 | VIEW REPORT |
| JOWIN EXPRESS INC DOT: 221478 • COLUMBIA | 9 | VIEW REPORT |
| MS FREIGHT CO INC DOT: 2090356 • GRENADA | 9 | VIEW REPORT |
| WHITESTONE TRANSPORTATION LLC DOT: 1597979 • MOSELLE | 8 | VIEW REPORT |
| CANAMEX-CARBRA TRANSPORTATION SERVICES LLC DOT: 2307196 • OLIVE BRANCH | 8 | VIEW REPORT |
| DOBBS TRUCKING LLC DOT: 986432 • NEW ALBANY | 8 | VIEW REPORT |
| CLIBURN TANK LINES INC DOT: 626871 • FLORENCE | 8 | VIEW REPORT |
| DRP TRUCKING LLC DOT: 2025202 • CORINTH | 8 | VIEW REPORT |
| CAL-MAINE FOODS INC DOT: 104641 • RIDGELAND | 7 | VIEW REPORT |
| CAPITAL CITY TRUCKING LLC DOT: 1972184 • RICHLAND | 7 | VIEW REPORT |
| HESSELBEIN TIRE COMPANY INC DOT: 268056 • JACKSON | 7 | VIEW REPORT |
| A D D TRUCKING INC DOT: 888279 • SEBASTOPOL | 7 | VIEW REPORT |
| CENTURY CONSTRUCTION GROUP INC DOT: 981323 • TUPELO | 7 | VIEW REPORT |
| BUCKLEY TRANSPORT INC DOT: 921383 • COLUMBIA | 7 | VIEW REPORT |
| M & J TRANSPORTATION LLC OF MS DOT: 3128938 • SENATOBIA | 7 | VIEW REPORT |
| PECO FARMS OF MISSISSIPPI LLC DOT: 761074 • SEBASTOPOL | 7 | VIEW REPORT |
| WHITE'S CROSSING TRUCKING LLC DOT: 1160668 • WIGGINS | 7 | VIEW REPORT |
| SRT OIL FIELD SERVICE LLC DOT: 1648619 • LAUREL | 7 | VIEW REPORT |
| VACUUM TRUCK RENTALS LLC DOT: 893766 • RICHLAND | 6 | VIEW REPORT |
| DEEPWELL ENERGY SERVICES LLC DOT: 115518 • COLUMBIA | 6 | VIEW REPORT |
| LOOKS GREAT SERVICES OF MS INC DOT: 2272649 • COLUMBIA | 6 | VIEW REPORT |
| HOOD INDUSTRIES INC DOT: 108547 • HATTIESBURG | 6 | VIEW REPORT |
| PREWETT ENTERPRISES INC DOT: 313121 • WALLS | 6 | VIEW REPORT |
| DOUGLAS EXPRESS INC DOT: 814777 • JACKSON | 6 | VIEW REPORT |
| COMCAST OF THE SOUTH INC DOT: 1553137 • RIDGELAND | 6 | VIEW REPORT |
| COOLEY TRANSPORT INC DOT: 1278955 • TUPELO | 6 | VIEW REPORT |
| DUNN ROADBUILDERS LLC DOT: 748391 • LAUREL | 6 | VIEW REPORT |
| MID SOUTH TRANSPORTATION LLC DOT: 993746 • SHANNON | 6 | VIEW REPORT |
| ECOSHIELD TRANSPORT LLC DOT: 3117807 • RICHLAND | 6 | VIEW REPORT |
| ATLAS ROOFING CORPORATION DOT: 239004 • MERIDIAN | 6 | VIEW REPORT |
| BIG M LLC DOT: 3479421 • RICHLAND | 6 | VIEW REPORT |
| W C FORE TRUCKING INC DOT: 89465 • GULFPORT | 6 | VIEW REPORT |
| C & M EXPRESS LLC DOT: 2549394 • BALDWYN | 6 | VIEW REPORT |
| FLY TIMBER CO INC DOT: 323807 • GRENADA | 6 | VIEW REPORT |
| SUDDEN SERVICE INC DOT: 1052433 • LOUISVILLE | 5 | VIEW REPORT |
| SCOTT PETROLEUM CORPORATION DOT: 300870 • ITTA BENA | 5 | VIEW REPORT |
| Z A CONSTRUCTION LLC DOT: 2255283 • MENDENHALL | 5 | VIEW REPORT |
| CLINE TOURS INC DOT: 346734 • RIDGELAND | 5 | VIEW REPORT |
| LEGEND LLC DOT: 2914661 • PETAL | 5 | VIEW REPORT |
| HUEY P STOCKSTILL LLC DOT: 248215 • PICAYUNE | 5 | VIEW REPORT |
| EVERGREEN INDUSTRIES INCORPORATED DOT: 421895 • LIBERTY | 5 | VIEW REPORT |
| POWELL TRANSPORTATION COMPANY INC DOT: 311835 • COLUMBIA | 5 | VIEW REPORT |
| WALKER-HILL ENVIRONMENTAL INC DOT: 649091 • FOXWORTH | 5 | VIEW REPORT |
| J C CHEEK CONTRACTORS INC DOT: 345105 • KOSCIUSKO | 5 | VIEW REPORT |
| STOCKSTILL TRUCKING INC DOT: 593363 • PURVIS | 5 | VIEW REPORT |
| MCDONALD TRUCKING INC DOT: 510638 • PELAHATCHIE | 5 | VIEW REPORT |
| SOUTH LAND TRANSPORTATION INC DOT: 2231324 • LAKE | 5 | VIEW REPORT |
| HODUM TRUCKING INC DOT: 537837 • MENDENHALL | 5 | VIEW REPORT |
| COUSINS OIL COMPANY LLC DOT: 2176737 • HOLLY SPRINGS | 5 | VIEW REPORT |
| FRANKLIN LOGISTICS COMPANY LLC DOT: 165537 • HOUSTON | 5 | VIEW REPORT |
| JOEY CHANCELOR TRUCKING LLC DOT: 421529 • ENTERPRISE | 5 | VIEW REPORT |
| MCKEE TRANSPORT LLC DOT: 4043035 • PHILADELPHIA | 5 | VIEW REPORT |
| NORTH MISSISSIPPI STEEL HAULERS LLC DOT: 2318195 • COLDWATER | 5 | VIEW REPORT |
| MISSISSIPPI TRANSPORTERS INC DOT: 1644682 • WAYNESBORO | 5 | VIEW REPORT |
| ASHLEY FARMS & TRUCKING LLC DOT: 322442 • RALEIGH | 5 | VIEW REPORT |
| GRAROCK TRUCKING INC DOT: 363087 • MACON | 5 | VIEW REPORT |
| JAMIE VALENTINE LOGGING LLC DOT: 2827046 • BAY SPRINGS | 5 | VIEW REPORT |
| CAPITAL INVESTING INC DOT: 1648760 • HERNANDO | 5 | VIEW REPORT |
| WRENS TRUCKING LLC DOT: 2952316 • WIGGINS | 5 | VIEW REPORT |
| SLOCUM TRUCKING COMPANY LLC DOT: 2589213 • TYLERTOWN | 5 | VIEW REPORT |
| VSC TRUCKING LLC DOT: 3047552 • VICKSBURG | 5 | VIEW REPORT |
| B&G TRANSPORT LLC DOT: 2628764 • PHILADELPHIA | 5 | VIEW REPORT |
| SOUTHERN FARMS SEMINARY LLC DOT: 1773587 • SEMINARY | 5 | VIEW REPORT |
| PENSKE TRUCK LSG CO L P DOT: 593089 • JACKSON | 4 | VIEW REPORT |
| HOWARD TRANSPORTATION INC DOT: 89586 • ELLISVILLE | 4 | VIEW REPORT |
| MORGAN VAN LINES INC DOT: 151057 • BOONEVILLE | 4 | VIEW REPORT |
| DEH TRUCKING INC DOT: 680380 • CLEVELAND | 4 | VIEW REPORT |
| PARISH TRANSPORT LLC DOT: 1315548 • ELLISVILLE | 4 | VIEW REPORT |
| T LAMBERT INCORPORATED DOT: 266764 • BROOKHAVEN | 4 | VIEW REPORT |
| ICE PLANT INC DOT: 383207 • MERIDIAN | 4 | VIEW REPORT |
Data Sources & Methodology
Last updated: 2026-02-24. Data refresh occurs monthly. Fatality counts represent all motor vehicle crashes, not exclusively commercial vehicle incidents.