Wisconsin Safety Report
Comprehensive motor carrier safety analysis combining FMCSA registration data with NHTSA fatality statistics for Wisconsin.
Executive Summary
According to NHTSA's Fatality Analysis Reporting System (FARS), Wisconsin recorded 595 traffic fatalities in 2024, representing a 1.5% increase from the previous year, raising safety concerns. Large trucks were involved in 89 of these incidents (15% of total fatalities). The state's fatality rate of 10.0 per 100,000 residents remains below the national average of 11.5 per 100,000 residents. Of the 101,522 registered motor carriers in Wisconsin, 2,334 (2.3%) have crash incidents on record within the 24-month federal monitoring period.
Economic Context
Wisconsin's $473 billion economy relies on efficient freight transportation across its major corridors, including I-94 (Milwaukee-Madison) and I-90 (S). The state's trucking industry employs approximately 40,868 workers, contributing significantly to both local employment and interstate commerce.
Risk Analysis
Risk analysis identifies 10 carriers in Wisconsin with elevated crash histories (4+ incidents in 24 months). The highest-risk carrier, SCHNEIDER NATIONAL CARRIERS INC (USDOT 264184), has recorded 694 crashes during the monitoring period. Combined, these 10 carriers account for 1493 of the state's 5953 total carrier-involved incidents—a disproportionate 25.1% of all crashes from just 0.01% of registered carriers. Shippers and freight brokers are advised to conduct thorough due diligence when engaging carriers with multiple incidents on record.
Wisconsin Trucking Industry Overview
The trucking industry in Wisconsin employs approximately 40,868 workers, contributing to the state's $473 billion GDP. Registered carriers operate a combined fleet of 2,160,600 power units with 486,959 active drivers. Key freight arteries include I-94 (Milwaukee-Madison), I-90 (S), I-43 (Green Bay), which facilitate the movement of goods across state lines and to major distribution centers. The state's freight infrastructure supports both regional distribution and long-haul interstate commerce, making carrier safety a critical concern for public welfare and economic efficiency.
Top Cities by Carrier Concentration
Wisconsin Motor Carrier Directory
Showing top 100 by incident volume| Carrier Identity | Crashes (24m) | Action |
|---|---|---|
| SCHNEIDER NATIONAL CARRIERS INC DOT: 264184 • GREEN BAY | 694 | VIEW REPORT |
| MARTEN TRANSPORT LTD DOT: 74432 • MONDOVI | 200 | VIEW REPORT |
| ROEHL TRANSPORT INC DOT: 74481 • MARSHFIELD | 146 | VIEW REPORT |
| AMERICAN BUILDERS & CONTRACTORS SUPPLY CO INC DOT: 251000 • BELOIT | 140 | VIEW REPORT |
| WALGREEN OSHKOSH INC DOT: 76502 • WINDSOR | 71 | VIEW REPORT |
| HALVOR LINES INC DOT: 75250 • SUPERIOR | 56 | VIEW REPORT |
| PAPER TRANSPORT LLC DOT: 380482 • DE PERE | 54 | VIEW REPORT |
| HO WOLDING INC DOT: 46811 • AMHERST | 47 | VIEW REPORT |
| BLACKHAWK TRANSPORT INC DOT: 391460 • BELOIT | 43 | VIEW REPORT |
| ROADRUNNER TRANSPORTATION SERVICES INC DOT: 242009 • MILWAUKEE | 42 | VIEW REPORT |
| WEL COMPANIES INC DOT: 166046 • DE PERE | 42 | VIEW REPORT |
| GFL SOLID WASTE MIDWEST LLC DOT: 3477027 • DEPERE | 41 | VIEW REPORT |
| U S TRANSPORTATION LLC DOT: 48357 • APPLETON | 36 | VIEW REPORT |
| RITEWAY BUS SERVICE INC DOT: 48553 • OAK CREEK | 34 | VIEW REPORT |
| MILLIS TRANSFER LLC DOT: 46749 • BLACK RIVER FALLS | 33 | VIEW REPORT |
| SCHNEIDER NATIONAL BULK CARRIERS INC DOT: 164311 • GREEN BAY | 32 | VIEW REPORT |
| LAMERS BUS LINES INC DOT: 100115 • GREEN BAY | 30 | VIEW REPORT |
| SHEEHY MAIL CONTRACTORS INC DOT: 83820 • MADISON | 30 | VIEW REPORT |
| AVALA EXPRESS LLC DOT: 2427589 • FRANKSVILLE | 26 | VIEW REPORT |
| WASTE MANAGEMENT OF WISCONSIN INC DOT: 150683 • GERMANTOWN | 24 | VIEW REPORT |
| SHORTHORN LLC DOT: 3856749 • WAUWATOSA | 24 | VIEW REPORT |
| N & M TRANSFER COMPANY INC DOT: 191755 • NEENAH | 23 | VIEW REPORT |
| ROGERS CARTAGE CO DOT: 104249 • MILWAUKEE | 22 | VIEW REPORT |
| BILATO LLC DOT: 3953842 • MEQUON | 22 | VIEW REPORT |
| WASTE MANAGEMENT OF MINNESOTA INC DOT: 308623 • GERMANTOWN | 19 | VIEW REPORT |
| CONVENIENCE TRANSPORTATION LLC DOT: 775476 • LA CROSSE | 18 | VIEW REPORT |
| AUTO TRUCK TRANSPORT USA LLC DOT: 317106 • PLEASANT PRIAIRE | 17 | VIEW REPORT |
| AMERICA'S SERVICE LINE LLC DOT: 657375 • GREEN BAY | 16 | VIEW REPORT |
| MICHELS CORPORATION DOT: 99905 • BROWNSVILLE | 15 | VIEW REPORT |
| MARTINS BULK MILK SERVICE INC DOT: 222274 • WILTON | 15 | VIEW REPORT |
| UNIMARK LOWBOY TRANSPORTATION LLC DOT: 1604546 • PLEASANT PRAIRIE | 15 | VIEW REPORT |
| ACTIVE USA LLC DOT: 12358 • PLEASANT PRIAIRE | 14 | VIEW REPORT |
| KREILKAMP TRUCKING INC DOT: 100139 • ALLENTON | 14 | VIEW REPORT |
| SCHWERMAN TRUCKING COMPANY DOT: 46595 • MILWAUKEE | 14 | VIEW REPORT |
| QLF TRANSPORTATION INC DOT: 826099 • DODGEVILLE | 14 | VIEW REPORT |
| OVERLOG INC DOT: 3123969 • JANESVILLE | 14 | VIEW REPORT |
| POMPS TIRE SERVICE INC DOT: 114016 • GREEN BAY | 13 | VIEW REPORT |
| KOBUSSEN BUSES LTD DOT: 275996 • LITTLE CHUTE | 13 | VIEW REPORT |
| JACOBUS ENERGY LLC DOT: 1139404 • MILWAUKEE | 13 | VIEW REPORT |
| SPARHAWK TRUCKING INC DOT: 185114 • WISCONSIN RAPIDS | 13 | VIEW REPORT |
| KARLS TRANSPORT INC DOT: 294345 • ANTIGO | 13 | VIEW REPORT |
| WINDY HILL FOLIAGE INC DOT: 201875 • MARSHFIELD | 13 | VIEW REPORT |
| X-TREME TRUCKING LLC DOT: 2039553 • MARIBEL | 13 | VIEW REPORT |
| A-1 TRANSIT CORPORATION DOT: 943618 • MARATHON | 12 | VIEW REPORT |
| ADVANCED DISPOSAL SERVICES SOLID WASTE MIDWEST LLC DOT: 887804 • GERMANTOWN | 12 | VIEW REPORT |
| V & S MIDWEST CARRIERS CORP DOT: 292644 • KAUKAUNA | 12 | VIEW REPORT |
| MC RAE'S U S MAIL SERVICE INC DOT: 484946 • WEST ALLIS | 11 | VIEW REPORT |
| JOHNS DISPOSAL SERVICE INC DOT: 1079477 • WHITEWATER | 11 | VIEW REPORT |
| HARTERS FVT LLC DOT: 2457764 • RINGLE | 11 | VIEW REPORT |
| MIDWEST REFRIGERATED TRANSPORT INC DOT: 1772901 • MILWAUKEE | 11 | VIEW REPORT |
| BELLISSIMO DISTRIBUTION LLC DOT: 400101 • OAK CREEK | 11 | VIEW REPORT |
| JX LEASING INC DOT: 835450 • HARTLAND | 10 | VIEW REPORT |
| R J SCHINNER CO INC DOT: 46385 • MENOMONEE FALLS | 10 | VIEW REPORT |
| VALLEY EXPRESS LLC DOT: 703852 • OSHKOSH | 10 | VIEW REPORT |
| SANIMAX ATO INC DOT: 189553 • GREEN BAY | 10 | VIEW REPORT |
| VETERAN'S TRUCK LINE INC DOT: 46576 • BURLINGTON | 10 | VIEW REPORT |
| POTATO KING TRANSPORTATION INC DOT: 734954 • LA CROSSE | 10 | VIEW REPORT |
| NTL LLC DOT: 1825917 • WHITELAW | 10 | VIEW REPORT |
| SOLDIER TRUCKING LLC DOT: 1460059 • MENOMONIE | 10 | VIEW REPORT |
| NEW FIVE STAR ENERGY SERVICES LLC DOT: 4381446 • BIG BEND | 9 | VIEW REPORT |
| LAKESIDE BUSES OF WISCONSIN INC DOT: 709283 • MILWAUKEE | 9 | VIEW REPORT |
| ECKLUND INTERNATIONAL INC DOT: 2398950 • NEENAH | 9 | VIEW REPORT |
| WADDELL-WOJCIK TRUCKING INC DOT: 473360 • DARIEN | 9 | VIEW REPORT |
| NEW RAM EXPRESS LLC DOT: 2057147 • MILWAUKEE | 9 | VIEW REPORT |
| J & P TRANSPORT LLC DOT: 1046632 • JANESVILLE | 9 | VIEW REPORT |
| HOOPER CORPORATION DOT: 135825 • DEFOREST | 8 | VIEW REPORT |
| URSA MAJOR CORPORATION DOT: 732175 • MADISON | 8 | VIEW REPORT |
| VERIHA TRUCKING INC DOT: 158121 • MARINETTE | 8 | VIEW REPORT |
| TAX AIRFREIGHT INC DOT: 153935 • MILWAUKEE | 8 | VIEW REPORT |
| SCHMITZ READY MIX INC DOT: 467717 • MILWAUKEE | 8 | VIEW REPORT |
| NORTH AMERICAN BULK TRANSPORT INC DOT: 125432 • MILWAUKEE | 8 | VIEW REPORT |
| SYSCO EASTERN WISCONSIN LLC DOT: 621398 • JACKSON | 8 | VIEW REPORT |
| SPOERL TRUCKING INC DOT: 543340 • IXONIA | 8 | VIEW REPORT |
| LCL BULK TRANSPORT INC DOT: 540009 • GREEN BAY | 8 | VIEW REPORT |
| MANION TRUCKING INC DOT: 46498 • SUPERIOR | 8 | VIEW REPORT |
| CARGO PROS LLC DOT: 2396802 • TOMAH | 8 | VIEW REPORT |
| M-WEST-EXPRESS LLC DOT: 2824853 • GREEN BAY | 8 | VIEW REPORT |
| MICHELS POWER INC DOT: 3484138 • BROWNSVILLE | 7 | VIEW REPORT |
| RANDS TRUCKING INC DOT: 230791 • LADYSMITH | 7 | VIEW REPORT |
| J K HACKL TRANSPORTATION SERVICES INC DOT: 438391 • SUN PRAIRIE | 7 | VIEW REPORT |
| SKINNER TRANSFER CORP DOT: 74466 • REEDSBURG | 7 | VIEW REPORT |
| CONTRACT TRANSPORT SERVICES LLC DOT: 2318393 • GREEN BAY | 7 | VIEW REPORT |
| D & G TRANSPORTATION INC DOT: 306770 • GERMANTOWN | 7 | VIEW REPORT |
| DEDICATED SYSTEMS INC DOT: 786746 • GREEN BAY | 7 | VIEW REPORT |
| TNT EXPRESS INC DOT: 2986605 • OAK CREEK | 7 | VIEW REPORT |
| DUPLAINVILLE TRANSPORT INC DOT: 204286 • SUSSEX | 7 | VIEW REPORT |
| W & A DISTRIBUTION SERVICES INC DOT: 427949 • FORT ATKINSON | 7 | VIEW REPORT |
| TIME TRANSPORT INC DOT: 662530 • FRANKSVILLE | 7 | VIEW REPORT |
| BEECHWOOD TRANSPORTATION INC DOT: 901098 • NEW BERLIN | 7 | VIEW REPORT |
| KRAZE TRUCKING LLC DOT: 637719 • AMHERST | 7 | VIEW REPORT |
| PROGRESSIVE TRANSPORTATION LLC DOT: 595733 • WAUSAU | 7 | VIEW REPORT |
| SOWINSKI TRUCKING LLC DOT: 46473 • RHINELANDER | 7 | VIEW REPORT |
| NAVASTRA INC DOT: 4159664 • TWIN LAKES | 7 | VIEW REPORT |
| MANVEE CML INC DOT: 2536989 • GREENDALE | 7 | VIEW REPORT |
| HANFAR INC DOT: 3308470 • MILWAUKEE | 7 | VIEW REPORT |
| SUTTON TRANSPORT INC DOT: 173800 • WESTON | 7 | VIEW REPORT |
| BAUER BUILT INC DOT: 83629 • DURAND | 6 | VIEW REPORT |
| MICHELS PIPELINE INC DOT: 3599759 • BROWNSVILLE | 6 | VIEW REPORT |
| AIROLDI BROTHERS INC DOT: 391329 • OAK CREEK | 6 | VIEW REPORT |
| MOOVE NA TRANSPORT INC DOT: 226518 • SUPERIOR | 6 | VIEW REPORT |
Data Sources & Methodology
Last updated: 2026-08-31. Data refresh occurs monthly. Fatality counts represent all motor vehicle crashes, not exclusively commercial vehicle incidents.