Wisconsin Safety Report
Comprehensive motor carrier safety analysis combining FMCSA registration data with NHTSA fatality statistics for Wisconsin.
Executive Summary
According to NHTSA's Fatality Analysis Reporting System (FARS), Wisconsin recorded 583 traffic fatalities in 2023, representing a 1.4% decrease from the previous year, indicating improving safety conditions. Large trucks were involved in 85 of these incidents (14.6% of total fatalities). The state's fatality rate of 9.8 per 100,000 residents remains below the national average of 12.4 per 100,000 residents. Of the 99,574 registered motor carriers in Wisconsin, 2,271 (2.3%) have crash incidents on record within the 24-month federal monitoring period.
Economic Context
Wisconsin's $451 billion economy relies on efficient freight transportation across its major corridors, including I-94 (Milwaukee-Madison) and I-90 (S). The state's trucking industry employs approximately 42,207 workers, contributing significantly to both local employment and interstate commerce.
Risk Analysis
Risk analysis identifies 10 carriers in Wisconsin with elevated crash histories (4+ incidents in 24 months). The highest-risk carrier, SCHNEIDER NATIONAL CARRIERS INC (USDOT 264184), has recorded 692 crashes during the monitoring period. Combined, these 10 carriers account for 1514 of the state's 5881 total carrier-involved incidents—a disproportionate 25.7% of all crashes from just 0.01% of registered carriers. Shippers and freight brokers are advised to conduct thorough due diligence when engaging carriers with multiple incidents on record.
Wisconsin Trucking Industry Overview
The trucking industry in Wisconsin employs approximately 42,207 workers, contributing to the state's $451 billion GDP. Registered carriers operate a combined fleet of 2,279,814 power units with 483,685 active drivers. Key freight arteries include I-94 (Milwaukee-Madison), I-90 (S), I-43 (Green Bay), which facilitate the movement of goods across state lines and to major distribution centers. The state's freight infrastructure supports both regional distribution and long-haul interstate commerce, making carrier safety a critical concern for public welfare and economic efficiency.
Top Cities by Carrier Concentration
Wisconsin Motor Carrier Directory
Showing top 100 by incident volume| Carrier Identity | Crashes (24m) | Action |
|---|---|---|
| SCHNEIDER NATIONAL CARRIERS INC DOT: 264184 • GREEN BAY | 692 | VIEW REPORT |
| MARTEN TRANSPORT LTD DOT: 74432 • MONDOVI | 213 | VIEW REPORT |
| AMERICAN BUILDERS & CONTRACTORS SUPPLY CO INC DOT: 251000 • BELOIT | 156 | VIEW REPORT |
| ROEHL TRANSPORT INC DOT: 74481 • MARSHFIELD | 135 | VIEW REPORT |
| WALGREEN OSHKOSH INC DOT: 76502 • WINDSOR | 61 | VIEW REPORT |
| H O WOLDING INC DOT: 46811 • AMHERST | 60 | VIEW REPORT |
| HALVOR LINES INC DOT: 75250 • SUPERIOR | 55 | VIEW REPORT |
| WEL COMPANIES INC DOT: 166046 • DEPERE | 55 | VIEW REPORT |
| BLACKHAWK TRANSPORT INC DOT: 391460 • BELOIT | 44 | VIEW REPORT |
| PAPER TRANSPORT LLC DOT: 380482 • DE PERE | 43 | VIEW REPORT |
| ROADRUNNER TRANSPORTATION SERVICES INC DOT: 242009 • MILWAUKEE | 40 | VIEW REPORT |
| U S TRANSPORTATION LLC DOT: 48357 • APPLETON | 34 | VIEW REPORT |
| MILLIS TRANSFER LLC DOT: 46749 • BLACK RIVER FALLS | 34 | VIEW REPORT |
| RITEWAY BUS SERVICE INC DOT: 48553 • OAK CREEK | 33 | VIEW REPORT |
| SCHNEIDER NATIONAL BULK CARRIERS INC DOT: 164311 • GREEN BAY | 33 | VIEW REPORT |
| GFL SOLID WASTE MIDWEST LLC DOT: 3477027 • DEPERE | 31 | VIEW REPORT |
| WASTE MANAGEMENT OF WISCONSIN INC DOT: 150683 • GERMANTOWN | 30 | VIEW REPORT |
| SHEEHY MAIL CONTRACTORS INC DOT: 83820 • MADISON | 27 | VIEW REPORT |
| N&M TRANSFER CO INC DOT: 191755 • NEENAH | 25 | VIEW REPORT |
| ROGERS CARTAGE CO DOT: 104249 • MILWAUKEE | 24 | VIEW REPORT |
| LAMERS BUS LINES INC DOT: 100115 • GREEN BAY | 23 | VIEW REPORT |
| AVALA EXPRESS LLC DOT: 2427589 • FRANKSVILLE | 23 | VIEW REPORT |
| BILATO LLC DOT: 3953842 • MEQUON | 20 | VIEW REPORT |
| WINDY HILL FOLIAGE INC DOT: 201875 • MARSHFIELD | 19 | VIEW REPORT |
| SHORTHORN LLC DOT: 3856749 • WAUWATOSA | 18 | VIEW REPORT |
| UNIMARK LOWBOY TRANSPORTATION LLC DOT: 1604546 • PLEASANT PRAIRIE | 17 | VIEW REPORT |
| CONVENIENCE TRANSPORTATION LLC DOT: 775476 • LA CROSSE | 16 | VIEW REPORT |
| X-TREME TRUCKING LLC DOT: 2039553 • MARIBEL | 16 | VIEW REPORT |
| JX LEASING INC DOT: 835450 • HARTLAND | 15 | VIEW REPORT |
| ACTIVE USA LLC DOT: 12358 • PLEASANT PRIAIRE | 15 | VIEW REPORT |
| AUTO TRUCK TRANSPORT USA LLC DOT: 317106 • PLEASANT PRIAIRE | 15 | VIEW REPORT |
| JACOBUS ENERGY LLC DOT: 1139404 • MILWAUKEE | 15 | VIEW REPORT |
| MARTINS BULK MILK SERVICE INC DOT: 222274 • WILTON | 15 | VIEW REPORT |
| POMPS TIRE SERVICE INC DOT: 114016 • GREEN BAY | 14 | VIEW REPORT |
| WASTE MANAGEMENT OF MINNESOTA INC DOT: 308623 • GERMANTOWN | 14 | VIEW REPORT |
| ADVANCED DISPOSAL SERVICES SOLID WASTE MIDWEST LLC DOT: 887804 • GERMANTOWN | 14 | VIEW REPORT |
| URSA MAJOR CORPORATION DOT: 732175 • MADISON | 14 | VIEW REPORT |
| OVERLOG INC DOT: 3123969 • JANESVILLE | 14 | VIEW REPORT |
| SUTTON TRANSPORT INC DOT: 173800 • WESTON | 14 | VIEW REPORT |
| KOBUSSEN BUSES LTD DOT: 275996 • LITTLE CHUTE | 13 | VIEW REPORT |
| MICHELS CORPORATION DOT: 99905 • BROWNSVILLE | 13 | VIEW REPORT |
| AMERICA'S SERVICE LINE LLC DOT: 657375 • GREEN BAY | 13 | VIEW REPORT |
| QLF TRANSPORTATION INC DOT: 826099 • DODGEVILLE | 13 | VIEW REPORT |
| VERIHA TRUCKING INC DOT: 158121 • MARINETTE | 12 | VIEW REPORT |
| KARLS TRANSPORT INC DOT: 294345 • ANTIGO | 12 | VIEW REPORT |
| KREILKAMP TRUCKING INC DOT: 100139 • ALLENTON | 11 | VIEW REPORT |
| SCHWERMAN TRUCKING CO DOT: 46595 • MILWAUKEE | 11 | VIEW REPORT |
| TOM GULLICKSON INC DOT: 99777 • DEERFIELD | 11 | VIEW REPORT |
| NEW RAM EXPRESS LLC DOT: 2057147 • MILWAUKEE | 11 | VIEW REPORT |
| NORTH AMERICAN BULK TRANSPORT INC DOT: 125432 • MILWAUKEE | 10 | VIEW REPORT |
| MIDWEST REFRIGERATED TRANSPORT INC DOT: 1772901 • MILWAUKEE | 10 | VIEW REPORT |
| CONTRACT TRANSPORT SERVICES LLC DOT: 2318393 • GREEN BAY | 10 | VIEW REPORT |
| HRIBAR TRANSPORT LLC DOT: 1037773 • CALEDONIA | 10 | VIEW REPORT |
| BADGER FEDERAL SERVICES INC DOT: 320124 • OSHKOSH | 10 | VIEW REPORT |
| A-1 TRANSIT CORPORATION DOT: 943618 • MARATHON | 9 | VIEW REPORT |
| S&D GLOBAL LLC DOT: 3867923 • MILWAUKEE | 9 | VIEW REPORT |
| RANDS TRUCKING INC DOT: 230791 • LADYSMITH | 9 | VIEW REPORT |
| SPARHAWK TRUCKING INC DOT: 185114 • WISCONSIN RAPIDS | 9 | VIEW REPORT |
| MENARD INC DOT: 48664 • EAU CLAIRE | 9 | VIEW REPORT |
| HARTERS FVT LLC DOT: 2457764 • RINGLE | 9 | VIEW REPORT |
| LCL BULK TRANSPORT INC DOT: 540009 • GREEN BAY | 9 | VIEW REPORT |
| POTATO KING TRANSPORTATION INC DOT: 734954 • LA CROSSE | 9 | VIEW REPORT |
| M-WEST-EXPRESS LLC DOT: 2824853 • GREEN BAY | 9 | VIEW REPORT |
| HOOPER CORPORATION DOT: 135825 • DEFOREST | 8 | VIEW REPORT |
| R J SCHINNER CO INC DOT: 46385 • MENOMONEE FALLS | 8 | VIEW REPORT |
| V & S MIDWEST CARRIERS CORP DOT: 292644 • KAUKAUNA | 8 | VIEW REPORT |
| MCRAE'S US MAIL SERVICE INC DOT: 484946 • WEST ALLIS | 8 | VIEW REPORT |
| NTL LLC DOT: 1825917 • WHITELAW | 8 | VIEW REPORT |
| MANION TRUCKING INC DOT: 46498 • SUPERIOR | 8 | VIEW REPORT |
| DEDICATED SYSTEMS INC DOT: 786746 • GREEN BAY | 8 | VIEW REPORT |
| FBN TRANSPORTATION LLC DOT: 1134215 • ATHENS | 8 | VIEW REPORT |
| BELLISSIMO DISTRIBUTION LLC DOT: 400101 • OAK CREEK | 8 | VIEW REPORT |
| PREFERRED CARRIER LOGISTICS LLC DOT: 2013895 • OAK CREEK | 8 | VIEW REPORT |
| PROGRESSIVE TRANSPORTATION LLC DOT: 595733 • WAUSAU | 8 | VIEW REPORT |
| MANVEE CML INC DOT: 2536989 • GREENDALE | 8 | VIEW REPORT |
| MICHELS PIPELINE INC DOT: 3599759 • BROWNSVILLE | 7 | VIEW REPORT |
| FEDERATION TRUCKING LLC DOT: 1212062 • HIXTON | 7 | VIEW REPORT |
| SCHMITZ READY MIX INC DOT: 467717 • MILWAUKEE | 7 | VIEW REPORT |
| VALLEY EXPRESS LLC DOT: 703852 • OSHKOSH | 7 | VIEW REPORT |
| WAUSAU SUPPLY TRUCKING LLC DOT: 3422451 • SCHOFIELD | 7 | VIEW REPORT |
| SYSCO EASTERN WISCONSIN LLC DOT: 621398 • JACKSON | 7 | VIEW REPORT |
| PLAINFIELD TRUCKING INC DOT: 74496 • PLAINFIELD | 7 | VIEW REPORT |
| SPOERL TRUCKING INC DOT: 543340 • IXONIA | 7 | VIEW REPORT |
| FUCHS TRUCKING LLC DOT: 1422625 • SAUK CITY | 7 | VIEW REPORT |
| SANIMAX ATO INC DOT: 189553 • GREEN BAY | 7 | VIEW REPORT |
| VETERAN'S TRUCK LINE INC DOT: 46576 • BURLINGTON | 7 | VIEW REPORT |
| PETER TRUCKING LLC DOT: 1186933 • ATHENS | 7 | VIEW REPORT |
| D & G TRANSPORTATION INC DOT: 306770 • GERMANTOWN | 7 | VIEW REPORT |
| TNT EXPRESS INC DOT: 2986605 • OAK CREEK | 7 | VIEW REPORT |
| LEGACY EXPRESS LLC DOT: 2143864 • FOND DU LAC | 7 | VIEW REPORT |
| MARATHON CHEESE TRANSPORT LLC DOT: 1009265 • MARATHON | 7 | VIEW REPORT |
| STAR LINE TRUCKING CORPORATION DOT: 46587 • NEW BERLIN | 7 | VIEW REPORT |
| CARGO PROS LLC DOT: 2396802 • TOMAH | 7 | VIEW REPORT |
| SPRINGBROOK EXPRESS LLC DOT: 1682700 • NEW AUBURN | 7 | VIEW REPORT |
| UW PROVISION TRANSFER LLC DOT: 829577 • MIDDLETON | 7 | VIEW REPORT |
| SOWINSKI TRUCKING LLC DOT: 46473 • RHINELANDER | 7 | VIEW REPORT |
| KING TRANSPORT INC DOT: 1376532 • WOODVILLE | 7 | VIEW REPORT |
| MICHELS POWER INC DOT: 3484138 • BROWNSVILLE | 6 | VIEW REPORT |
| ASHLEY PACIFIC NORTHWEST LLC DOT: 3767419 • ARCADIA | 6 | VIEW REPORT |
| BAUER BUILT INC DOT: 83629 • DURAND | 6 | VIEW REPORT |
Data Sources & Methodology
Last updated: 2026-02-24. Data refresh occurs monthly. Fatality counts represent all motor vehicle crashes, not exclusively commercial vehicle incidents.