Hawaii Safety Report
Comprehensive motor carrier safety analysis combining FMCSA registration data with NHTSA fatality statistics for Hawaii.
Executive Summary
According to NHTSA's Fatality Analysis Reporting System (FARS), Hawaii recorded 102 traffic fatalities in 2024, representing a 9.7% increase from the previous year, raising safety concerns. Large trucks were involved in 2 of these incidents (2% of total fatalities). The state's fatality rate of 7.1 per 100,000 residents remains below the national average of 11.5 per 100,000 residents. Of the 6,515 registered motor carriers in Hawaii, 122 (1.9%) have crash incidents on record within the 24-month federal monitoring period.
Economic Context
Hawaii's $125 billion economy relies on efficient freight transportation across its major corridors, including H-1 (Oahu) and H-2. The state's trucking industry employs approximately 3,060 workers, contributing significantly to both local employment and interstate commerce.
Risk Analysis
Risk analysis identifies 4 carriers in Hawaii with elevated crash histories (4+ incidents in 24 months). The highest-risk carrier, OAHU TRANSIT SERVICES INC (USDOT 3802221), has recorded 59 crashes during the monitoring period. Combined, these 4 carriers account for 72 of the state's 213 total carrier-involved incidents—a disproportionate 33.8% of all crashes from just 0.06% of registered carriers. Shippers and freight brokers are advised to conduct thorough due diligence when engaging carriers with multiple incidents on record.
Hawaii Trucking Industry Overview
The trucking industry in Hawaii employs approximately 3,060 workers, contributing to the state's $125 billion GDP. Registered carriers operate a combined fleet of 1,189,302 power units with 29,813 active drivers. Key freight arteries include H-1 (Oahu), H-2, H-3, which facilitate the movement of goods across state lines and to major distribution centers. The state's freight infrastructure supports both regional distribution and long-haul interstate commerce, making carrier safety a critical concern for public welfare and economic efficiency.
Top Cities by Carrier Concentration
Hawaii Motor Carrier Directory
Showing top 100 by incident volume| Carrier Identity | Crashes (24m) | Action |
|---|---|---|
| OAHU TRANSIT SERVICES INC DOT: 3802221 • HONOLULU | 59 | VIEW REPORT |
| GROUND TRANSPORT INC DOT: 3759611 • KAPOLEI | 5 | VIEW REPORT |
| E NOA CORPORATION DOT: 1703929 • HONOLULU | 4 | VIEW REPORT |
| ALVEN CORPORATION DOT: 548359 • KAPOLEI | 4 | VIEW REPORT |
| HONOLULU DISPOSAL SERVICE INC DOT: 616439 • HONOLULU | 3 | VIEW REPORT |
| PINERIDGE FARMS INC DOT: 447271 • HONOLULU | 3 | VIEW REPORT |
| PACIFIC EXPRESS INCORPORATED DOT: 62982 • HONOLULU | 3 | VIEW REPORT |
| INTERNATIONAL LIFE SUPPORT INC DOT: 3802225 • HONOLULU | 3 | VIEW REPORT |
| XPRESS TRUCKING INC DOT: 548914 • HONOLULU | 2 | VIEW REPORT |
| VIP TRANS INC DOT: 1637019 • HONOLULU | 2 | VIEW REPORT |
| INTERNATIONAL EXPRESS INC DOT: 30305 • HONOLULU | 2 | VIEW REPORT |
| PAR HAWAII REFINING LLC DOT: 462017 • KAPOLEI | 2 | VIEW REPORT |
| ISLAND TOPSOIL LLC DOT: 1686760 • WAIANAE | 2 | VIEW REPORT |
| REGENT TRAVEL & TOURS LLC DOT: 3385793 • HONOLULU | 2 | VIEW REPORT |
| HMP INC DOT: 3793828 • KEAAU | 2 | VIEW REPORT |
| ISLAND RECYCLING INC DOT: 616441 • KAPOLEI | 2 | VIEW REPORT |
| ECO-FEEDS INC DOT: 3859327 • KAPOLEI | 2 | VIEW REPORT |
| SAFETY SYSTEMS HAWAII INC DOT: 1017647 • HONOLULU | 2 | VIEW REPORT |
| STATE OF HAWAII DEPT OF PUBLIC SAFETY DOT: 3812532 • HILO | 2 | VIEW REPORT |
| KLEEN SWEEPS LLC DOT: 4056137 • HONOLULU | 2 | VIEW REPORT |
| GENESIS TRUCKING LLC DOT: 1682602 • WAIANAE | 2 | VIEW REPORT |
| 808 ROLLOFFS LLC DOT: 3889716 • WAIPAHU | 2 | VIEW REPORT |
| MA TRUCKING LLC DOT: 3844930 • WAHIAWA | 2 | VIEW REPORT |
| ROBERT'S TOURS & TRANSPORTATION INC DOT: 896559 • HONOLULU | 1 | VIEW REPORT |
| ROBERTS HAWAII SCHOOL BUS INC DOT: 118324 • HONOLULU | 1 | VIEW REPORT |
| THE GAS COMPANY LLC DOT: 922852 • HONOLULU | 1 | VIEW REPORT |
| FRESHPOINT HAWAII LLC DOT: 3394122 • HONOLULU | 1 | VIEW REPORT |
| ALOHA TRUCKING INC DOT: 1313126 • KAPOLEI | 1 | VIEW REPORT |
| HAWAII FOODSERVICE ALLIANCE LLC DOT: 2144068 • HONOLULU | 1 | VIEW REPORT |
| PAUL'S ELECTRICAL CONTRACTING LLC DOT: 3814857 • AIEI | 1 | VIEW REPORT |
| SYSCO HAWAII INC DOT: 3092392 • HONOLULU | 1 | VIEW REPORT |
| RDH TRANSPORTATION SERVICES INC DOT: 928398 • HONOLULU | 1 | VIEW REPORT |
| JAS W GLOVER LTD DOT: 417867 • HILO | 1 | VIEW REPORT |
| DEPENDABLE HAWAIIAN EXPRESS INC DOT: 530831 • HONOLULU | 1 | VIEW REPORT |
| SAMSON TRUCKING INC DOT: 2261796 • KAPOLEI | 1 | VIEW REPORT |
| HAWAII PACIFIC FREIGHT LLC DOT: 3065336 • HONOLULU | 1 | VIEW REPORT |
| SPEEDISHUTTLE LLC DOT: 1286104 • HONOLULU | 1 | VIEW REPORT |
| B & C TRUCKING CO LTD DOT: 105293 • AIEA | 1 | VIEW REPORT |
| SAFETY SYSTEMS AND SIGNS HAWAII INC DOT: 2342644 • HONOLULU | 1 | VIEW REPORT |
| MANA CONSTRUCTION INC DOT: 3901526 • KAILUA | 1 | VIEW REPORT |
| ROJAC TRUCKING INC DOT: 1984692 • WAILUKU | 1 | VIEW REPORT |
| SUISAN COMPANY LTD DOT: 216298 • HILO | 1 | VIEW REPORT |
| HAWAII TOURS LLC DOT: 3747371 • LAIE | 1 | VIEW REPORT |
| MOCON CORPORATION DOT: 4145020 • AIEA | 1 | VIEW REPORT |
| PACIFIC WASTE INC DOT: 3478024 • KAILUA KONA | 1 | VIEW REPORT |
| HPC FOODS LTD DOT: 741045 • HONOLULU | 1 | VIEW REPORT |
| RPM TRANSPORTATION HAWAII INC DOT: 392419 • PEARL CITY | 1 | VIEW REPORT |
| ACR WATER HAULING INC DOT: 1205380 • KEAAU | 1 | VIEW REPORT |
| RIO TAXI & LIMOUSINE LLC DOT: 3699066 • HONOLULU | 1 | VIEW REPORT |
| TREES OF HAWAII INC DOT: 3757992 • HONOLULU | 1 | VIEW REPORT |
| DIRECT SUPPORT RESOURCES INC DOT: 551369 • KAPOLEI | 1 | VIEW REPORT |
| WASA ELECTRICAL SERVICES INC DOT: 2116329 • HONOLULU | 1 | VIEW REPORT |
| MCB INC DOT: 1402201 • HONOLULU | 1 | VIEW REPORT |
| UNITED LAUNDRY SERVICE LLC DOT: 3768825 • HONOLULU | 1 | VIEW REPORT |
| CANUCK LLC DOT: 1810806 • WAIPAHU | 1 | VIEW REPORT |
| TOURNET HAWAII INC DOT: 3828511 • HONOLULU | 1 | VIEW REPORT |
| SPECIAL EDUCATION CENTER OF HAWAII DOT: 4110738 • KAPOLEI | 1 | VIEW REPORT |
| O'SUNG TOWING LLC DOT: 4182331 • HONOLULU | 1 | VIEW REPORT |
| C S WO & SONS LLC DOT: 283952 • HONOLULU | 1 | VIEW REPORT |
| PACIFIC ISLES EQUIPMENT RENTAL INC DOT: 1616095 • KAPOLEI | 1 | VIEW REPORT |
| KUWAYE TRUCKING INC DOT: 62964 • HILO | 1 | VIEW REPORT |
| BLUE WAVE TOUR INC DOT: 2198763 • HONOLULU | 1 | VIEW REPORT |
| ULTIMATE INNOVATIONS INC DOT: 3895167 • HONOLULU | 1 | VIEW REPORT |
| DKI808 LLC DBA PREMIER RESTORATION HAWAII DOT: 3848621 • HONOLULU | 1 | VIEW REPORT |
| PACIFIC COMMERCIAL SERVICES INC DOT: 1017189 • KAPOLEI | 1 | VIEW REPORT |
| COASTAL CONSTRUCTION CO INC DOT: 3877967 • HONOLULU | 1 | VIEW REPORT |
| REWORLD HONOLULU LLC DOT: 3918480 • KAPOLEI | 1 | VIEW REPORT |
| QUICKTOW LLC DOT: 2584816 • KAHULUI | 1 | VIEW REPORT |
| OCEAN JOURNEYS LLC DOT: 3824159 • HONOLULU | 1 | VIEW REPORT |
| TOUR HAWAII INC DOT: 3897236 • WAILUKU | 1 | VIEW REPORT |
| WAREHOUSE SOLUTIONS LLC DOT: 3867489 • KAPOLEI | 1 | VIEW REPORT |
| UNITEK CONTRACTING GROUP LLC DOT: 3914427 • PEARL CITY | 1 | VIEW REPORT |
| KAPILI CONSTRUCTION LLC DOT: 3957639 • WAIPAHU | 1 | VIEW REPORT |
| NO KA 'OI WASTE LLC DOT: 3443033 • HONOLULU | 1 | VIEW REPORT |
| RW PALAMA & SONS DOT: 3772874 • HANAPEPE | 1 | VIEW REPORT |
| CMAC EXCAVATION LLC DOT: 3774607 • MAKAWAO | 1 | VIEW REPORT |
| TREE WORKS INC DOT: 4265038 • PEPEEKEO | 1 | VIEW REPORT |
| MICHAEL H TANAKA DOT: 987412 • KAPOLEI | 1 | VIEW REPORT |
| ALU SERVICES LLC DOT: 3900616 • KAILUA | 1 | VIEW REPORT |
| DMK & ASSOCIATES LLC DOT: 3861709 • LIHUE | 1 | VIEW REPORT |
| ISLAND LP GAS SERVICES INC DOT: 2545818 • WAIPAHU | 1 | VIEW REPORT |
| CANDID TRUCKING LLC DOT: 2794735 • PEARL CITY | 1 | VIEW REPORT |
| KOVE'S EQUIPMENT RENTAL INC DOT: 1688307 • KAPOLEI | 1 | VIEW REPORT |
| HONOLULU TOWING INC DOT: 3758585 • HONOLULU | 1 | VIEW REPORT |
| SANFORD'S SERVICE CENTER INC DOT: 3812096 • PAHOA | 1 | VIEW REPORT |
| ROLLOFF WASTE SYSTEMS LLC DOT: 3868606 • KAPOLEI | 1 | VIEW REPORT |
| WESTIN KA'ANAPALI OCEAN RESORT VILLAS DOT: 4089286 • LAHAINA | 1 | VIEW REPORT |
| MR TOW LLC DOT: 3640823 • HONOLULU | 1 | VIEW REPORT |
| B & K SERVICES LLC DOT: 3903812 • KAPOLEI | 1 | VIEW REPORT |
| COASTAL WINDOWS INC DOT: 3918499 • WAIPAHU | 1 | VIEW REPORT |
| HOKULANI KIGYO LLC DOT: 2294487 • HONOLULU | 1 | VIEW REPORT |
| ALOHA GOURMET PRODUCTS INC DOT: 3863383 • HONOLULU | 1 | VIEW REPORT |
| NAN INC DOT: 3399548 • HONOLULU | 1 | VIEW REPORT |
| PACIFIC ASPHALT & MAINTENANCE INC DOT: 3890356 • WAILUKU | 1 | VIEW REPORT |
| CHOE PRODUCE INC DOT: 4234271 • HONOLULU | 1 | VIEW REPORT |
| JC4 TRUCKING LLC DOT: 4271753 • KAHULUI | 1 | VIEW REPORT |
| PALING & SONS TRUCKING & EQUIPMENT RENTALS LLC DOT: 615007 • NANAKULI | 1 | VIEW REPORT |
| ELITE TRUCKING & SERVICES LLC DOT: 1388879 • KAPOLEI | 1 | VIEW REPORT |
| SKY CLIMBER OF HAWAII LLC DOT: 4245458 • HONOLULU | 1 | VIEW REPORT |
| NA KANE TRUCKING INC DOT: 1701489 • KAPOLEI | 1 | VIEW REPORT |
Data Sources & Methodology
Last updated: 2026-08-31. Data refresh occurs monthly. Fatality counts represent all motor vehicle crashes, not exclusively commercial vehicle incidents.