South Carolina Safety Report
Comprehensive motor carrier safety analysis combining FMCSA registration data with NHTSA fatality statistics for South Carolina.
Executive Summary
According to NHTSA's Fatality Analysis Reporting System (FARS), South Carolina recorded 1,047 traffic fatalities in 2023, representing a 0.6% decrease from the previous year, indicating improving safety conditions. Large trucks were involved in 122 of these incidents (11.7% of total fatalities). The state's fatality rate of 19.1 per 100,000 residents exceeds the national average of 12.4 per 100,000 residents by 6.7 points. Of the 61,079 registered motor carriers in South Carolina, 1,849 (3.0%) have crash incidents on record within the 24-month federal monitoring period.
Economic Context
South Carolina's $350 billion economy relies on efficient freight transportation across its major corridors, including I-95 (N-S) and I-85 (Upstate). The state's trucking industry employs approximately 23,227 workers, contributing significantly to both local employment and interstate commerce.
Risk Analysis
Risk analysis identifies 10 carriers in South Carolina with elevated crash histories (4+ incidents in 24 months). The highest-risk carrier, SOUTHEASTERN FREIGHT LINES INC (USDOT 63419), has recorded 207 crashes during the monitoring period. Combined, these 10 carriers account for 533 of the state's 3397 total carrier-involved incidents—a disproportionate 15.7% of all crashes from just 0.02% of registered carriers. Shippers and freight brokers are advised to conduct thorough due diligence when engaging carriers with multiple incidents on record.
South Carolina Trucking Industry Overview
The trucking industry in South Carolina employs approximately 23,227 workers, contributing to the state's $350 billion GDP. Registered carriers operate a combined fleet of 3,232,592 power units with 264,777 active drivers. Key freight arteries include I-95 (N-S), I-85 (Upstate), I-26 (Charleston), which facilitate the movement of goods across state lines and to major distribution centers. The state's freight infrastructure supports both regional distribution and long-haul interstate commerce, making carrier safety a critical concern for public welfare and economic efficiency.
Top Cities by Carrier Concentration
South Carolina Motor Carrier Directory
Showing top 100 by incident volume| Carrier Identity | Crashes (24m) | Action |
|---|---|---|
| SOUTHEASTERN FREIGHT LINES INC DOT: 63419 • LEXINGTON | 207 | VIEW REPORT |
| SUNBELT RENTALS INC DOT: 500579 • FORT MILL | 161 | VIEW REPORT |
| N W WHITE & COMPANY DOT: 376777 • COLUMBIA | 30 | VIEW REPORT |
| ASCEND DEDICATED LLC DOT: 1219712 • GREENVILLE | 24 | VIEW REPORT |
| QUALITY LOGISTICS INC DOT: 721468 • DUNCAN | 20 | VIEW REPORT |
| NEW SOUTH EXPRESS INC DOT: 385176 • MYRTLE BEACH | 20 | VIEW REPORT |
| ARDS TRUCKING COMPANY INC DOT: 63366 • TIMMONSVILLE | 19 | VIEW REPORT |
| AAA TRANSPORTATION SERVICES INC DOT: 1403513 • AYNOR | 19 | VIEW REPORT |
| ASSOCIATED PETROLEUM CARRIERS INC DOT: 104701 • SPARTANBURG | 17 | VIEW REPORT |
| CAPITAL WASTE SERVICES LLC DOT: 2986613 • COLUMBIA | 16 | VIEW REPORT |
| B W MITCHUM TRUCKING CO INC DOT: 391855 • SUMMERVILLE | 16 | VIEW REPORT |
| LIGHTNING LOGISTICS INC DOT: 2210521 • FORT MILL | 15 | VIEW REPORT |
| SNIDER TIRE INC DOT: 223836 • FORT MILL | 13 | VIEW REPORT |
| PALMETTO CORP OF CONWAY DOT: 662307 • CONWAY | 13 | VIEW REPORT |
| RAY WALKER TRUCKING COMPANY INC DOT: 178847 • PIEDMONT | 13 | VIEW REPORT |
| SERVICE TRANSPORT INC DOT: 434099 • GREER | 12 | VIEW REPORT |
| SYSCO COLUMBIA LLC DOT: 977473 • COLUMBIA | 12 | VIEW REPORT |
| SERVICE TRANSPORTATION INC DOT: 2350063 • WALLACE | 11 | VIEW REPORT |
| ATS INTERMODAL LLC DOT: 776430 • NORTH CHARLESTON | 11 | VIEW REPORT |
| ANTLER TRANSPORT LLC DOT: 951978 • MT PLEASANT | 11 | VIEW REPORT |
| CAROLINA NATIONAL TRANSPORTATION LLC DOT: 659150 • MOUNT PLEASANT | 11 | VIEW REPORT |
| TEAM LOGISTICS CO LLC DOT: 3075435 • GREENVILLE | 11 | VIEW REPORT |
| REEVES CONSTRUCTION COMPANY DOT: 367836 • DUNCAN | 10 | VIEW REPORT |
| HM SEFA TRANSPORTATION LLC DOT: 605674 • LEXINGTON | 10 | VIEW REPORT |
| SOUTHERN TANK TRANSPORT INC DOT: 548304 • HOLLY HILL | 10 | VIEW REPORT |
| SENN FREIGHT LINES INC DOT: 536920 • NEWBERRY | 10 | VIEW REPORT |
| FIVE STAR TRANSPORT LLC DOT: 637897 • MT PLEASANT | 10 | VIEW REPORT |
| CAMERON ASHLEY BUILDING PRODUCTS INC DOT: 470177 • GREER | 9 | VIEW REPORT |
| WASTE MANAGEMENT OF SOUTH CAROLINA INC DOT: 334449 • WELLFORD | 9 | VIEW REPORT |
| BELUE TRUCKING CO INC DOT: 63250 • SPARTANBURG | 9 | VIEW REPORT |
| TRIDENT WASTE & RECYCLING LLC DOT: 3489032 • N CHARLESTON | 9 | VIEW REPORT |
| APOLLOS WATER SOUTH LLC DOT: 2975300 • SUMMERVILLE | 9 | VIEW REPORT |
| OPTERRA SOLUTIONS INC DOT: 1005944 • LEXINGTON | 8 | VIEW REPORT |
| CREGGER COMPANY INC DOT: 364542 • IRMO | 8 | VIEW REPORT |
| INDUSTRIAL TRANSPORT SERVICES LLC DOT: 947369 • PIEDMONT | 8 | VIEW REPORT |
| PATTEN SEED COMPANY LLC DOT: 41851 • CHARLESTON | 8 | VIEW REPORT |
| L A BARRIER & SON INC DOT: 258355 • LEXINGTON | 8 | VIEW REPORT |
| WALTER P RAWL & SONS INC DOT: 283654 • PELION | 8 | VIEW REPORT |
| COLUMBIA FARMS OF GEORGIA INC DOT: 497273 • GREENVILLE | 8 | VIEW REPORT |
| MCABEE TRUCKING INC DOT: 311733 • BLACKSBURG | 8 | VIEW REPORT |
| AMICK FARMS LLC DOT: 311729 • BATESBURG | 8 | VIEW REPORT |
| WATT & STEWART TRUCKING INC DOT: 661372 • LEXINGTON | 8 | VIEW REPORT |
| HQ MARINE TRANSPORT INC DOT: 2092348 • EASLEY | 8 | VIEW REPORT |
| KING ASPHALT INC DOT: 2145540 • LIBERTY | 7 | VIEW REPORT |
| UST SELECT INC DOT: 3299508 • GREENVILLE | 7 | VIEW REPORT |
| THOMAS CONCRETE OF SOUTH CAROLINA INC DOT: 857623 • ANDERSON | 7 | VIEW REPORT |
| GERGUN TRANSPORTATION INC DOT: 2521420 • PIEDMONT | 7 | VIEW REPORT |
| CAROLINA INTERNATIONAL TRUCKS INC DOT: 497152 • COLUMBIA | 7 | VIEW REPORT |
| CAROLINA LOGISTICS INC DOT: 2355570 • BOILING SPRINGS | 7 | VIEW REPORT |
| SPARKS INDUSTRIAL SERVICE LLC DOT: 1891049 • PIEDMONT | 7 | VIEW REPORT |
| BLANCHARD MACHINERY COMPANY DOT: 678303 • WEST COLUMBIA | 6 | VIEW REPORT |
| HERITAGE HAULING INC DOT: 1600619 • CONWAY | 6 | VIEW REPORT |
| TUCKER TRUCKING COMPANY LLC DOT: 112594 • PAGELAND | 6 | VIEW REPORT |
| PALMETTO STATE TRANSPORTATION LLC DOT: 536919 • GREENVILLE | 6 | VIEW REPORT |
| FAST FREIGHT SYSTEMS INC DOT: 897765 • MOUNT PLEASANT | 6 | VIEW REPORT |
| FERALLOY CORPORATION DOT: 4153967 • SPARTANBURG | 6 | VIEW REPORT |
| STRATAN INC DOT: 2969030 • CHESTER | 6 | VIEW REPORT |
| PREMIUM TRANSPORTATION SERVICES INC DOT: 1345451 • NORTH CHARLESTON | 6 | VIEW REPORT |
| LOG CREEK LOGGING INC DOT: 471081 • JOHNSTON | 6 | VIEW REPORT |
| PHALANX LOGISTICS LLC DOT: 3633695 • WELLFORD | 6 | VIEW REPORT |
| CPL TRUCKING LLC DOT: 2011051 • TRAVELERS REST | 6 | VIEW REPORT |
| KELLY TRANSPORTATION LLC DOT: 3870302 • LUGOFF | 6 | VIEW REPORT |
| DOMINION ENERGY SOUTH CAROLINA INC DOT: 218048 • WEST COLUMBIA | 5 | VIEW REPORT |
| INSULATION BY COHEN'S LLC DOT: 3064032 • MONCKS CORNER | 5 | VIEW REPORT |
| BULLDOG HIWAY EXPRESS LLC DOT: 104694 • NORTH CHARLESTON | 5 | VIEW REPORT |
| KERNS TRUCKING INC DOT: 328429 • BLACKSBURG | 5 | VIEW REPORT |
| LED TRUCKING INC DOT: 899544 • SPARTANBURG | 5 | VIEW REPORT |
| KRM FLEET LLC DOT: 3517010 • SUMMERVILLE | 5 | VIEW REPORT |
| TXN INTERMODAL INC DOT: 2144745 • CHARLESTON | 5 | VIEW REPORT |
| STANDARD HAULING LLC DOT: 1909295 • DUNCAN | 5 | VIEW REPORT |
| CMC LOGISTICS LLC DOT: 2423483 • CHARLESTON | 5 | VIEW REPORT |
| BANKS CONSTRUCTION COMPANY DOT: 492663 • NORTH CHARLESTON | 5 | VIEW REPORT |
| METROMONT LLC DOT: 779702 • GREENVILLE | 5 | VIEW REPORT |
| VAN SMITH CO INC DOT: 319561 • CHARLESTON | 5 | VIEW REPORT |
| RANDOLPH TRUCKING LLC DOT: 1747790 • GAFFNEY | 5 | VIEW REPORT |
| QUALITY INTERNATIONAL CARTAGE INC DOT: 1120089 • SUMMERVILLE | 5 | VIEW REPORT |
| WHITE HOLDINGS TRUCKING LLC DOT: 2638123 • DUNCAN | 5 | VIEW REPORT |
| WASTE CONNECTIONS OF SOUTH CAROLINA INC DOT: 1995279 • DUNCAN | 5 | VIEW REPORT |
| PALMETTO PROPANE FUELS AND ICE INC DOT: 354670 • BATESBURG | 5 | VIEW REPORT |
| JH SEALE & SON INC DOT: 2051129 • SUMTER | 5 | VIEW REPORT |
| CARDINAL TRANSPORT INC DOT: 1106765 • SIMPSONVILLE | 5 | VIEW REPORT |
| PLUMLEY TRUCKING INC DOT: 1053808 • DUNCAN | 5 | VIEW REPORT |
| PAVEWAY EXPRESS LTD CO DOT: 2959170 • GREENVILLE | 5 | VIEW REPORT |
| LEO LAMBERT LOGGING INC DOT: 2188159 • GEORGETOWN | 5 | VIEW REPORT |
| ELITE TOWING LLC DOT: 4029625 • MONCKS CORNER | 5 | VIEW REPORT |
| ARSCOTT TRUCK LEASING LLC DOT: 785713 • DUNCAN | 4 | VIEW REPORT |
| AMERICAN TRANSPORT SERVICES LLC DOT: 2953269 • FORT MILLE | 4 | VIEW REPORT |
| TRUEROCK LOGISTICS LLC DOT: 4167834 • PAGELAND | 4 | VIEW REPORT |
| RNDC OF SC LLC DOT: 2127204 • WEST COLUMBIA | 4 | VIEW REPORT |
| CAROLINA WASTE & RECYCLING LLC DOT: 2184616 • NORTH CHARLESTON | 4 | VIEW REPORT |
| ASSOCIATES ASSET RECOVERY LLC DOT: 2352620 • FLORENCE | 4 | VIEW REPORT |
| HENRY J LEE DISTRIBUTORS LLC DOT: 1477971 • SUMMERVILLE | 4 | VIEW REPORT |
| LOUIS BERGER HAWTHORNE SERVICES INC DOT: 3700953 • GREENVILLE | 4 | VIEW REPORT |
| US SERVICES LLC DOT: 951224 • NORTH CHARLESTON | 4 | VIEW REPORT |
| DILMAR OIL COMPANY INC DOT: 122122 • FLORENCE | 4 | VIEW REPORT |
| SENN BROTHERS INC DOT: 112716 • WEST COLUMBIA | 4 | VIEW REPORT |
| MERIDIAN WASTE SOUTH CAROLINA LLC DOT: 3561763 • POWDERSVILLE | 4 | VIEW REPORT |
| KALINKA TRANSPORT LLC DOT: 3314186 • SPARTANBURG | 4 | VIEW REPORT |
| MILLIKEN & COMPANY INC DOT: 122051 • CLINTON | 4 | VIEW REPORT |
| METROCON INC DOT: 1511480 • CENTRAL | 4 | VIEW REPORT |
Data Sources & Methodology
Last updated: 2026-02-24. Data refresh occurs monthly. Fatality counts represent all motor vehicle crashes, not exclusively commercial vehicle incidents.