Nebraska Safety Report
Comprehensive motor carrier safety analysis combining FMCSA registration data with NHTSA fatality statistics for Nebraska.
Executive Summary
According to NHTSA's Fatality Analysis Reporting System (FARS), Nebraska recorded 227 traffic fatalities in 2023, representing a 10.1% increase from the previous year, raising safety concerns. Large trucks were involved in 60 of these incidents (26.4% of total fatalities). The state's fatality rate of 11.3 per 100,000 residents remains below the national average of 12.4 per 100,000 residents. Of the 50,830 registered motor carriers in Nebraska, 1,007 (2.0%) have crash incidents on record within the 24-month federal monitoring period.
Economic Context
Nebraska's $185 billion economy relies on efficient freight transportation across its major corridors, including I-80 (E-W) and I-76 (SW). The state's trucking industry employs approximately 22,341 workers, contributing significantly to both local employment and interstate commerce.
Risk Analysis
Risk analysis identifies 10 carriers in Nebraska with elevated crash histories (4+ incidents in 24 months). The highest-risk carrier, WERNER ENTERPRISES INC (USDOT 53467), has recorded 732 crashes during the monitoring period. Combined, these 10 carriers account for 1397 of the state's 2912 total carrier-involved incidents—a disproportionate 48.0% of all crashes from just 0.02% of registered carriers. Shippers and freight brokers are advised to conduct thorough due diligence when engaging carriers with multiple incidents on record.
Nebraska Trucking Industry Overview
The trucking industry in Nebraska employs approximately 22,341 workers, contributing to the state's $185 billion GDP. Registered carriers operate a combined fleet of 886,263 power units with 202,538 active drivers. Key freight arteries include I-80 (E-W), I-76 (SW), which facilitate the movement of goods across state lines and to major distribution centers. The state's freight infrastructure supports both regional distribution and long-haul interstate commerce, making carrier safety a critical concern for public welfare and economic efficiency.
Top Cities by Carrier Concentration
Nebraska Motor Carrier Directory
Showing top 100 by incident volume| Carrier Identity | Crashes (24m) | Action |
|---|---|---|
| WERNER ENTERPRISES INC DOT: 53467 • OMAHA | 732 | VIEW REPORT |
| CRETE CARRIER CORPORATION DOT: 73705 • LINCOLN | 447 | VIEW REPORT |
| K & B TRANSPORTATION INC DOT: 320526 • SOUTH SIOUX CITY | 64 | VIEW REPORT |
| HINZ TRUCKING INC DOT: 263874 • ELM CREEK | 32 | VIEW REPORT |
| UNION PACIFIC RAILROAD COMPANY DOT: 53433 • OMAHA | 27 | VIEW REPORT |
| FREMONT CONTRACT CARRIERS INC DOT: 733 • FREMONT | 26 | VIEW REPORT |
| TRANSPORTATION SPECIALISTS LTD DOT: 193227 • OMAHA | 18 | VIEW REPORT |
| TRANSWOOD LOGISTICS INC DOT: 266865 • OMAHA | 17 | VIEW REPORT |
| H & M TRUCKING INC DOT: 290983 • OMAHA | 17 | VIEW REPORT |
| HUNT TRANSPORTATION INC DOT: 72097 • OMAHA | 17 | VIEW REPORT |
| GREATER OMAHA EXPRESS LLC DOT: 1496724 • OMAHA | 13 | VIEW REPORT |
| HILL BROTHERS TRANSPORTATION INC DOT: 306223 • OMAHA | 12 | VIEW REPORT |
| SYSCO LINCOLN TRANSPORTATION COMPANY INC DOT: 53284 • LINCOLN | 11 | VIEW REPORT |
| GRAND ISLAND EXPRESS INC DOT: 54988 • GRAND ISLAND | 11 | VIEW REPORT |
| WILLIAMS TRANSPORTATION INC DOT: 2876952 • GRETNA | 11 | VIEW REPORT |
| SAFARI TRUCKING LLC DOT: 3225583 • LEXINGTON | 11 | VIEW REPORT |
| MAIL MANAGEMENT SERVICES INC DOT: 2350163 • LINCOLN | 10 | VIEW REPORT |
| NIM TRANSPORTATION LLC DOT: 1188659 • NORFOLK | 10 | VIEW REPORT |
| AMCON DISTRIBUTING COMPANY DOT: 300388 • OMAHA | 9 | VIEW REPORT |
| PITNEY BOWES PRESORT SERVICES LLC DOT: 4174724 • OMAHA | 8 | VIEW REPORT |
| BUSCO INC DOT: 433377 • OMAHA | 8 | VIEW REPORT |
| BMC TRANSPORTATION CO DOT: 220060 • COLUMBUS | 8 | VIEW REPORT |
| AMERI-CO CARRIERS INC DOT: 155126 • SCOTTSBLUFF | 8 | VIEW REPORT |
| CENTRAL VALLEY AG TRANSPORT INC DOT: 1169757 • ELGIN | 8 | VIEW REPORT |
| ON TIME TRANSPORT LLC DOT: 2120102 • LINCOLN | 8 | VIEW REPORT |
| WESTERN AG TRANSPORT LLC DOT: 3317360 • FREMONT | 8 | VIEW REPORT |
| ROCHESTER ARMORED CAR CO INC DOT: 208000 • OMAHA | 7 | VIEW REPORT |
| H & S ENTERPRISES INC DOT: 569072 • KEARNEY | 7 | VIEW REPORT |
| NATIONWIDE TRANSPORTATION INC DOT: 235804 • OMAHA | 7 | VIEW REPORT |
| CHIEF CARRIERS INC DOT: 54985 • GRAND ISLAND | 7 | VIEW REPORT |
| ADVANTAGE TRUCKING LLC DOT: 2357168 • LINCOLN | 7 | VIEW REPORT |
| TIMBER EXPRESS INC DOT: 782285 • KIMBALL | 7 | VIEW REPORT |
| AA TEMPERATURE CONTROLLED LLC DOT: 908846 • OMAHA | 6 | VIEW REPORT |
| NEBCO INC DOT: 270734 • LINCOLN | 6 | VIEW REPORT |
| RED APPLE LOGISTICS LLC DOT: 4089200 • OMAHA | 6 | VIEW REPORT |
| W N MOREHOUSE TRUCK LINE INC DOT: 72255 • OMAHA | 6 | VIEW REPORT |
| OTS ENTERPRISES LLC DOT: 2374743 • OMAHA | 6 | VIEW REPORT |
| NEBRASKA ATLANTIC TRANSPORTATION INC DOT: 597730 • LA VISTA | 6 | VIEW REPORT |
| BRYAN HAUXWELL TRUCKING INC DOT: 624819 • MCCOOK | 6 | VIEW REPORT |
| CENTRAL VALLEY AG COOPERATIVE DOT: 760903 • OAKLAND | 5 | VIEW REPORT |
| LRT LLC DOT: 1057690 • OMAHA | 5 | VIEW REPORT |
| MEAD LUMBER COMPANY INC DOT: 2847866 • COLUMBUS | 5 | VIEW REPORT |
| WYNNE TRANSPORT SERVICE INC DOT: 53497 • OMAHA | 5 | VIEW REPORT |
| SUNRISE EXPRESS INC DOT: 256401 • GRAND ISLAND | 5 | VIEW REPORT |
| NSG TRUCKING LLC DOT: 162743 • GOTHENBURG | 5 | VIEW REPORT |
| BARTO TRUCKING LLC DOT: 672437 • PLATTSMOUTH | 5 | VIEW REPORT |
| TRANS-MOTION LLC DOT: 1871881 • OMAHA | 5 | VIEW REPORT |
| WENNINGHOFF SEEDING INC DOT: 1749602 • OMAHA | 5 | VIEW REPORT |
| RIVERSIDE LOGISTIC LLC DOT: 2825653 • LINCOLN | 5 | VIEW REPORT |
| WESTOVER ROCK & SAND INC DOT: 431536 • WEEPING WATER | 5 | VIEW REPORT |
| A&M TRUCKING LLC DOT: 2953699 • LINCOLN | 5 | VIEW REPORT |
| MIDWEST EXPRESS LLC DOT: 543587 • GRAND ISLAND | 5 | VIEW REPORT |
| SBT INC DOT: 251168 • OMAHA | 4 | VIEW REPORT |
| PAULSEN INC DOT: 68085 • COZAD | 4 | VIEW REPORT |
| HARVEST ROASTING DOT: 1208552 • OMAHA | 4 | VIEW REPORT |
| UNITED TRANSPORT INC DOT: 975605 • ROGERS | 4 | VIEW REPORT |
| HELGET GAS PRODUCTS INC DOT: 209672 • OMAHA | 4 | VIEW REPORT |
| SCHULZ TRANSPORTATION SERVICES INC DOT: 205228 • LINCOLN | 4 | VIEW REPORT |
| ALPHA MAIL CARRIERS INC DOT: 1080995 • OMAHA | 4 | VIEW REPORT |
| SIGNOR TRUCKING LLC DOT: 660851 • NORFOLK | 4 | VIEW REPORT |
| PUNTNEY TRUCKING LLC DOT: 1330879 • COLUMBUS | 4 | VIEW REPORT |
| DAWS TRUCKING INC DOT: 1068705 • LINCOLN | 4 | VIEW REPORT |
| SKYVIEW FARMS INC DOT: 288779 • GOTHENBURG | 4 | VIEW REPORT |
| V & Y EXPRESS INC DOT: 1123923 • LINCOLN | 4 | VIEW REPORT |
| K2 REAL ESTATE DEVELOPMENT LLC DOT: 1165194 • LINCOLN | 4 | VIEW REPORT |
| GRAY CARRIERS INC DOT: 246090 • NORFOLK | 4 | VIEW REPORT |
| MCEVOY TRUCKING INC DOT: 374940 • OMAHA | 4 | VIEW REPORT |
| ERWIN TRUCKING CO DOT: 339020 • LAUREL | 4 | VIEW REPORT |
| J&K BROOKS LLC DOT: 3465301 • INDIANOLA | 4 | VIEW REPORT |
| W & J CARPENTER INC DOT: 359440 • ARAPAHOE | 4 | VIEW REPORT |
| MAHAB LOGISTICS LLC DOT: 3758178 • LEXINGTON | 4 | VIEW REPORT |
| GRUHN TRANSPORT INC DOT: 2351165 • WILCOX | 4 | VIEW REPORT |
| GRAND ISLAND EXPRESS SERVICES INC DOT: 3134198 • GRAND ISLAND | 4 | VIEW REPORT |
| FARMERS COOPERATIVE DOT: 54928 • DORCHESTER | 3 | VIEW REPORT |
| FORD STORAGE & MOVING CO DOT: 563314 • OMAHA | 3 | VIEW REPORT |
| WATTS ELECTRIC COMPANY DOT: 760861 • WAVERLY | 3 | VIEW REPORT |
| GANA TRUCKING & EXCAVATING INC DOT: 798085 • MARTELL | 3 | VIEW REPORT |
| HEIMES CORP DOT: 777351 • OMAHA | 3 | VIEW REPORT |
| CANNONBALL EXPRESS TRANSPORTATION LLC DOT: 204837 • OMAHA | 3 | VIEW REPORT |
| GILL HAULING INC DOT: 600381 • SOUTH SIOUX CITY | 3 | VIEW REPORT |
| AKRS EQUIPMENT SOLUTIONS INC DOT: 1078252 • SEWARD | 3 | VIEW REPORT |
| DAHLSTEN TRUCK LINE INC DOT: 54862 • CLAY CENTER | 3 | VIEW REPORT |
| SCHMIDT'S INC DOT: 397323 • FAIRBURY | 3 | VIEW REPORT |
| ABE'S TRASH SERVICE INC DOT: 497935 • OMAHA | 3 | VIEW REPORT |
| BRANDT EXCAVATING LLC DOT: 3747083 • LINCOLN | 3 | VIEW REPORT |
| U-PULL-IT INC DOT: 2400465 • OMAHA | 3 | VIEW REPORT |
| THE SCOULAR COMPANY DOT: 891129 • OMAHA | 3 | VIEW REPORT |
| ARMSTRONG RENTALS LLC DOT: 2942553 • BEATRICE | 3 | VIEW REPORT |
| BAHR TRUCKING LLC DOT: 614909 • OSMOND | 3 | VIEW REPORT |
| CAPITAL CITY REFUSE INC DOT: 1050848 • LINCOLN | 3 | VIEW REPORT |
| BOSSELMAN CARRIERS LLC DOT: 87305 • GRAND ISLAND | 3 | VIEW REPORT |
| MIDWEST TOWING AND RECOVERY LLC DOT: 850539 • LINCOLN | 3 | VIEW REPORT |
| ABE EXPRESS INC DOT: 2106202 • LINCOLN | 3 | VIEW REPORT |
| EXPRESS LANE INC DOT: 2109451 • LINCOLN | 3 | VIEW REPORT |
| CARLETON TRANSPORT SERVICE INC DOT: 925226 • GRETNA | 3 | VIEW REPORT |
| LENOX LLC DOT: 2491232 • LINCOLN | 3 | VIEW REPORT |
| SEMPER VIRTUS INC DOT: 3440551 • FIRTH | 3 | VIEW REPORT |
| KERSTEN TRUCKING INC DOT: 267337 • GRETNA | 3 | VIEW REPORT |
| TERRY RAKOWSKY DOT: 1581213 • PIERCE | 3 | VIEW REPORT |
| MOHA TRUCKING LLC DOT: 3795612 • SOUTH SIOUX CITY | 3 | VIEW REPORT |
Data Sources & Methodology
Last updated: 2026-02-24. Data refresh occurs monthly. Fatality counts represent all motor vehicle crashes, not exclusively commercial vehicle incidents.