Nebraska Safety Report
Comprehensive motor carrier safety analysis combining FMCSA registration data with NHTSA fatality statistics for Nebraska.
Executive Summary
According to NHTSA's Fatality Analysis Reporting System (FARS), Nebraska recorded 251 traffic fatalities in 2024, representing a 10.6% increase from the previous year, raising safety concerns. Large trucks were involved in 61 of these incidents (24.3% of total fatalities). The state's fatality rate of 12.4 per 100,000 residents exceeds the national average of 11.5 per 100,000 residents by 0.9 points. Of the 51,661 registered motor carriers in Nebraska, 946 (1.8%) have crash incidents on record within the 24-month federal monitoring period.
Economic Context
Nebraska's $198 billion economy relies on efficient freight transportation across its major corridors, including I-80 (E-W) and I-76 (SW). The state's trucking industry employs approximately 21,568 workers, contributing significantly to both local employment and interstate commerce.
Risk Analysis
Risk analysis identifies 10 carriers in Nebraska with elevated crash histories (4+ incidents in 24 months). The highest-risk carrier, WERNER ENTERPRISES INC (USDOT 53467), has recorded 681 crashes during the monitoring period. Combined, these 10 carriers account for 1337 of the state's 2773 total carrier-involved incidents—a disproportionate 48.2% of all crashes from just 0.02% of registered carriers. Shippers and freight brokers are advised to conduct thorough due diligence when engaging carriers with multiple incidents on record.
Nebraska Trucking Industry Overview
The trucking industry in Nebraska employs approximately 21,568 workers, contributing to the state's $198 billion GDP. Registered carriers operate a combined fleet of 890,154 power units with 236,580 active drivers. Key freight arteries include I-80 (E-W), I-76 (SW), which facilitate the movement of goods across state lines and to major distribution centers. The state's freight infrastructure supports both regional distribution and long-haul interstate commerce, making carrier safety a critical concern for public welfare and economic efficiency.
Top Cities by Carrier Concentration
Nebraska Motor Carrier Directory
Showing top 100 by incident volume| Carrier Identity | Crashes (24m) | Action |
|---|---|---|
| WERNER ENTERPRISES INC DOT: 53467 • OMAHA | 681 | VIEW REPORT |
| CRETE CARRIER CORPORATION DOT: 73705 • LINCOLN | 436 | VIEW REPORT |
| K & B TRANSPORTATION INC DOT: 320526 • SOUTH SIOUX CITY | 69 | VIEW REPORT |
| HINZ TRUCKING INC DOT: 263874 • ELM CREEK | 30 | VIEW REPORT |
| UNION PACIFIC RAILROAD COMPANY DOT: 53433 • OMAHA | 29 | VIEW REPORT |
| FREMONT CONTRACT CARRIERS INC DOT: 733 • FREMONT | 27 | VIEW REPORT |
| H & M TRUCKING INC DOT: 290983 • OMAHA | 22 | VIEW REPORT |
| HUNT TRANSPORTATION INC DOT: 72097 • OMAHA | 15 | VIEW REPORT |
| TRANSPORTATION SPECIALISTS LTD DOT: 193227 • OMAHA | 14 | VIEW REPORT |
| HILL BROTHERS TRANSPORTATION INC DOT: 306223 • OMAHA | 14 | VIEW REPORT |
| PITNEY BOWES PRESORT SERVICES LLC DOT: 4174724 • OMAHA | 11 | VIEW REPORT |
| MAIL MANAGEMENT SERVICES INC DOT: 2350163 • LINCOLN | 11 | VIEW REPORT |
| GRAND ISLAND EXPRESS INC DOT: 54988 • GRAND ISLAND | 11 | VIEW REPORT |
| GREATER OMAHA EXPRESS LLC DOT: 1496724 • OMAHA | 11 | VIEW REPORT |
| SAFARI TRUCKING LLC DOT: 3225583 • LEXINGTON | 11 | VIEW REPORT |
| TRANSWOOD LOGISTICS INC DOT: 266865 • OMAHA | 10 | VIEW REPORT |
| NIM TRANSPORTATION LLC DOT: 1188659 • NORFOLK | 10 | VIEW REPORT |
| WILLIAMS TRANSPORTATION INC DOT: 2876952 • GRETNA | 10 | VIEW REPORT |
| AMERI-CO CARRIERS INC DOT: 155126 • SCOTTSBLUFF | 10 | VIEW REPORT |
| ON TIME TRANSPORT LLC DOT: 2120102 • LINCOLN | 10 | VIEW REPORT |
| AMCON DISTRIBUTING COMPANY DOT: 300388 • OMAHA | 9 | VIEW REPORT |
| SYSCO LINCOLN TRANSPORTATION COMPANY INC DOT: 53284 • LINCOLN | 8 | VIEW REPORT |
| RED APPLE LOGISTICS LLC DOT: 4089200 • OMAHA | 8 | VIEW REPORT |
| RIVERSIDE LOGISTIC LLC DOT: 2825653 • LINCOLN | 8 | VIEW REPORT |
| ADVANTAGE TRUCKING LLC DOT: 2357168 • LINCOLN | 8 | VIEW REPORT |
| BUSCO INC DOT: 433377 • OMAHA | 7 | VIEW REPORT |
| W N MOREHOUSE TRUCK LINE INC DOT: 72255 • OMAHA | 7 | VIEW REPORT |
| NATIONWIDE TRANSPORTATION INC DOT: 235804 • OMAHA | 7 | VIEW REPORT |
| CENTRAL VALLEY AG TRANSPORT INC DOT: 1169757 • ELGIN | 7 | VIEW REPORT |
| WESTERN AG TRANSPORT LLC DOT: 3317360 • FREMONT | 7 | VIEW REPORT |
| WENNINGHOFF SEEDING INC DOT: 1749602 • OMAHA | 7 | VIEW REPORT |
| GRAND ISLAND EXPRESS SERVICES INC DOT: 3134198 • GRAND ISLAND | 7 | VIEW REPORT |
| H & S ENTERPRISES INC DOT: 569072 • KEARNEY | 6 | VIEW REPORT |
| PAULSEN INC DOT: 68085 • COZAD | 6 | VIEW REPORT |
| BARTO TRUCKING LLC DOT: 672437 • PLATTSMOUTH | 6 | VIEW REPORT |
| BRYAN HAUXWELL TRUCKING INC DOT: 624819 • MCCOOK | 6 | VIEW REPORT |
| NEBCO INC DOT: 270734 • LINCOLN | 5 | VIEW REPORT |
| WYNNE TRANSPORT SERVICE INC DOT: 53497 • OMAHA | 5 | VIEW REPORT |
| GANA TRUCKING & EXCAVATING INC DOT: 798085 • MARTELL | 5 | VIEW REPORT |
| OTS ENTERPRISES LLC DOT: 2374743 • OMAHA | 5 | VIEW REPORT |
| SUNRISE EXPRESS INC DOT: 256401 • GRAND ISLAND | 5 | VIEW REPORT |
| UNITED TRANSPORT INC DOT: 975605 • ROGERS | 5 | VIEW REPORT |
| BMC TRANSPORTATION CO DOT: 220060 • COLUMBUS | 5 | VIEW REPORT |
| CANNONBALL EXPRESS TRANSPORTATION LLC DOT: 204837 • OMAHA | 5 | VIEW REPORT |
| CHIEF CARRIERS INC DOT: 54985 • GRAND ISLAND | 5 | VIEW REPORT |
| ALPHA MAIL CARRIERS INC DOT: 1080995 • OMAHA | 5 | VIEW REPORT |
| NEBRASKA ATLANTIC TRANSPORTATION INC DOT: 597730 • LA VISTA | 5 | VIEW REPORT |
| SIGNOR TRUCKING LLC DOT: 660851 • NORFOLK | 5 | VIEW REPORT |
| ABE'S TRASH SERVICE INC DOT: 497935 • OMAHA | 5 | VIEW REPORT |
| PUNTNEY TRUCKING LLC DOT: 1330879 • COLUMBUS | 5 | VIEW REPORT |
| V & Y EXPRESS INC DOT: 1123923 • LINCOLN | 5 | VIEW REPORT |
| WESTOVER ROCK & SAND INC DOT: 431536 • WEEPING WATER | 5 | VIEW REPORT |
| J&K BROOKS LLC DOT: 3465301 • INDIANOLA | 5 | VIEW REPORT |
| MEAD LUMBER COMPANY INC DOT: 2847866 • COLUMBUS | 4 | VIEW REPORT |
| HARVEST ROASTING DOT: 1208552 • OMAHA | 4 | VIEW REPORT |
| MIDWEST RESPIRATORY CARE INC DOT: 2006462 • OMAHA | 4 | VIEW REPORT |
| ZEITNER AND SONS INC DOT: 381764 • OMAHA | 4 | VIEW REPORT |
| SCHULZ TRANSPORTATION SERVICES INC DOT: 205228 • LINCOLN | 4 | VIEW REPORT |
| DAHLSTEN TRUCK LINE INC DOT: 54862 • CLAY CENTER | 4 | VIEW REPORT |
| DAWS TRUCKING INC DOT: 1068705 • LINCOLN | 4 | VIEW REPORT |
| TIMBER EXPRESS INC DOT: 782285 • KIMBALL | 4 | VIEW REPORT |
| ERWIN TRUCKING COMPANY DOT: 339020 • LAUREL | 4 | VIEW REPORT |
| K2 REAL ESTATE DEVELOPMENT LLC DOT: 1165194 • LINCOLN | 4 | VIEW REPORT |
| LENOX LLC DOT: 2491232 • LINCOLN | 4 | VIEW REPORT |
| A&M TRUCKING LLC DOT: 2953699 • LINCOLN | 4 | VIEW REPORT |
| MAHAB LOGISTICS LLC DOT: 3758178 • LEXINGTON | 4 | VIEW REPORT |
| NUTRITION SERVICES INC DOT: 635090 • YORK | 4 | VIEW REPORT |
| LRT LLC DOT: 1057690 • OMAHA | 3 | VIEW REPORT |
| FARMERS COOPERATIVE DOT: 54928 • DORCHESTER | 3 | VIEW REPORT |
| FORD STORAGE & MOVING COMPANY DOT: 563314 • OMAHA | 3 | VIEW REPORT |
| WATTS ELECTRIC COMPANY DOT: 760861 • WAVERLY | 3 | VIEW REPORT |
| GEHRING CONSTRUCTION & READY MIX COMPANY INC DOT: 762092 • COLUMBUS | 3 | VIEW REPORT |
| TRANS-MOTION LLC DOT: 1871881 • OMAHA | 3 | VIEW REPORT |
| GILL HAULING INC DOT: 600381 • SOUTH SIOUX CITY | 3 | VIEW REPORT |
| AKRS EQUIPMENT SOLUTIONS INC DOT: 1078252 • SEWARD | 3 | VIEW REPORT |
| NSG TRUCKING LLC DOT: 162743 • GOTHENBURG | 3 | VIEW REPORT |
| VONTZ PAVING INC DOT: 969717 • HASTINGS | 3 | VIEW REPORT |
| PINK GRADING INC DOT: 344770 • OMAHA | 3 | VIEW REPORT |
| AGWAY LLC DOT: 1571375 • LINCOLN | 3 | VIEW REPORT |
| BRANDT EXCAVATING LLC DOT: 3747083 • LINCOLN | 3 | VIEW REPORT |
| ARMSTRONG RENTALS LLC DOT: 2942553 • BEATRICE | 3 | VIEW REPORT |
| BOSSELMAN CARRIERS LLC DOT: 87305 • GRAND ISLAND | 3 | VIEW REPORT |
| MOHA TRUCKING LLC DOT: 3795612 • SOUTH SIOUX CITY | 3 | VIEW REPORT |
| THEODORE JOHNSON DOT: 2505101 • SURPRISE | 3 | VIEW REPORT |
| GEORGE BROS INC DOT: 54976 • SUTTON | 3 | VIEW REPORT |
| GRAY CARRIERS INC DOT: 246090 • NORFOLK | 3 | VIEW REPORT |
| RUNNER FREIGHT SERVICES LLC DOT: 2174362 • VALLEY | 3 | VIEW REPORT |
| JAIME C SCHEMPER DOT: 1019801 • HOLDREGE | 3 | VIEW REPORT |
| KERSTEN TRUCKING INC DOT: 267337 • GRETNA | 3 | VIEW REPORT |
| SUMAYA TRANSPORTATION LLC DOT: 3710483 • S SIOUX CITY | 3 | VIEW REPORT |
| GARY KOCH TRUCKING INC DOT: 1072417 • ODELL | 3 | VIEW REPORT |
| SUNSET EXPRESS LLC DOT: 4227519 • GRAND ISLAND | 3 | VIEW REPORT |
| W & J CARPENTER INC DOT: 359440 • ARAPAHOE | 3 | VIEW REPORT |
| TERRY RAKOWSKY DOT: 1581213 • PIERCE | 3 | VIEW REPORT |
| M T GEHLE TRUCKING LLC DOT: 2814464 • HARDY | 3 | VIEW REPORT |
| M & B KADLEC EXPRESS LLC DOT: 780808 • DAVID CITY | 3 | VIEW REPORT |
| 3 D AUTO TRANSPORT INC DOT: 709970 • SPRINGFIELD | 3 | VIEW REPORT |
| ONKEN FARMS TRUCKING LLC DOT: 1720680 • GLENVIL | 3 | VIEW REPORT |
| BROKEN M LIVESTOCK LLC DOT: 2210988 • BROKEN BOW | 3 | VIEW REPORT |
| SM EXPRESS LLC DOT: 4367644 • LINCOLN | 3 | VIEW REPORT |
Data Sources & Methodology
Last updated: 2026-08-31. Data refresh occurs monthly. Fatality counts represent all motor vehicle crashes, not exclusively commercial vehicle incidents.