West Virginia Safety Report
Comprehensive motor carrier safety analysis combining FMCSA registration data with NHTSA fatality statistics for West Virginia.
Executive Summary
According to NHTSA's Fatality Analysis Reporting System (FARS), West Virginia recorded 260 traffic fatalities in 2023, representing a 1.9% decrease from the previous year, indicating improving safety conditions. Large trucks were involved in 45 of these incidents (17.3% of total fatalities). The state's fatality rate of 14.7 per 100,000 residents exceeds the national average of 12.4 per 100,000 residents by 2.3 points. Of the 29,381 registered motor carriers in West Virginia, 411 (1.4%) have crash incidents on record within the 24-month federal monitoring period.
Economic Context
West Virginia's $108 billion economy relies on efficient freight transportation across its major corridors, including I-79 (N-S) and I-77 (N-S). The state's trucking industry employs approximately 6,611 workers, contributing significantly to both local employment and interstate commerce.
Risk Analysis
Risk analysis identifies 10 carriers in West Virginia with elevated crash histories (4+ incidents in 24 months). The highest-risk carrier, HINKLE TRUCKING INC (USDOT 85216), has recorded 15 crashes during the monitoring period. Combined, these 10 carriers account for 88 of the state's 623 total carrier-involved incidents—a disproportionate 14.1% of all crashes from just 0.03% of registered carriers. Shippers and freight brokers are advised to conduct thorough due diligence when engaging carriers with multiple incidents on record.
West Virginia Trucking Industry Overview
The trucking industry in West Virginia employs approximately 6,611 workers, contributing to the state's $108 billion GDP. Registered carriers operate a combined fleet of 500,535 power units with 81,288 active drivers. Key freight arteries include I-79 (N-S), I-77 (N-S), I-64 (E-W), which facilitate the movement of goods across state lines and to major distribution centers. The state's freight infrastructure supports both regional distribution and long-haul interstate commerce, making carrier safety a critical concern for public welfare and economic efficiency.
Top Cities by Carrier Concentration
West Virginia Motor Carrier Directory
Showing top 100 by incident volume| Carrier Identity | Crashes (24m) | Action |
|---|---|---|
| HINKLE TRUCKING INC DOT: 85216 • RIVERTON | 15 | VIEW REPORT |
| ENERGY TRANSPORTATION LLC DOT: 2400559 • MEADOWBROOK | 12 | VIEW REPORT |
| M & M TRANSPORTATION LLC DOT: 968308 • FISHER | 12 | VIEW REPORT |
| THE TRI-STATE TRANSIT AUTHORITY DOT: 129830 • HUNTINGTON | 11 | VIEW REPORT |
| BAM TRUCKING LLC DOT: 2727899 • CHARLESTON | 8 | VIEW REPORT |
| GMB POWERLINE SERVICES LLC DOT: 3779735 • CHARLESTON | 6 | VIEW REPORT |
| HALL DRILLING LLC DOT: 1534075 • ELLENBORO | 6 | VIEW REPORT |
| MAXXIM REBUILD CO LLC DOT: 334674 • JULIAN | 6 | VIEW REPORT |
| BENEDUM & SONS INC DOT: 1009105 • SALEM | 6 | VIEW REPORT |
| BANDYS INC DOT: 267284 • LOOKOUT | 6 | VIEW REPORT |
| WASTE MANAGEMENT OF WEST VIRGINIA INC DOT: 335239 • BRIDGEPORT | 5 | VIEW REPORT |
| BLACK LABEL TRUCKING LLC DOT: 2571796 • LORADO | 5 | VIEW REPORT |
| OHIO VALLEY WATER RESOURCES LLC DOT: 2482091 • MINERAL WELLS | 5 | VIEW REPORT |
| CLAY TRUCKING INC DOT: 2520592 • SUMMERSVILLE | 4 | VIEW REPORT |
| DOSS ENTERPRISES LC DOT: 1230267 • JANE LEW | 4 | VIEW REPORT |
| TRITON CONSTRUCTION INC DOT: 2131337 • SAINT ALBANS | 4 | VIEW REPORT |
| MONONGALIA COUNTY URBAN MASS TRANSIT AUTHORITY DOT: 1430006 • MORGANTOWN | 4 | VIEW REPORT |
| MCCUSSO SERVICES LLC DOT: 3136190 • MORGANTOWN | 4 | VIEW REPORT |
| ST CHRISTOPHER TRUCKING INC DOT: 1432634 • PIEDMONT | 4 | VIEW REPORT |
| FRANCIS BROTHERS LLC DOT: 427863 • RIPLEY | 4 | VIEW REPORT |
| L P L DAVIS & SONS LLC DOT: 1667797 • MORGANTOWN | 4 | VIEW REPORT |
| RGL INC DOT: 2393241 • MILTON | 4 | VIEW REPORT |
| ANDERSON EXCAVATING LLC DOT: 1426766 • MORGANTOWN | 3 | VIEW REPORT |
| NEXT LVL ENERGY LLC DOT: 3443433 • BRIDGEPORT | 3 | VIEW REPORT |
| PRESTON CONTRACTORS INC DOT: 625361 • KINGWOOD | 3 | VIEW REPORT |
| BURNS MOTOR FREIGHT INC DOT: 2413 • MARLINTON | 3 | VIEW REPORT |
| FRANKIE GRAHAM INC DOT: 337654 • PRINCETON | 3 | VIEW REPORT |
| LITMAN EXCAVATING INC DOT: 820266 • NEW MARTINSVILLE | 3 | VIEW REPORT |
| LUSK DISPOSAL SERVICE INC DOT: 321699 • PRINCETON | 3 | VIEW REPORT |
| MOUNTAINEER SPECIALTY LLC DOT: 3215752 • WESTON | 3 | VIEW REPORT |
| J P TRUCKING INC DOT: 777396 • FALLING WATERS | 3 | VIEW REPORT |
| HILLSIDE TRUCKING INC DOT: 870713 • KINGWOOD | 3 | VIEW REPORT |
| ERIC'S TRUCKING CO LLC DOT: 786581 • KERMIT | 3 | VIEW REPORT |
| TRANSPORTERS LLC DOT: 2510339 • WILLIAMSON | 3 | VIEW REPORT |
| MATRIX TOLL MANUFACTURING LLC DOT: 3909673 • WESTON | 3 | VIEW REPORT |
| QUALITY SUPPLIER TRUCKING INC DOT: 207025 • KEYSER | 3 | VIEW REPORT |
| A F WENDLING INC DOT: 373021 • BUCKHANNON | 3 | VIEW REPORT |
| N & T TRUCKING INC DOT: 1203400 • DANESE | 3 | VIEW REPORT |
| ADVANCED ASPHALT INC DOT: 4027094 • PRINCETON | 3 | VIEW REPORT |
| WEST VIRGINIA DIVISION OF HIGHWAYS DOT: 2123352 • CHARLESTON | 2 | VIEW REPORT |
| PRECISION DELIVERY INC DOT: 2636528 • HINTON | 2 | VIEW REPORT |
| CENTRAL SUPPLY COMPANY OF WEST VIRGINIA DOT: 246664 • BRIDGEPORT | 2 | VIEW REPORT |
| BRUCETON PETROLEUM COMPANY INC DOT: 574001 • MORGANTOWN | 2 | VIEW REPORT |
| MINERAL COUNTY BOARD OF EDUCATION DOT: 4408409 • KEYSER | 2 | VIEW REPORT |
| AVW OF WEST VIRGINIA INC DOT: 2097607 • KEARNEYSVILLE | 2 | VIEW REPORT |
| LONG RUN TRANSPORTATION INC DOT: 2365554 • CRAB ORCHARD | 2 | VIEW REPORT |
| ILEASE & RENTALS LLC DOT: 2491363 • MOUNT CLARE | 2 | VIEW REPORT |
| MOUNTAIN STATE AUTO AUCTION INC DOT: 515082 • SHINNSTON | 2 | VIEW REPORT |
| APPALACHIAN AGGREGATES LLC DOT: 2432996 • LEWISBURG | 2 | VIEW REPORT |
| LATHAM POOL PRODUCTS INC DOT: 1734100 • JANE LEW | 2 | VIEW REPORT |
| CROOK BROTHERS TRUCKING LLC DOT: 664307 • BECKLEY | 2 | VIEW REPORT |
| GRANT COUNTY MULCH INC DOT: 1025201 • PETERSBURG | 2 | VIEW REPORT |
| WOLFE'S EXCAVATING LLC DOT: 1735830 • CLARKSBURG | 2 | VIEW REPORT |
| POTOMAC VALLEY TRANSIT AUTHORITY DOT: 158780 • PETERSBURG | 2 | VIEW REPORT |
| LESLIE EQUIPMENT COMPANY DOT: 302888 • COWEN | 2 | VIEW REPORT |
| AMALGAMATED LOGISTICS INCORPORATED DOT: 3026884 • BELLE | 2 | VIEW REPORT |
| A L L CONSTRUCTION INC DOT: 691315 • PETERSBURG | 2 | VIEW REPORT |
| GRIMES ENTERPRISES III LLC DOT: 2141961 • BEVERLY | 2 | VIEW REPORT |
| R NUZUM TRUCKING LLC DOT: 2102362 • SHINNSTON | 2 | VIEW REPORT |
| JAMARCO LLC DOT: 3063723 • MILLWOOD | 2 | VIEW REPORT |
| RCS TRANSPORT LLC DOT: 798227 • PETERSBURG | 2 | VIEW REPORT |
| COASTAL DRILLING EAST LLC DOT: 1450241 • MORGANTOWN | 2 | VIEW REPORT |
| JENNINGS EXCAVATING INC DOT: 712308 • NEWBURG | 2 | VIEW REPORT |
| OHIO VALLEY REGIONAL TRANSPORTATION AUTHORITY DOT: 1069870 • WHEELING | 2 | VIEW REPORT |
| NORTHWEST HARDWOODS INC DOT: 2352292 • DAILEY | 2 | VIEW REPORT |
| VES INC DOT: 220152 • PARKERSBURG | 2 | VIEW REPORT |
| LAXTON'S AUTO REPAIR LLC DOT: 2557936 • BECKLEY | 2 | VIEW REPORT |
| WHOLESALE TIRE INC DOT: 149317 • BRIDGEPORT | 2 | VIEW REPORT |
| TOMAR INC DOT: 208399 • KEYSER | 2 | VIEW REPORT |
| STONES TRUCKING LLC DOT: 1764685 • HAMLIN | 2 | VIEW REPORT |
| JOHN GERWIG DOT: 386673 • GASSAWAY | 2 | VIEW REPORT |
| ALLIED TRUCK LEASING LLC DOT: 2834982 • MINERAL WELLS | 2 | VIEW REPORT |
| J & E TRUCKING INC DOT: 1182094 • CHARLESTON | 2 | VIEW REPORT |
| EVERGREEN TRANSPORTATION LLC DOT: 2172043 • PARKERSBURG | 2 | VIEW REPORT |
| ERSKINE CONSTRUCTION AND SEALCOAT LLC DOT: 4026037 • BRIDGEPORT | 2 | VIEW REPORT |
| RJ RECYCLING LLC DOT: 1124299 • NITRO | 2 | VIEW REPORT |
| G-L & SONS TRUCKING INC DOT: 357279 • ALBRIGHT | 2 | VIEW REPORT |
| RAZOR BACK TRANSPORTATION LLC DOT: 1653997 • ELKINS | 2 | VIEW REPORT |
| RECLAIM COMPANY LLC DOT: 1852026 • FAIRMONT | 2 | VIEW REPORT |
| FEATHER TRUCKING LLC DOT: 828302 • ALBRIGHT | 2 | VIEW REPORT |
| COBRA TRANSPORT INC DOT: 976608 • FORT GAY | 2 | VIEW REPORT |
| HAUL AWAY TRASH LLC DOT: 1233479 • PARKERSBURG | 2 | VIEW REPORT |
| MARTIN DISTRIBUTING COMPANY INC DOT: 484048 • MARTINSBURG | 2 | VIEW REPORT |
| PANTHER LOGISTICS CORP DOT: 4034548 • MOOREFIELD | 2 | VIEW REPORT |
| DOUBLE H TRANSPORTATION LLC DOT: 3412933 • LERONA | 2 | VIEW REPORT |
| FUCCY HAULING INC DOT: 37636 • NEW CUMBERLAND | 2 | VIEW REPORT |
| EVANS J TRUCKING LLC DOT: 3510223 • PARSONS | 2 | VIEW REPORT |
| ODELLS TRUCKING CO LLC DOT: 787156 • KERMIT | 2 | VIEW REPORT |
| ROBERT A DUNN TRUCKING LLC DOT: 660056 • MORGANTOWN | 2 | VIEW REPORT |
| COGAR TRUCKING LLC DOT: 199469 • ROCK CAVE | 2 | VIEW REPORT |
| JOHN R GRILL DOT: 289197 • BUCKHANNON | 2 | VIEW REPORT |
| BERGDOLL AND SON TRUCKING LLC DOT: 2496395 • PETERSBURG | 2 | VIEW REPORT |
| WILLIAM L CHRISMAN DOT: 1541255 • INWOOD | 2 | VIEW REPORT |
| GOOSFRABA LLC DOT: 3146578 • PARKERSBURG | 2 | VIEW REPORT |
| G E DAVIS TRUCKING LLC DOT: 345248 • AUGUSTA | 2 | VIEW REPORT |
| LB TIMBER LLC DOT: 3511338 • CRAWLEY | 2 | VIEW REPORT |
| IVS HYDRO ENVIRONMENTAL SERVICES INC DOT: 907835 • WAVERLY | 2 | VIEW REPORT |
| MICHAEL D RING JR DOT: 3142931 • CHARLES TOWN | 2 | VIEW REPORT |
| CHAFIN TRUCKING INC DOT: 663452 • DELBARTON | 2 | VIEW REPORT |
| CASTO RESOURCES LLC DOT: 1210784 • ST MARYS | 2 | VIEW REPORT |
Data Sources & Methodology
Last updated: 2026-02-24. Data refresh occurs monthly. Fatality counts represent all motor vehicle crashes, not exclusively commercial vehicle incidents.