New Jersey Safety Report
Comprehensive motor carrier safety analysis combining FMCSA registration data with NHTSA fatality statistics for New Jersey.
Executive Summary
According to NHTSA's Fatality Analysis Reporting System (FARS), New Jersey recorded 606 traffic fatalities in 2023, representing a 14.7% increase from the previous year, raising safety concerns. Large trucks were involved in 62 of these incidents (10.2% of total fatalities). The state's fatality rate of 6.4 per 100,000 residents remains below the national average of 12.4 per 100,000 residents. Of the 127,428 registered motor carriers in New Jersey, 4,473 (3.5%) have crash incidents on record within the 24-month federal monitoring period.
Economic Context
New Jersey's position adjacent to the Port of New York/New Jersey makes it indispensable for East Coast logistics. Despite its small size, the state's $750 billion economy processes a disproportionate share of the nation's containerized imports through its warehousing and distribution network.
Risk Analysis
Risk analysis identifies 10 carriers in New Jersey with elevated crash histories (4+ incidents in 24 months). The highest-risk carrier, NJ TRANSIT BUS OPERATIONS INC (USDOT 74293), has recorded 472 crashes during the monitoring period. Combined, these 10 carriers account for 982 of the state's 8441 total carrier-involved incidents—a disproportionate 11.6% of all crashes from just 0.01% of registered carriers. Shippers and freight brokers are advised to conduct thorough due diligence when engaging carriers with multiple incidents on record.
New Jersey Trucking Industry Overview
The trucking industry in New Jersey employs approximately 38,174 workers, contributing to the state's $847 billion GDP. Registered carriers operate a combined fleet of 4,131,594 power units with 461,124 active drivers. Key freight arteries include I-95 (NE Corridor), NJ Turnpike, I-78, which facilitate the movement of goods across state lines and to major distribution centers. The state's freight infrastructure supports both regional distribution and long-haul interstate commerce, making carrier safety a critical concern for public welfare and economic efficiency.
Top Cities by Carrier Concentration
New Jersey Motor Carrier Directory
Showing top 100 by incident volume| Carrier Identity | Crashes (24m) | Action |
|---|---|---|
| NJ TRANSIT BUS OPERATIONS INC DOT: 74293 • NEWARK | 472 | VIEW REPORT |
| NFI INTERACTIVE LOGISTICS LLC DOT: 1486168 • CAMDEN | 241 | VIEW REPORT |
| SUBURBAN PROPANE LP DOT: 214695 • WHIPPANY | 40 | VIEW REPORT |
| SAMUEL CORALUZZO CO INC DOT: 156123 • HAMMONTON | 39 | VIEW REPORT |
| INTERSTATE WASTE SERVICES INC DOT: 825796 • JERSEY CITY | 34 | VIEW REPORT |
| SHEPPARD BUS SERVICE DOT: 9022 • BRIDGETON | 33 | VIEW REPORT |
| MONDELEZ GLOBAL LLC DOT: 2334119 • EAST HANOVER | 33 | VIEW REPORT |
| JAY'S BUS SERVICE INC DOT: 1926134 • LAKEWOOD | 33 | VIEW REPORT |
| SYSTEM FREIGHT INC DOT: 143155 • JAMESBURG | 30 | VIEW REPORT |
| SALSON LOGISTICS INC DOT: 707789 • NEWARK | 27 | VIEW REPORT |
| ACADEMY EXPRESS LLC DOT: 905572 • HOBOKEN | 24 | VIEW REPORT |
| MERCURY TRANSPORTATION INC DOT: 1356546 • ALLENTOWN | 23 | VIEW REPORT |
| AVIS BUDGET CAR RENTAL LLC DOT: 1799630 • PARSIPPANY | 23 | VIEW REPORT |
| AUTOMOTIVE RENTALS INC DOT: 776943 • MOUNT LAUREL | 23 | VIEW REPORT |
| MAERSK WAREHOUSING & DISTRIBUTION SERVICES USA LLC DOT: 1706438 • FLORHAM PARK | 22 | VIEW REPORT |
| SUBURBAN DISPOSAL INC DOT: 853947 • FAIRFIELD | 21 | VIEW REPORT |
| FOOD HAULERS INC DOT: 17669 • ELIZABETH | 20 | VIEW REPORT |
| WORLD LOGISTICS USA INC DOT: 823590 • ALLENTOWN | 20 | VIEW REPORT |
| BENTLEY TRUCK SERVICES INC DOT: 524125 • LOGAN TWP | 18 | VIEW REPORT |
| IMPERIAL BAG & PAPER CO LLC DOT: 13811 • JERSEY CITY | 18 | VIEW REPORT |
| WASTE MANAGEMENT OF NEW JERSEY INC DOT: 446050 • TRENTON | 18 | VIEW REPORT |
| DAYBREAK EXPRESS INC DOT: 288155 • NEWARK | 17 | VIEW REPORT |
| FERRARO FOODS TRANSPORT CORP DOT: 3117697 • PISCATAWAY | 15 | VIEW REPORT |
| CAL CARTAGE TRANSPORTATION EXPRESS LLC DOT: 3035784 • CAMDEN | 15 | VIEW REPORT |
| REGIONAL INDUSTRIES LLC DOT: 3048377 • ELIZABETH | 15 | VIEW REPORT |
| PUBLIC SERVICE ELECTRIC & GAS COMPANY DOT: 216652 • NEWARK | 14 | VIEW REPORT |
| GROCERY HAULERS INC DOT: 507644 • ISELIN | 14 | VIEW REPORT |
| WEST END EXPRESS CO INC DOT: 235893 • DAYTON | 14 | VIEW REPORT |
| WORK ZONE CONTRACTORS LLC DOT: 2522917 • WESTVILLE | 14 | VIEW REPORT |
| DOUBLE O CONTRACTING LLC DOT: 2995627 • OLD BRIDGE | 14 | VIEW REPORT |
| BETT-A-WAY BEVERAGE DISTRIBUTORS INC DOT: 297672 • SOUTH PLAINFIELD | 13 | VIEW REPORT |
| LANGER TRANSPORT CORP DOT: 24222 • JERSEY CITY | 12 | VIEW REPORT |
| HERMANN FORWARDING CO DOT: 17093 • MONMOUTH JUNCTION | 12 | VIEW REPORT |
| NEW JERSEY TRANSIT FLEET SERVICES DOT: 880979 • NEWARK | 12 | VIEW REPORT |
| JURGENSEN TRUCKING LLC DOT: 1584895 • BAYONNE | 12 | VIEW REPORT |
| ANGEL SPIRIT INC DOT: 2882215 • GARFIELD | 12 | VIEW REPORT |
| EASTSIDE BULK TRANSPORT LLC DOT: 3011130 • LAKE HOPATCONG | 12 | VIEW REPORT |
| FERREIRA CONSTRUCTION COMPANY INC DOT: 825713 • BRANCHBURG | 11 | VIEW REPORT |
| MAERSK LOGISTICS & SERVICES USA INC DOT: 516243 • FLORHAM PARK | 11 | VIEW REPORT |
| CREAM-O-LAND DAIRY INC DOT: 16506 • FLORENCE | 11 | VIEW REPORT |
| SOUTH STATE INC DOT: 298462 • BRIDGETON | 11 | VIEW REPORT |
| CENTRAL JERSEY WASTE & RECYCLING INC DOT: 807866 • TEANECK | 11 | VIEW REPORT |
| STUDENT TRANSPORTATION OF AMERICA INC DOT: 817987 • WILLIAMSTOWN | 11 | VIEW REPORT |
| COUNTY OF SOMERSET DOT: 2947066 • BRIDGEWATER | 11 | VIEW REPORT |
| NATIONAL RETAIL TRANSPORTATION INC DOT: 179864 • NORTH BERGEN | 11 | VIEW REPORT |
| BRITTON INDUSTRIES INC DOT: 1145035 • LAWRENCEVILLE | 11 | VIEW REPORT |
| VALUE INDUSTRY INC DOT: 1519685 • NEWARK | 11 | VIEW REPORT |
| RSK & SONS TRANSPORT LLC DOT: 969833 • HIGHTSTOWN | 11 | VIEW REPORT |
| AMAZON DOT: 3998780 • FLORENCE | 11 | VIEW REPORT |
| MILLER AUTO LEASING CO DOT: 297242 • LUMBERTON | 10 | VIEW REPORT |
| RUSSELL REID WASTE HAULING AND DISPOSAL SERVICE CO INC DOT: 525743 • KEASBEY | 10 | VIEW REPORT |
| CITY OF VINELAND BOARD OF EDUCATION DOT: 2154514 • VINELAND | 10 | VIEW REPORT |
| ACADEMY EXPRESS INC DOT: 83758 • HOBOKEN | 10 | VIEW REPORT |
| Z TRANSPORTATION INC DOT: 1466567 • LINCOLN PARK | 10 | VIEW REPORT |
| FINSTER COURIER INCORPORATED DOT: 751209 • PENNSAUKEN | 10 | VIEW REPORT |
| GOYA FOODS INC DOT: 23451 • JERSEY CITY | 10 | VIEW REPORT |
| COOPER FRIEDMAN ELECTRIC SUPPLY CO INC DOT: 807719 • CRANBURY | 10 | VIEW REPORT |
| JED TRUCKING & WAREHOUSING INC DOT: 1200859 • WHITEHOUSE STATION | 10 | VIEW REPORT |
| SEASHORE ASPHALT CORPORATION DOT: 1892291 • WOODBINE | 10 | VIEW REPORT |
| LEE TRANSPORT SYSTEMS LLC DOT: 907709 • ELMER | 10 | VIEW REPORT |
| DIVA LOGISTICS LLC DOT: 3736846 • NETCONG | 10 | VIEW REPORT |
| VISION TRANSPORT INC DOT: 847476 • FAIRVIEW | 10 | VIEW REPORT |
| SUPREME TRUCKING GROUP LLC DOT: 3280367 • BRIDGEWATER TOWNSHIP | 10 | VIEW REPORT |
| SAFEWAY TRUCKING CORPORATION DOT: 19811 • ELIZABETH | 9 | VIEW REPORT |
| ACTION CARTING ENVIRONMENTAL SERVICES INC DOT: 814955 • TEANECK | 9 | VIEW REPORT |
| FREIGHT EXPRESS INC DOT: 3510613 • WOODCLIFF LAKE | 9 | VIEW REPORT |
| GLACIERPOINT ENTERPRISES DOT: 300440 • SWEDESBORO | 9 | VIEW REPORT |
| ASPHALT PAVING SYSTEMS INC DOT: 961456 • HAMMONTON | 9 | VIEW REPORT |
| SEMAN-TOV INC DOT: 1149194 • NEPTUNE | 9 | VIEW REPORT |
| J AMBROGI FOOD DIST DOT: 392622 • THOROFARE | 9 | VIEW REPORT |
| GRAND SANITATION SERVICE DOT: 1084011 • PLAINFIELD | 9 | VIEW REPORT |
| LIEDTKA LOGISTICS LLC DOT: 49022 • TRENTON | 9 | VIEW REPORT |
| FASTLINE CARGO LLC DOT: 2994747 • CINNAMINSON | 9 | VIEW REPORT |
| ED'S ENTERPRISE LIMITED LIABILITY COMPANY DOT: 2482985 • PARAMUS | 9 | VIEW REPORT |
| JERSEY KIDS TRANSPORTATION INC DOT: 2969359 • PASSAIC | 9 | VIEW REPORT |
| KEYSTONE FREIGHT CORP DOT: 189169 • NORTH BERGEN | 8 | VIEW REPORT |
| GST TRANSPORT CORP DOT: 965318 • SOUTHAMPTON | 8 | VIEW REPORT |
| IEW CONSTRUCTION GROUP INC DOT: 817239 • TRENTON | 8 | VIEW REPORT |
| M M MANAGEMENT COMPANY DOT: 1897497 • PATERSON | 8 | VIEW REPORT |
| AMERICAN FURNITURE RENTALS INC DOT: 480594 • PENNSAUKEN | 8 | VIEW REPORT |
| TRIBECA AUTOMOTIVE INC DOT: 2102687 • NORTH BRUNSWICK | 8 | VIEW REPORT |
| NFI DRAYAGE LLC DOT: 157596 • CAMDEN | 8 | VIEW REPORT |
| GAETA RECYCLING COMPANY INC DOT: 771841 • PATERSON | 8 | VIEW REPORT |
| TOM HASSEL TRANSPORT INC DOT: 516075 • POINT PLESANT BEACH | 8 | VIEW REPORT |
| RAINFOREST DISTRIBUTION CORP DOT: 2415133 • BAYONNE | 8 | VIEW REPORT |
| D & A CONTRACTING LLC DOT: 2406763 • PARSIPPANY | 8 | VIEW REPORT |
| EXPRESS TRANS LOGISTICS DOT: 3726227 • CEDAR GROVE | 8 | VIEW REPORT |
| SAN ANTONIO BROKER SERVICES INC DOT: 1273877 • SECAUCUS | 8 | VIEW REPORT |
| DOK FREIGHT SYSTEMS LLC DOT: 2417157 • FAIRFIELD | 8 | VIEW REPORT |
| GA LOGISTICS LLC DOT: 1698064 • CLIFFWOOD | 8 | VIEW REPORT |
| JFK LOGISTICS & TRANSPORT INC DOT: 2946672 • NEWARK | 8 | VIEW REPORT |
| VALIANT CONTRACTING LLC DOT: 2343046 • LAKE HOPATCONG | 8 | VIEW REPORT |
| TMK ENTERPRISES LLC DOT: 640730 • KENVIL | 8 | VIEW REPORT |
| HIMAT ENTERPRISE INC DOT: 2082219 • EDISON | 8 | VIEW REPORT |
| GEE VEE TRUCKING INC DOT: 2065371 • MATAWAN | 8 | VIEW REPORT |
| FREEDOM TRUCKING INC DOT: 2205089 • SADDLE BROOK | 8 | VIEW REPORT |
| SANTOS JR LLC DOT: 3755816 • NORTH BERGEN | 8 | VIEW REPORT |
| TRAFFIC CONTROL SOLUTIONS DOT: 4080549 • WARETOWN | 8 | VIEW REPORT |
| XYLEM DEWATERING SOLUTIONS INC DOT: 425800 • BRIDGEPORT | 7 | VIEW REPORT |
| METROPOLITAN FOODS INC DOT: 712419 • WAYNE | 7 | VIEW REPORT |
Data Sources & Methodology
Last updated: 2026-02-24. Data refresh occurs monthly. Fatality counts represent all motor vehicle crashes, not exclusively commercial vehicle incidents.