Carrier Risk Intelligence
High-Risk Carriers in New Jersey
Analysis of motor carriers with elevated crash histories based on federal safety data. This report identifies carriers with the highest severity scores within the 24-month monitoring period.
Understanding Carrier Risk Assessment
This analysis identifies motor carriers in New Jersey with elevated crash frequencies using a weighted severity scoring methodology. The severity score weights incidents by their human impact: fatal crashes receive the highest weight (10 points), followed by injury crashes (5 points), and tow-away incidents (1 point). This approach prioritizes carriers whose crashes resulted in the most serious outcomes.
Important context: A carrier's appearance on this list does not necessarily indicate negligence or poor safety practices. DOT-reportable crashes can occur through no fault of the commercial vehicle operator. Large fleet operators with more trucks and higher mileage will statistically experience more incidents than smaller carriers, even with equivalent safety performance on a per-mile basis.
Shippers, freight brokers, and insurers should use this data as one component of a comprehensive carrier vetting process. Additional factors to consider include the carrier's SMS percentiles, out-of-service rates, driver fitness scores, and whether crashes were determined to be preventable through FMCSA's DataQs review process.
New Jersey Carrier Landscape
NHTSA Safety Context
Major Corridors: I-95 (NE Corridor), NJ Turnpike, I-78
How We Calculate Risk Rankings
Our risk ranking methodology uses a weighted severity scoring system designed to prioritize carriers whose crash histories indicate the greatest potential harm to public safety. Unlike simple crash counts, which treat all incidents equally, our severity score assigns different weights based on the human impact of each crash type. This approach reflects the reality that a carrier involved in multiple fatal crashes presents a fundamentally different risk profile than one with only minor tow-away incidents.
The formula assigns 10 points per fatal crash, 5 points per injury crash, and 1 point per tow-away crash. This weighting is consistent with the FMCSA's own approach to evaluating crash severity within the Safety Measurement System (SMS). The resulting score provides a single, comparable metric that accounts for both the frequency and severity of a carrier's crash history within the most recent 24-month federal monitoring period.
It is important to note several limitations of this approach. First, DOT-reportable crashes include incidents where the commercial vehicle may not have been at fault. A carrier rear-ended at a traffic light is included in the same dataset as a carrier that caused a rollover through negligent driving. The FMCSA's DataQs process allows carriers to challenge crash records they believe are inaccurate or non-preventable, but this process does not always result in records being removed.
Second, fleet size normalization is not applied to these rankings. Large national carriers operating thousands of trucks across millions of miles will statistically accumulate more crashes than small local operators, even with superior safety programs. For a more balanced assessment of individual carriers, we recommend viewing their complete safety profile where you can compare crash rates relative to fleet size, or use our carrier comparison tool for direct side-by-side analysis.
What You Can Do With This Data
- Shippers: Cross-reference carriers on your approved list. If a current partner appears in the top rankings, request their corrective action plan and consider additional monitoring.
- Freight Brokers: Use this data as part of your carrier vetting process. High severity scores should trigger enhanced due diligence before load assignment.
- Consumers: If you are hiring a moving company or other carrier, verify they do not appear on high-risk lists. Learn how to check a carrier's safety record.
- Insurance Professionals: State-level risk rankings support territorial rating analysis and portfolio risk assessment for commercial auto underwriting.
Top 50 High-Risk Carriers in New Jersey
Ranked by weighted severity score. Click carrier name for detailed safety report.
| Rank | Carrier Name | City | Trucks | Crashes | Fatal | Score |
|---|---|---|---|---|---|---|
| #1 | NJ TRANSIT BUS OPERATIONS INC USDOT: 74293 | NEWARK | 2,394 | 472 | 7 | 3031 |
| #2 | NFI INTERACTIVE LOGISTICS LLC USDOT: 1486168 | CAMDEN | 3,294 | 241 | 6 | 791 |
| #3 | SHEPPARD BUS SERVICE USDOT: 9022 | BRIDGETON | 711 | 33 | 1 | 228 |
| | ||||||
| #4 | SUBURBAN PROPANE LP USDOT: 214695 | WHIPPANY | 2,088 | 40 | 1 | 153 |
| #5 | ACADEMY EXPRESS LLC USDOT: 905572 | HOBOKEN | 652 | 24 | — | 150 |
| #6 | JAY'S BUS SERVICE INC USDOT: 1926134 | LAKEWOOD | 287 | 33 | — | 145 |
| #7 | BAHTIYOR TRUCKING LLC USDOT: 3702887 | MANVILLE | 4 | 2 | 6 | 142 |
| #8 | INTERSTATE WASTE SERVICES INC USDOT: 825796 | JERSEY CITY | 394 | 34 | — | 133 |
| #9 | BENTLEY TRUCK SERVICES INC USDOT: 524125 | LOGAN TWP | 1,342 | 18 | — | 116 |
| #10 | FOOD HAULERS INC USDOT: 17669 | ELIZABETH | 321 | 20 | — | 113 |
| #11 | SYSTEM FREIGHT INC USDOT: 143155 | JAMESBURG | 447 | 30 | 2 | 112 |
| #12 | SAMUEL CORALUZZO CO INC USDOT: 156123 | HAMMONTON | 464 | 39 | 1 | 109 |
| #13 | SALSON LOGISTICS INC USDOT: 707789 | NEWARK | 262 | 27 | 1 | 102 |
| #14 | REGIONAL INDUSTRIES LLC USDOT: 3048377 | ELIZABETH | 102 | 15 | — | 102 |
| #15 | NEW JERSEY TRANSIT FLEET SERVICES USDOT: 880979 | NEWARK | 115 | 12 | 1 | 96 |
| #16 | MONDELEZ GLOBAL LLC USDOT: 2334119 | EAST HANOVER | 633 | 33 | — | 95 |
| #17 | AIRPORT SERVICE CORP USDOT: 609266 | PATERSON | 58 | 4 | — | 91 |
| #18 | WASTE MANAGEMENT OF NEW JERSEY INC USDOT: 446050 | TRENTON | 477 | 18 | 1 | 88 |
| #19 | SOUTH STATE INC USDOT: 298462 | BRIDGETON | 187 | 11 | — | 84 |
| #20 | SUBURBAN DISPOSAL INC USDOT: 853947 | FAIRFIELD | 177 | 21 | — | 83 |
| #21 | MERCURY TRANSPORTATION INC USDOT: 1356546 | ALLENTOWN | 125 | 23 | 1 | 83 |
| #22 | CITY OF VINELAND BOARD OF EDUCATION USDOT: 2154514 | VINELAND | 235 | 10 | — | 80 |
| #23 | AUTOMOTIVE RENTALS INC USDOT: 776943 | MOUNT LAUREL | 1 | 23 | — | 77 |
| #24 | DOUBLE O CONTRACTING LLC USDOT: 2995627 | OLD BRIDGE | 75 | 14 | — | 76 |
| #25 | IMPERIAL BAG & PAPER CO LLC USDOT: 13811 | JERSEY CITY | 673 | 18 | — | 74 |
| #26 | WORLD LOGISTICS USA INC USDOT: 823590 | ALLENTOWN | 145 | 20 | — | 74 |
| #27 | HILLMAN'S BUS SERVICE INC USDOT: 17109 | WEST BERLIN | 121 | 6 | — | 69 |
| #28 | SEMAN-TOV INC USDOT: 1149194 | NEPTUNE | 119 | 9 | — | 68 |
| #29 | TALMUD TORAH TOLDOS YAAKOV YOSEF OF LAKEWOOD USDOT: 3744023 | LAKEWOOD | 6 | 1 | — | 66 |
| #30 | GATEWAY REGIONAL HIGH SCHOOL USDOT: 3785974 | WOODBURY | 33 | 1 | — | 66 |
| #31 | AVIS BUDGET CAR RENTAL LLC USDOT: 1799630 | PARSIPPANY | 117 | 23 | — | 66 |
| #32 | MILK INDUSTRY MANAGEMENT CORPORATION USDOT: 195754 | BURLINGTON | 71 | 6 | 2 | 66 |
| #33 | ACTION CARTING ENVIRONMENTAL SERVICES INC USDOT: 814955 | TEANECK | 306 | 9 | — | 65 |
| #34 | CAL CARTAGE TRANSPORTATION EXPRESS LLC USDOT: 3035784 | CAMDEN | 166 | 15 | — | 65 |
| #35 | DEFALCO'S AUTOMOTIVE SERVICES LLC USDOT: 423002 | MONROE TOWNSHIP | 10 | 3 | — | 63 |
| #36 | ASPHALT PAVING SYSTEMS INC USDOT: 961456 | HAMMONTON | 143 | 9 | — | 63 |
| #37 | JURGENSEN TRUCKING LLC USDOT: 1584895 | BAYONNE | 92 | 12 | — | 61 |
| #38 | HOLCOMB STUDENT TRANSPORTATION LLC USDOT: 2950656 | BELLMAWR | 5 | 6 | — | 60 |
| #39 | MAERSK WAREHOUSING & DISTRIBUTION SERVICES USA LLC USDOT: 1706438 | FLORHAM PARK | 515 | 22 | — | 60 |
| #40 | AMAZON USDOT: 3998780 | FLORENCE | 2 | 11 | — | 59 |
| #41 | RUSSELL REID WASTE HAULING AND DISPOSAL SERVICE CO INC USDOT: 525743 | KEASBEY | 341 | 10 | — | 59 |
| #42 | RAINFOREST DISTRIBUTION CORP USDOT: 2415133 | BAYONNE | 106 | 8 | — | 58 |
| #43 | WORK ZONE CONTRACTORS LLC USDOT: 2522917 | WESTVILLE | 117 | 14 | — | 58 |
| #44 | SAFEWAY TRUCKING CORPORATION USDOT: 19811 | ELIZABETH | 315 | 9 | — | 57 |
| #45 | FOUR SEASONS TRANSPORTATION LLC USDOT: 1857988 | TRENTON | 15 | 1 | — | 56 |
| #46 | KAZI J UDDIN USDOT: 3040823 | ATLANTIC CITY | 1 | 1 | — | 56 |
| #47 | GOYA FOODS INC USDOT: 23451 | JERSEY CITY | 197 | 10 | — | 55 |
| #48 | ABC TRANS CORP USDOT: 3223918 | NEW BRUNSWICK | 100 | 7 | — | 55 |
| #49 | MAERSK LOGISTICS & SERVICES USA INC USDOT: 516243 | FLORHAM PARK | 539 | 11 | — | 55 |
| #50 | D & A CONTRACTING LLC USDOT: 2406763 | PARSIPPANY | 85 | 8 | 1 | 54 |
Methodology & Data Sources
Severity Score Calculation
The severity score is calculated as: (Fatal Crashes × 10) + (Injury Crashes × 5) + (Tow-Away Crashes × 1). This weighting prioritizes carriers whose incidents resulted in the most serious human consequences. The formula is consistent with FMCSA's approach to evaluating crash severity in the Safety Measurement System.
Data Period
Crash data reflects the 24-month federal monitoring period maintained in the Motor Carrier Management Information System (MCMIS). This rolling window ensures rankings reflect current safety performance rather than historical incidents that may no longer be relevant to carrier operations.
Limitations
This analysis does not account for fleet size normalization, vehicle miles traveled, or fault determination. Large carriers operating extensive fleets will naturally appear more frequently than smaller operators. Users should review individual carrier profiles for complete safety assessments.
Disclaimer
Rankings are provided for informational purposes only. Inclusion on this list should not be interpreted as an indication of carrier negligence or unsafe operations. Users should conduct comprehensive due diligence before making carrier selection decisions.