Colorado Safety Report
Comprehensive motor carrier safety analysis combining FMCSA registration data with NHTSA fatality statistics for Colorado.
Executive Summary
According to NHTSA's Fatality Analysis Reporting System (FARS), Colorado recorded 720 traffic fatalities in 2023, representing a 4.6% decrease from the previous year, indicating improving safety conditions. Large trucks were involved in 91 of these incidents (12.6% of total fatalities). The state's fatality rate of 12.1 per 100,000 residents remains below the national average of 12.4 per 100,000 residents. Of the 78,918 registered motor carriers in Colorado, 1,591 (2.0%) have crash incidents on record within the 24-month federal monitoring period.
Economic Context
Colorado's $553 billion economy relies on efficient freight transportation across its major corridors, including I-70 (E-W) and I-25 (N-S). The state's trucking industry employs approximately 18,360 workers, contributing significantly to both local employment and interstate commerce.
Risk Analysis
Risk analysis identifies 10 carriers in Colorado with elevated crash histories (4+ incidents in 24 months). The highest-risk carrier, REGIONAL TRANSPORTATION DISTRICT (USDOT 157882), has recorded 102 crashes during the monitoring period. Combined, these 10 carriers account for 397 of the state's 2689 total carrier-involved incidents—a disproportionate 14.8% of all crashes from just 0.01% of registered carriers. Shippers and freight brokers are advised to conduct thorough due diligence when engaging carriers with multiple incidents on record.
Colorado Trucking Industry Overview
The trucking industry in Colorado employs approximately 18,360 workers, contributing to the state's $553 billion GDP. Registered carriers operate a combined fleet of 2,215,550 power units with 498,379 active drivers. Key freight arteries include I-70 (E-W), I-25 (N-S), I-76 (Denver-NE), which facilitate the movement of goods across state lines and to major distribution centers. The state's freight infrastructure supports both regional distribution and long-haul interstate commerce, making carrier safety a critical concern for public welfare and economic efficiency.
Top Cities by Carrier Concentration
Colorado Motor Carrier Directory
Showing top 100 by incident volume| Carrier Identity | Crashes (24m) | Action |
|---|---|---|
| REGIONAL TRANSPORTATION DISTRICT DOT: 157882 • DENVER | 102 | VIEW REPORT |
| ACCELERATED SERVICES LLC DOT: 873632 • PARKER | 65 | VIEW REPORT |
| NUTRIEN AG SOLUTIONS INC DOT: 1203339 • LOVELAND | 55 | VIEW REPORT |
| JBS CARRIERS INC DOT: 184843 • GREELEY | 41 | VIEW REPORT |
| NAVAJO EXPRESS INC DOT: 202381 • DENVER | 31 | VIEW REPORT |
| SEVEN O SEVEN TRANSPORTATION LLC DOT: 3566257 • WHEAT RIDGE | 23 | VIEW REPORT |
| BRUNDAGE-BONE CONCRETE PUMPING DOT: 324349 • THORNTON | 21 | VIEW REPORT |
| SUPREME AUTO TRANSPORT LLC DOT: 912923 • LONGMONT | 21 | VIEW REPORT |
| OFFEN PETROLEUM LLC DOT: 237345 • COMMERCE CITY | 20 | VIEW REPORT |
| WASTE MANAGEMENT OF COLORADO INC DOT: 388132 • COMMERCE CITY | 18 | VIEW REPORT |
| COLORADO DEPARTMENT OF TRANSPORTATION DOT: 927955 • DENVER | 16 | VIEW REPORT |
| MOUNTAIN METROPOLITAN TRANSIT DOT: 1030051 • COLORADO SPRINGS | 15 | VIEW REPORT |
| BALIC TRANSPORT INC DOT: 2505109 • BRIGHTON | 15 | VIEW REPORT |
| ENTERPRISE LEASING COMPANY OF DENVER LLC DOT: 2029087 • HIGHLANDS RANCH | 13 | VIEW REPORT |
| AMERICAN FURNITURE WAREHOUSE CO DOT: 137781 • ENGLEWOOD | 13 | VIEW REPORT |
| UNITED FOOD SERVICE INC DOT: 132048 • AURORA | 12 | VIEW REPORT |
| D G COLEMAN INC DOT: 359653 • COMMERCE CITY | 11 | VIEW REPORT |
| KB CUSTOM AG SERVICES LLC DOT: 1671938 • EATON | 10 | VIEW REPORT |
| GREAT SOUTHWESTERN CONSTRUCTION INC DOT: 290775 • CASTLE ROCK | 10 | VIEW REPORT |
| WESTERN DISTRIBUTING COMPANY DOT: 145556 • DENVER | 10 | VIEW REPORT |
| G&Z TRANSPORT LLC DOT: 2184839 • BRIGHTON | 10 | VIEW REPORT |
| J F W CORPORATION DOT: 828973 • COMMERCE CITY | 10 | VIEW REPORT |
| ZAM ZAM FREIGHT LLC DOT: 3529352 • DENVER | 10 | VIEW REPORT |
| WASTE CONNECTIONS OF COLORADO INC DOT: 834420 • DENVER | 9 | VIEW REPORT |
| U S TRANSPORT INC DOT: 1331834 • DENVER | 9 | VIEW REPORT |
| TIME WARNER CABLE DOT: 827308 • GREENWOOD VILLAGE | 8 | VIEW REPORT |
| CITY AND COUNTY OF DENVER DOT: 530060 • DENVER | 8 | VIEW REPORT |
| WAGNER EQUIPMENT CO DOT: 408425 • AURORA | 8 | VIEW REPORT |
| QWEST CORPORATION DOT: 453455 • DENVER | 7 | VIEW REPORT |
| PUBLIC SERVICE COMPANY OF COLORADO DOT: 52578 • DENVER | 7 | VIEW REPORT |
| STURGEON ELECTRIC COMPANY INC DOT: 29762 • HENDERSON | 7 | VIEW REPORT |
| CITY OF FORT COLLINS DOT: 412431 • FORT COLLINS | 7 | VIEW REPORT |
| KAVKAZ EXPRESS LLC DOT: 2523965 • DENVER | 7 | VIEW REPORT |
| PACIFIC SHIPPING & TRUCKING CO INC DOT: 470014 • HIGHLANDS RANCH | 7 | VIEW REPORT |
| UZ AUTO TRANS INC DOT: 1954980 • DENVER | 7 | VIEW REPORT |
| TRANSPRO INC DOT: 1470617 • FORT COLLINS | 7 | VIEW REPORT |
| TOM CALABRESE TRUCKING INC DOT: 423084 • DENVER | 7 | VIEW REPORT |
| GOOD WAY TRUCKING INC DOT: 3001661 • STEAMBOAT SPRINGS | 7 | VIEW REPORT |
| SEATTLE FISH COMPANY LLC DOT: 3757872 • DENVER | 7 | VIEW REPORT |
| DEN CARGO INC DOT: 3970499 • CENTENNIAL | 6 | VIEW REPORT |
| ROARING FORK TRANSPORTATION AUTHORITY DOT: 1034485 • ASPEN | 6 | VIEW REPORT |
| VIA MOBILITY SERVICES DOT: 1166745 • BOULDER | 6 | VIEW REPORT |
| SELIMOVICH TRANSPORT INC DOT: 1776489 • COMMERCE CITY | 6 | VIEW REPORT |
| INDIAN CREEK EXPRESS LLC DOT: 850216 • PIERCE | 6 | VIEW REPORT |
| SIM TRUCKING INC DOT: 2826416 • BRIGHTON | 6 | VIEW REPORT |
| OLDCASTLE SW GROUP INC DOT: 323837 • GRAND JUNCTION | 5 | VIEW REPORT |
| CITY OF COLORADO SPRINGS DOT: 1015079 • COLORADO SPRINGS | 5 | VIEW REPORT |
| BRANNAN SAND & GRAVEL CO DOT: 207118 • DENVER | 5 | VIEW REPORT |
| BURNCO COLORADO LLC DOT: 899792 • WESTMINISTER | 5 | VIEW REPORT |
| BETHEL TRANSPORTATION LLC DOT: 3779054 • DENVER | 5 | VIEW REPORT |
| EAGLE ROCK DISTRIBUTING COMPANY OF COLORADO LLC DOT: 3516546 • DENVER | 5 | VIEW REPORT |
| SEMA CONSTRUCTION INC DOT: 443630 • CENTENNIAL | 5 | VIEW REPORT |
| MCCANDLESS IDEALEASE LLC DOT: 1782164 • AURORA | 5 | VIEW REPORT |
| FUZION FIELD SERVICES LLC DOT: 2800358 • GREELEY | 5 | VIEW REPORT |
| CONNELL RESOURCES INC DOT: 310646 • FORT COLLINS | 5 | VIEW REPORT |
| WORKZONE TRAFFIC CONTROL LLC DOT: 1458074 • PUEBLO | 5 | VIEW REPORT |
| APEX TRANSPORTATION INC DOT: 652182 • HENDERSON | 5 | VIEW REPORT |
| RAMBLIN EXPRESS INC DOT: 533527 • AURORA | 5 | VIEW REPORT |
| ALDEN LOGISTICS LLC DOT: 3121268 • DENVER | 5 | VIEW REPORT |
| SCHNELL TRANSPORT LLC DOT: 2824988 • HENDERSON | 5 | VIEW REPORT |
| JESUS MORENO DOT: 1617149 • THORNTON | 5 | VIEW REPORT |
| DENVER SCHOOL DISTRICT 1 DOT: 995263 • DENVER | 4 | VIEW REPORT |
| POUDRE SCHOOL DISTRICT DOT: 1078647 • FORT COLLINS | 4 | VIEW REPORT |
| ST VRAIN VALLEY SCHOOL DISTRICT DOT: 988392 • LONGMONT | 4 | VIEW REPORT |
| ACE EXPRESS COACHES LLC DOT: 2589674 • GOLDEN | 4 | VIEW REPORT |
| QUALITY LOGISTICS INC DOT: 22520 • ENGLEWOOD | 4 | VIEW REPORT |
| GOODWILL OF COLORADO DOT: 733591 • COLORADO SPRINGS | 4 | VIEW REPORT |
| COLORADO SPRINGS SCHOOL DISTRICT 11 DOT: 1026668 • COLORADO SPRINGS | 4 | VIEW REPORT |
| COLD FRONT DISTRIBUTION LLC DOT: 331112 • WESTMINSTER | 4 | VIEW REPORT |
| ANIMAL HEALTH INTERNATIONAL INC DOT: 419125 • LOVELAND | 4 | VIEW REPORT |
| LUMIN8 TRANSPORTATION TECHNOLOGIES DOT: 1129577 • ARVADA | 4 | VIEW REPORT |
| LOVELAND READY MIX CONCRETE INC DOT: 1096655 • LOVELAND | 4 | VIEW REPORT |
| WESTERN DISPOSAL INC DOT: 879623 • BOULDER | 4 | VIEW REPORT |
| MATERIALS MANAGEMENT COMPANY DOT: 1104972 • WOODLAND PARK | 4 | VIEW REPORT |
| FULL SCALE LOGISTICS LLC DOT: 2209328 • EATON | 4 | VIEW REPORT |
| LG TRUCKING INC DOT: 1629468 • COMMERCE CITY | 4 | VIEW REPORT |
| 5280 WASTE SOLUTIONS LLC DOT: 2268157 • DENVER | 4 | VIEW REPORT |
| AG LOGISTICS LLC DOT: 2897269 • AURORA | 4 | VIEW REPORT |
| TAYLOR FARMS COLORADO INC DOT: 332102 • COLORADO SPRINGS | 4 | VIEW REPORT |
| TRIPLE E TRANSPORT LLC DOT: 2961230 • AURORA | 4 | VIEW REPORT |
| THOMAS T EXPRESS INC DOT: 2462000 • DENVER | 4 | VIEW REPORT |
| ARDENT TRAFFIC SERVICES INC DOT: 3759270 • DENVER | 4 | VIEW REPORT |
| MYN TRUCKING LLC DOT: 3688284 • LONE TREE | 4 | VIEW REPORT |
| DOUBLE J LOGISTICS LLC DOT: 3198619 • AULT | 4 | VIEW REPORT |
| KMT TRUCKING LLC DOT: 3487926 • GREELEY | 4 | VIEW REPORT |
| UNITED SITE SERVICES OF NEVADA INC DOT: 1152783 • COMMERCE CITY | 3 | VIEW REPORT |
| CHERRY CREEK SCHOOLS DOT: 930824 • AURORA | 3 | VIEW REPORT |
| WARD ELECTRIC COMPANY INC DOT: 1342035 • LONGMONT | 3 | VIEW REPORT |
| ENSIGN UNITED STATES DRILLING INC DOT: 659413 • LASALLE | 3 | VIEW REPORT |
| TERRACARE ASSOCIATES LLC DOT: 1880850 • CENTENNIAL | 3 | VIEW REPORT |
| SITEWISE LLC DOT: 1034971 • WHEAT RIDGE | 3 | VIEW REPORT |
| ROCKY MOUNTAIN STRUCTURES INC DOT: 927266 • DENVER | 3 | VIEW REPORT |
| CITY OF GREELEY DOT: 530359 • GREELEY | 3 | VIEW REPORT |
| CONCRETE EXPRESS INC DOT: 735828 • DENVER | 3 | VIEW REPORT |
| MADER CORPORATION DOT: 3227445 • FORT COLLINS | 3 | VIEW REPORT |
| JEFFERSON COUNTY DOT: 996210 • LITTLETON | 3 | VIEW REPORT |
| VALLEY EQUIPMENT LEASING INC DOT: 171271 • DENVER | 3 | VIEW REPORT |
| HARTCO INC DOT: 1253051 • DENVER | 3 | VIEW REPORT |
| EPIROC USA LLC DOT: 1362678 • BROOMFIELD | 3 | VIEW REPORT |
| POWER MOTIVE CORPORATION DOT: 52590 • DENVER | 3 | VIEW REPORT |
Data Sources & Methodology
Last updated: 2026-02-24. Data refresh occurs monthly. Fatality counts represent all motor vehicle crashes, not exclusively commercial vehicle incidents.