Nevada Safety Report
Comprehensive motor carrier safety analysis combining FMCSA registration data with NHTSA fatality statistics for Nevada.
Executive Summary
According to NHTSA's Fatality Analysis Reporting System (FARS), Nevada recorded 417 traffic fatalities in 2024, representing a 2.7% increase from the previous year, raising safety concerns. Large trucks were involved in 43 of these incidents (10.3% of total fatalities). The state's fatality rate of 12.7 per 100,000 residents exceeds the national average of 11.5 per 100,000 residents by 1.2 points. Of the 27,859 registered motor carriers in Nevada, 659 (2.4%) have crash incidents on record within the 24-month federal monitoring period.
Economic Context
Nevada's $281 billion economy relies on efficient freight transportation across its major corridors, including I-15 (LA-Vegas-SLC) and I-80 (Reno). The state's trucking industry employs approximately 10,259 workers, contributing significantly to both local employment and interstate commerce.
Risk Analysis
Risk analysis identifies 10 carriers in Nevada with elevated crash histories (4+ incidents in 24 months). The highest-risk carrier, TRULINE CORPORATION (USDOT 54054), has recorded 29 crashes during the monitoring period. Combined, these 10 carriers account for 131 of the state's 1033 total carrier-involved incidents—a disproportionate 12.7% of all crashes from just 0.04% of registered carriers. Shippers and freight brokers are advised to conduct thorough due diligence when engaging carriers with multiple incidents on record.
Nevada Trucking Industry Overview
The trucking industry in Nevada employs approximately 10,259 workers, contributing to the state's $281 billion GDP. Registered carriers operate a combined fleet of 776,907 power units with 179,443 active drivers. Key freight arteries include I-15 (LA-Vegas-SLC), I-80 (Reno), which facilitate the movement of goods across state lines and to major distribution centers. The state's freight infrastructure supports both regional distribution and long-haul interstate commerce, making carrier safety a critical concern for public welfare and economic efficiency.
Top Cities by Carrier Concentration
Nevada Motor Carrier Directory
Showing top 100 by incident volume| Carrier Identity | Crashes (24m) | Action |
|---|---|---|
| TRULINE CORPORATION DOT: 54054 • LAS VEGAS | 29 | VIEW REPORT |
| MC CARRIER LLC DOT: 2400167 • NORTH LAS VEGAS | 21 | VIEW REPORT |
| LAS VEGAS PAVING CORPORATION DOT: 191949 • LAS VEGAS | 16 | VIEW REPORT |
| BRADY INDUSTRIES LLC DOT: 198068 • LAS VEGAS | 11 | VIEW REPORT |
| CAPURRO TRUCKING DOT: 662408 • SPARKS | 10 | VIEW REPORT |
| IVS LOGISTICS LLC DOT: 3665621 • LAS VEGAS | 10 | VIEW REPORT |
| HR SERVICES LLC DOT: 2439172 • LAS VEGAS | 9 | VIEW REPORT |
| HOLTON TRUCK LINE INC DOT: 330477 • ALAMO | 9 | VIEW REPORT |
| LOGISTICS AND DISTRIBUTION SERVICES INC DOT: 945634 • SPARKS | 8 | VIEW REPORT |
| MDB TRUCKING LLC DOT: 2157396 • SPARKS | 8 | VIEW REPORT |
| ROCKETS INTERSTATE TRANSPORTATION LLC DOT: 3479999 • HENDERSON | 8 | VIEW REPORT |
| APEX MATERIALS LLC DOT: 3239859 • LAS VEGAS | 7 | VIEW REPORT |
| DISCOUNT DUMPSTERS LLC DOT: 2154873 • LAS VEGAS | 6 | VIEW REPORT |
| SIERRA RENTAL AND TRANSPORT COMPANY INC DOT: 41412 • SPARKS | 6 | VIEW REPORT |
| US EXPRESS CARRIERS LLC DOT: 3062876 • HENDERSON | 6 | VIEW REPORT |
| TRUCKLAND INC DOT: 2284650 • LAS VEGAS | 6 | VIEW REPORT |
| DG PARTNERS LLC DOT: 808911 • AMARGOSA VALLEY | 6 | VIEW REPORT |
| PLANET RECYCLING INC DOT: 2997969 • LAS VEGAS | 5 | VIEW REPORT |
| STAR NURSERY INC DOT: 498039 • LAS VEGAS | 5 | VIEW REPORT |
| MY RIDE TO WORK LLC DOT: 3041302 • RENO | 5 | VIEW REPORT |
| DREAMWORKS CARRIER LLC DOT: 3039280 • LAS VEGAS | 5 | VIEW REPORT |
| RENO DISPOSAL CO DOT: 17157 • RENO | 5 | VIEW REPORT |
| ITS LOGISTICS LLC DOT: 854037 • SPARKS | 5 | VIEW REPORT |
| RENO ROCK TRANSPORT LLC DOT: 1840864 • RENO | 5 | VIEW REPORT |
| 5KO LLC DOT: 3358107 • LAS VEGAS | 5 | VIEW REPORT |
| MDA TRANSPORT LLC DOT: 2881480 • N LAS VEGAS | 5 | VIEW REPORT |
| VT TRUCKING LLC DOT: 1446913 • LAS VEGAS | 5 | VIEW REPORT |
| IDK EXPRESS LLC DOT: 4003725 • LAS VEGAS | 5 | VIEW REPORT |
| SILVER STATE MATERIALS LLC DBA CALPORTLAND CO DOT: 425448 • LAS VEGAS | 4 | VIEW REPORT |
| GLOBAL EXPERIENCE SPECIALISTS LLC DOT: 463011 • LAS VEGAS | 4 | VIEW REPORT |
| SEMA LOGISTICS INC DOT: 3245513 • RENO | 4 | VIEW REPORT |
| GFI NEVADA LLC DOT: 2828836 • SPARKS | 4 | VIEW REPORT |
| FIVE STAR TRANSPORTATION INC DOT: 2936249 • LAS VEGAS | 4 | VIEW REPORT |
| CYCLONE TRANSPORT LLC DOT: 2446521 • FERNLEY | 4 | VIEW REPORT |
| RTC TRANSPORT LAS VEGAS LLC DOT: 1074192 • HENDERSON | 4 | VIEW REPORT |
| SILVER STATE ENT INC DOT: 1515939 • LAS VEGAS | 4 | VIEW REPORT |
| SOUTHWEST GAS CORPORATION DOT: 41370 • LAS VEGAS | 3 | VIEW REPORT |
| WEST OAHU AGGREGATE COMPANY INC DOT: 1888145 • HENDERSON | 3 | VIEW REPORT |
| NEVADA READY MIX CORP DOT: 30579 • HENDERSON | 3 | VIEW REPORT |
| WESTERN STATES CONTRACTING INC DOT: 352919 • N LAS VEGAS | 3 | VIEW REPORT |
| CALIFORNIA SIERRA EXPRESS INC DOT: 363648 • RENO | 3 | VIEW REPORT |
| EWING BROS INC DOT: 60861 • LAS VEGAS | 3 | VIEW REPORT |
| BRADY LINEN SERVICES LLC DOT: 2788575 • NORTH LAS VEGAS | 3 | VIEW REPORT |
| INTERSTATE CONCRETE PUMPING CO INC DOT: 2739536 • MOUND HOUSE | 3 | VIEW REPORT |
| MACK EQUIPMENT LLC DOT: 3184104 • LAS VEGAS | 3 | VIEW REPORT |
| DESERT EAGLE TRANSPORTATION LLC DOT: 2445175 • LAS VEGAS | 3 | VIEW REPORT |
| JNX INC DOT: 2934329 • LAS VEGAS | 3 | VIEW REPORT |
| J&D TRANSPORT INC DOT: 3127561 • SPARKS | 3 | VIEW REPORT |
| CONNEX TRANSPORT LLC DOT: 1491614 • RENO | 3 | VIEW REPORT |
| SPECIALIZED TRANSPORT LLC DOT: 326452 • FERNLEY | 3 | VIEW REPORT |
| US SAFE MOVING LLC DOT: 3536882 • LAS VEGAS | 3 | VIEW REPORT |
| SUNSTATE COMPANIES LLC DOT: 2583672 • N LAS VEGAS | 3 | VIEW REPORT |
| JBC TRUCKING LLC DOT: 2473334 • RENO | 3 | VIEW REPORT |
| LET IT RIDE TRUCKING LLC DOT: 2527151 • LAS VEGAS | 3 | VIEW REPORT |
| CRISTO INC DOT: 3489554 • LAS VEGAS | 3 | VIEW REPORT |
| VBA LINE LLC DOT: 3490574 • LAS VEGAS | 3 | VIEW REPORT |
| TOP NOTCH CARRIER LLC DOT: 2520781 • PAHRUMP | 3 | VIEW REPORT |
| CONCRETE VALUE CORP OF NEVADA DOT: 3248532 • SPARKS | 3 | VIEW REPORT |
| F & B GONZALEZ TRUCKING INC DOT: 3252569 • N LAS VEGAS | 3 | VIEW REPORT |
| TIGER TRUCKING INC DOT: 3653941 • LAS VEGAS | 3 | VIEW REPORT |
| CLARK & FAMILY TRUCKING LLC DOT: 2494649 • HENDERSON | 3 | VIEW REPORT |
| QA TRANSPORTS LLC DOT: 3241226 • RENO | 3 | VIEW REPORT |
| R A J TRANSPORT LLC DOT: 2498728 • RENO | 3 | VIEW REPORT |
| PLAN AHEAD TRUCKING INC DOT: 3198373 • LAS VEGAS | 3 | VIEW REPORT |
| ENTERPRISE LEASING COMPANY WEST LLC DOT: 1741448 • LAS VEGAS | 2 | VIEW REPORT |
| PERI & SONS FARMS INC DOT: 268130 • YERINGTON | 2 | VIEW REPORT |
| Q & D CONSTRUCTION LLC DOT: 385218 • SPARKS | 2 | VIEW REPORT |
| STA OF NEVADA INC DOT: 4250320 • WINNEMUCCA | 2 | VIEW REPORT |
| ROADMASTER LOGISTICS LLC DOT: 3448611 • RENO | 2 | VIEW REPORT |
| SIERRA NEVADA CONSTRUCTION INC DOT: 448793 • SPARKS | 2 | VIEW REPORT |
| BREAKTHRU BEVERAGE NEVADA LLC DOT: 191376 • NORTH LAS VEGAS | 2 | VIEW REPORT |
| VALLEY ELECTRIC ASSOCIATION DOT: 433503 • PAHRUMP | 2 | VIEW REPORT |
| CAL-NEVADA ROAD SERVICES LLC DOT: 3934316 • SPARKS | 2 | VIEW REPORT |
| WERDCO BC INC DOT: 811231 • LAS VEGAS | 2 | VIEW REPORT |
| WELLS CARGO INC DOT: 54162 • LAS VEGAS | 2 | VIEW REPORT |
| GENESIS WORLDWIDE LLC DOT: 3378881 • LAS VEGAS | 2 | VIEW REPORT |
| TC NEVADA LLC DOT: 2587664 • LAS VEGAS | 2 | VIEW REPORT |
| HIGH MOUNTAIN TRANSPORT LLC DOT: 832560 • SPARKS | 2 | VIEW REPORT |
| SIERRA READY MIX DOT: 2048251 • NORTH LAS VEGAS | 2 | VIEW REPORT |
| J AND J ENTERPRISES SERVICES INC DOT: 1788686 • LAS VEGAS | 2 | VIEW REPORT |
| CAMPBELL CONSTRUCTION CO INC DOT: 910001 • RENO | 2 | VIEW REPORT |
| CH DESTINATION INC DOT: 1398722 • LAS VEGAS | 2 | VIEW REPORT |
| CRAZY HORSE TRANSPORT LLC DOT: 2575446 • LAS VEGAS | 2 | VIEW REPORT |
| ITS TRUCKING AND WAREHOUSING LLC DOT: 2165868 • LAS VEGAS | 2 | VIEW REPORT |
| GUY RENTS INC DOT: 2654582 • RENO | 2 | VIEW REPORT |
| GET FRESH SALES INC DOT: 950018 • LAS VEGAS | 2 | VIEW REPORT |
| CT EXPRESS LLC DOT: 3439424 • LAS VEGAS | 2 | VIEW REPORT |
| MOBILE MATERIALS LLC DOT: 2564377 • N LAS VEGAS | 2 | VIEW REPORT |
| ALVAREZ TRANSPORT LLC DOT: 2274941 • HENDERSON | 2 | VIEW REPORT |
| LUNAS CONSTRUCTION INC DOT: 1531577 • LAS VEGAS | 2 | VIEW REPORT |
| CPSTAR LLC DOT: 3136751 • LAS VEGAS | 2 | VIEW REPORT |
| RANDHAWA & RANDHAWA TRANSPORT INC DOT: 3723020 • LAS VEGAS | 2 | VIEW REPORT |
| VISTA LANDSCAPE CENTERS INC DOT: 496667 • HENDERSON | 2 | VIEW REPORT |
| HARCO TRUCKING LLC DOT: 1156816 • SPARKS | 2 | VIEW REPORT |
| ANDERSON TOWING SERVICE INC DOT: 361577 • SPARKS | 2 | VIEW REPORT |
| COOL STORAGE OF LAS VEGAS LLC DOT: 3315425 • LAS VEGAS | 2 | VIEW REPORT |
| LOOP CONSTRUCTION SERVICES LLC DOT: 4265730 • LAS VEGAS | 2 | VIEW REPORT |
| WEITMAN TRUCKING LLC DOT: 447652 • AMARGOSA VALLEY | 2 | VIEW REPORT |
| WILD BOHEMIAN CARRIERS INC DOT: 976175 • LAS VEGAS | 2 | VIEW REPORT |
| PROTOUR AND TRAVEL SERVICES LLC DOT: 2571867 • LAS VEGAS | 2 | VIEW REPORT |
Data Sources & Methodology
Last updated: 2026-08-31. Data refresh occurs monthly. Fatality counts represent all motor vehicle crashes, not exclusively commercial vehicle incidents.