Vermont Safety Report
Comprehensive motor carrier safety analysis combining FMCSA registration data with NHTSA fatality statistics for Vermont.
Executive Summary
According to NHTSA's Fatality Analysis Reporting System (FARS), Vermont recorded 69 traffic fatalities in 2023, representing a 14.5% decrease from the previous year, indicating improving safety conditions. Large trucks were involved in 7 of these incidents (10.1% of total fatalities). The state's fatality rate of 10.6 per 100,000 residents remains below the national average of 12.4 per 100,000 residents. Of the 8,234 registered motor carriers in Vermont, 147 (1.8%) have crash incidents on record within the 24-month federal monitoring period.
Economic Context
Vermont's $46 billion economy relies on efficient freight transportation across its major corridors, including I-89 (Burlington) and I-91 (N-S). The state's trucking industry employs approximately 1,851 workers, contributing significantly to both local employment and interstate commerce.
Risk Analysis
Risk analysis identifies 10 carriers in Vermont with elevated crash histories (4+ incidents in 24 months). The highest-risk carrier, CASELLA WASTE MANAGEMENT INC (USDOT 224100), has recorded 12 crashes during the monitoring period. Combined, these 10 carriers account for 68 of the state's 245 total carrier-involved incidents—a disproportionate 27.8% of all crashes from just 0.12% of registered carriers. Shippers and freight brokers are advised to conduct thorough due diligence when engaging carriers with multiple incidents on record.
Vermont Trucking Industry Overview
The trucking industry in Vermont employs approximately 1,851 workers, contributing to the state's $46 billion GDP. Registered carriers operate a combined fleet of 123,749 power units with 25,256 active drivers. Key freight arteries include I-89 (Burlington), I-91 (N-S), which facilitate the movement of goods across state lines and to major distribution centers. The state's freight infrastructure supports both regional distribution and long-haul interstate commerce, making carrier safety a critical concern for public welfare and economic efficiency.
Top Cities by Carrier Concentration
Vermont Motor Carrier Directory
Showing top 100 by incident volume| Carrier Identity | Crashes (24m) | Action |
|---|---|---|
| CASELLA WASTE MANAGEMENT INC DOT: 224100 • RUTLAND | 12 | VIEW REPORT |
| WINDS TRANSPORTATION INC DOT: 2529848 • MILTON | 10 | VIEW REPORT |
| BELLAVANCE TRUCKING INC DOT: 86320 • BARRE | 8 | VIEW REPORT |
| CASELLA MID ATLANTIC LLC DOT: 4083116 • RUTLAND | 8 | VIEW REPORT |
| BARRETT TRUCKING COMPANY INC DOT: 86362 • BURLINGTON | 7 | VIEW REPORT |
| DFA NORTHEAST LOGISTICS INC DOT: 40362 • ST ALBANS | 6 | VIEW REPORT |
| S D IRELAND CONCRETE CONSTRUCTION CORP DOT: 198988 • WILLISTON | 5 | VIEW REPORT |
| EUSTIS CABLE ENTERPRISES LTD DOT: 863382 • BROOKFIELD | 4 | VIEW REPORT |
| ST ONGE TRANSPORT INC DOT: 2382370 • DERBY | 4 | VIEW REPORT |
| CERSOSIMO LUMBER CO DOT: 17324 • BRATTLEBORO | 4 | VIEW REPORT |
| GREEN MOUNTAIN TRANSPORTATION LLC DOT: 2976759 • ENOSBURG FALLS | 4 | VIEW REPORT |
| PHOENIX FEEDS & NUTRITION INC DOT: 1280453 • NEW HAVEN | 3 | VIEW REPORT |
| AGRI-MARK INC DOT: 192167 • WAITSFIELD | 3 | VIEW REPORT |
| NORTHERN GAS TRANSPORT INC DOT: 86310 • LYNDONVILLE | 3 | VIEW REPORT |
| ACTION MOVING AND STORAGE INC DOT: 434207 • COLCHESTER | 3 | VIEW REPORT |
| R HULETT TRUCKING INC DOT: 3085861 • WEST PAWLET | 3 | VIEW REPORT |
| VAILLANCOURT TRANSPORT LLC DOT: 498749 • ENOSBURG FALLS | 3 | VIEW REPORT |
| EASTMAN TRUCKING & EXCAVATION LLC DOT: 789353 • HARTFORD | 3 | VIEW REPORT |
| JOSHUA PERRY DOT: 1372806 • BELLOWS FALLS | 3 | VIEW REPORT |
| GREEN MOUNTAIN POWER CORPORATION DOT: 1255632 • COLCHESTER | 2 | VIEW REPORT |
| GREEN MOUNTAIN ELECTRIC SUPPLY INC DOT: 441492 • NEWPORT | 2 | VIEW REPORT |
| CASELLA CONSTRUCTION INC DOT: 472791 • PITTSFORD | 2 | VIEW REPORT |
| PREMIER COACH CO INC DOT: 490436 • MILTON | 2 | VIEW REPORT |
| GRAND AVENUE ENTERPRISES INC DOT: 442045 • SWANTON | 2 | VIEW REPORT |
| ALL CYCLE WASTE INC DOT: 682884 • WILLISTON | 2 | VIEW REPORT |
| POULIN GRAIN INC DOT: 334851 • DERBY | 2 | VIEW REPORT |
| BAKER DISTRIBUTING CORPORATION DOT: 179219 • NORTH CLARENDON | 2 | VIEW REPORT |
| J & T TRUCKING LLC DOT: 999349 • BENNINGTON | 2 | VIEW REPORT |
| KENNETH V POPE DOT: 839779 • SHOREHAM | 2 | VIEW REPORT |
| GRAY'S TRANSPORTATION & EXCAVATING LLC DOT: 921455 • DERBY LINE | 2 | VIEW REPORT |
| KELLEY VIEW FARM INC DOT: 442563 • DERBY | 2 | VIEW REPORT |
| A & K AGRISERVICES LLC DOT: 2830073 • NORTH BENNINGTON | 2 | VIEW REPORT |
| WALKER CONSTRUCTION INC DOT: 434139 • WATERBURY CTR | 2 | VIEW REPORT |
| GREEN MOUNTAIN FEEDS INC DOT: 1125986 • BETHEL | 2 | VIEW REPORT |
| PERRAS BROTHERS LLC DOT: 378036 • MORRISVILLE | 2 | VIEW REPORT |
| DARREN M PION DOT: 1692826 • LOWELL | 2 | VIEW REPORT |
| CUNNINGHAM LOGGING LLC DOT: 1379898 • CANAAN | 2 | VIEW REPORT |
| STEPHEN G ARMSTRONG DOT: 599729 • FAYSTON | 2 | VIEW REPORT |
| ERA TRANSPORT INC DOT: 3158242 • DERBY LINE | 2 | VIEW REPORT |
| GMH TRANSPORTATION SERVICES LLC DOT: 4100286 • WESTMINSTER | 2 | VIEW REPORT |
| BUTLER'S BUS SERVICE INC DOT: 1633191 • WOODSTOCK | 1 | VIEW REPORT |
| ENGINEERS CONSTRUCTION INC DOT: 475855 • WILLISTON | 1 | VIEW REPORT |
| COTA AND COTA INC DOT: 170897 • BELLOWS FALLS | 1 | VIEW REPORT |
| L & D SAFETY MARKING CORP DOT: 481353 • BARRE | 1 | VIEW REPORT |
| GMH TRANS LLC DOT: 859207 • WESTMINSTER | 1 | VIEW REPORT |
| MYERS CONTAINER SERVICE CORP DOT: 1707815 • COLCHESTER | 1 | VIEW REPORT |
| GREEN MOUNTAIN PIPELINE SERVICES LLC DOT: 1213221 • BETHEL | 1 | VIEW REPORT |
| CAPITAL CANDY CO INC DOT: 309032 • BARRE | 1 | VIEW REPORT |
| ADVANCE TRANSIT INC DOT: 502107 • WHITE RIVER JUNCTION | 1 | VIEW REPORT |
| FEED COMMODITIES INTERNATIONAL INC DOT: 340136 • MIDDLEBURY | 1 | VIEW REPORT |
| FIREBALL TRANSPORT LLC DOT: 2939394 • COLCHESTER | 1 | VIEW REPORT |
| CROWN POINT EXCAVATION LLC DOT: 1722609 • SPRINGFIELD | 1 | VIEW REPORT |
| D & C TRANSPORTATION INC DOT: 170956 • ORLEANS | 1 | VIEW REPORT |
| R L VALLEE INC DOT: 232032 • SAINT ALBANS | 1 | VIEW REPORT |
| SD IRELAND BROTHERS CORPORATION DOT: 1267903 • WILLISTON | 1 | VIEW REPORT |
| WINDHAM NORTH EAST SUPERVISORY UNION DOT: 3559195 • BELLOWS FALLS | 1 | VIEW REPORT |
| G K BISSON TRUCKING LLC DOT: 1437154 • WILLIAMSTOWN | 1 | VIEW REPORT |
| LEADER DISTRIBUTION SYSTEMS INC DOT: 232582 • BRATTLEBORO | 1 | VIEW REPORT |
| J A DEVOS AND SONS INC DOT: 179210 • NORTH FERRISBURGH | 1 | VIEW REPORT |
| JOHN COUTURE DOT: 1306001 • COVENTRY | 1 | VIEW REPORT |
| DALE E PERCY INC DOT: 179213 • STOWE | 1 | VIEW REPORT |
| UPPER VALLEY PRODUCE LLC DOT: 348857 • HARTFORD | 1 | VIEW REPORT |
| ALL METALS RECYCLING INC DOT: 381961 • HARDWICK | 1 | VIEW REPORT |
| ALLEX RICHARD GRENIER DOT: 1853093 • W CHARLESTON | 1 | VIEW REPORT |
| HB ENERGY SOLUTIONS INC DOT: 724143 • SPRINGFIELD | 1 | VIEW REPORT |
| DIDO'S TRUCKING INC DOT: 2393986 • FLORENCE | 1 | VIEW REPORT |
| VITAL DELIVERY SOLUTIONS LLC DOT: 3574051 • WILLISTON | 1 | VIEW REPORT |
| CRAIG GOODENOUGH DOT: 350007 • BRATTLEBORO | 1 | VIEW REPORT |
| L & M SERVICE CONTRACTORS LLC DOT: 835904 • NORWICH | 1 | VIEW REPORT |
| VERMONT ROADS & FIELDS LLC DOT: 1459498 • CHARLOTTE | 1 | VIEW REPORT |
| E&S TRANSPORT INC DOT: 1665580 • RICHMOND | 1 | VIEW REPORT |
| J A MCDONALD INC DOT: 485613 • MIDDLESEX | 1 | VIEW REPORT |
| US TRANSFORCE LLC DOT: 2586862 • WILLISTON | 1 | VIEW REPORT |
| KILBURN TRANSPORT LLC DOT: 2515529 • EDEN | 1 | VIEW REPORT |
| BRITTON LUMBER COMPANY LLC DOT: 111496 • FAIRLEE | 1 | VIEW REPORT |
| NEW ENGLAND SUPPLY DOT: 2104492 • WILLISTON | 1 | VIEW REPORT |
| SOUTH MOUNTAIN LOGISTICS LLC DOT: 3445924 • VERGENNES | 1 | VIEW REPORT |
| THE GUNRUNNER LLC DOT: 3435848 • BENSON | 1 | VIEW REPORT |
| CLASSEN'S CRANE SERVICE LLC DOT: 558750 • WATERFORD | 1 | VIEW REPORT |
| M & L TRUCKING INC DOT: 458329 • NEWBURY | 1 | VIEW REPORT |
| ADAM STONE TRUCKING LLC DOT: 2382227 • WILLIAMSTOWN | 1 | VIEW REPORT |
| LAKE CHAMPLAIN TRANS INC DOT: 599980 • BURLINGTON | 1 | VIEW REPORT |
| LONGE TRUCKING LLC DOT: 622770 • ENOSBURG | 1 | VIEW REPORT |
| RICK'S TOWING & REPAIR INC DOT: 678891 • WILLISTON | 1 | VIEW REPORT |
| WHITE'S HEATING INC DOT: 2394519 • NORTHFIELD | 1 | VIEW REPORT |
| WRIGHT FAMILY FARM LLC DOT: 2000727 • ST ALBANS | 1 | VIEW REPORT |
| NORTHEAST AUTO TRANSPORT LLC DOT: 1126246 • ORLEANS | 1 | VIEW REPORT |
| AL'S TOWING AND REPAIR LLC DOT: 2283696 • VERNON | 1 | VIEW REPORT |
| SYLVESTER'S TRUCKING LLC DOT: 2308322 • RICHFORD | 1 | VIEW REPORT |
| C & S WHOLESALE GROCERS INC DOT: 291329 • BRATTLEBORO | 1 | VIEW REPORT |
| BLAIR'S TRUCKING INC DOT: 504624 • ALBURG | 1 | VIEW REPORT |
| IBERIA TRACKING INC DOT: 3490210 • BURLINGTON | 1 | VIEW REPORT |
| RICHARD J RIENDEAU DOT: 618425 • DANVILLE | 1 | VIEW REPORT |
| ADMHAULING LLC DOT: 213110 • BELLOWS FALLS | 1 | VIEW REPORT |
| M & M EXCAVATING INC DOT: 359466 • CHESTER | 1 | VIEW REPORT |
| WESTMINSTER MEAT PACKING INC DOT: 3291334 • WESTMINSTER | 1 | VIEW REPORT |
| TODD TRANSPORTATION CO DOT: 86350 • RUTLAND | 1 | VIEW REPORT |
| DYLAN F ROWLEE DOT: 475857 • READING | 1 | VIEW REPORT |
| L & T AUTO GROUP LLC DOT: 868867 • ST JOHNSBURY | 1 | VIEW REPORT |
| JOSH FENOFF SITEWORKS LLC DOT: 2593373 • WATERFORD | 1 | VIEW REPORT |
Data Sources & Methodology
Last updated: 2026-02-24. Data refresh occurs monthly. Fatality counts represent all motor vehicle crashes, not exclusively commercial vehicle incidents.