District of Columbia Safety Report
Comprehensive motor carrier safety analysis combining FMCSA registration data with NHTSA fatality statistics for District of Columbia.
Executive Summary
According to NHTSA's Fatality Analysis Reporting System (FARS), District of Columbia recorded 47 traffic fatalities in 2024, representing a 6.8% increase from the previous year, raising safety concerns. Large trucks were involved in 1 of these incidents (2.1% of total fatalities). The state's fatality rate of 6.8 per 100,000 residents remains below the national average of 11.5 per 100,000 residents. Of the 2,900 registered motor carriers in District of Columbia, 46 (1.6%) have crash incidents on record within the 24-month federal monitoring period.
Economic Context
District of Columbia's $193 billion economy relies on efficient freight transportation across its major corridors, including I-95/I-495 (Capital Beltway). The state's trucking industry employs approximately 85 workers, contributing significantly to both local employment and interstate commerce.
Risk Analysis
Risk analysis identifies 4 carriers in District of Columbia with elevated crash histories (4+ incidents in 24 months). The highest-risk carrier, WASHINGTON METROPOLITAN AREA TRANSIT AUTHORITY (USDOT 36845), has recorded 140 crashes during the monitoring period. Combined, these 4 carriers account for 163 of the state's 221 total carrier-involved incidents—a disproportionate 73.8% of all crashes from just 0.14% of registered carriers. Shippers and freight brokers are advised to conduct thorough due diligence when engaging carriers with multiple incidents on record.
District of Columbia Trucking Industry Overview
The trucking industry in District of Columbia employs approximately 85 workers, contributing to the state's $193 billion GDP. Registered carriers operate a combined fleet of 41,288 power units with 35,804 active drivers. Key freight arteries include I-95/I-495 (Capital Beltway), which facilitate the movement of goods across state lines and to major distribution centers. The state's freight infrastructure supports both regional distribution and long-haul interstate commerce, making carrier safety a critical concern for public welfare and economic efficiency.
Top Cities by Carrier Concentration
District of Columbia Motor Carrier Directory
Showing top 100 by incident volume| Carrier Identity | Crashes (24m) | Action |
|---|---|---|
| WASHINGTON METROPOLITAN AREA TRANSIT AUTHORITY DOT: 36845 • WASHINGTON | 140 | VIEW REPORT |
| FORT MYER CONSTRUCTION CORPORTATION DOT: 330810 • WASHINGTON | 11 | VIEW REPORT |
| JEROME L TAYLOR TRUCKING INC DOT: 1027748 • WASHINGTON | 8 | VIEW REPORT |
| METRO MOTOR TOWING INC DOT: 3059828 • WASHINGTON | 4 | VIEW REPORT |
| ANCHOR CONSTRUCTION CORP DOT: 426657 • WASHINGTON | 3 | VIEW REPORT |
| ABE'S TRANSPORTATION INC DOT: 841835 • WASHINGTON | 3 | VIEW REPORT |
| ALWAYS TOWING & RECOVERY INC DOT: 3434495 • WASHINGTON | 3 | VIEW REPORT |
| POTOMAC ELECTRIC POWER COMPANY DOT: 342222 • WASHINGTON | 2 | VIEW REPORT |
| WASHINGTON GAS LIGHT COMPANY DOT: 36844 • WASHINGTON | 2 | VIEW REPORT |
| CAPITOL PAVING OF D C INC DOT: 376003 • WASHINGTON | 2 | VIEW REPORT |
| TAG-B VALET PARKING LLC DOT: 3642007 • WASHINGTON | 2 | VIEW REPORT |
| SORENSON TRANSPORTATION COMPANY INC DOT: 43838 • WASHINGTON | 2 | VIEW REPORT |
| FALCON TRANSPORT LLC DOT: 2532570 • WASHINGTON | 2 | VIEW REPORT |
| CONCRETE MIXES INC DOT: 1733763 • WASHINGTON | 2 | VIEW REPORT |
| F & L CONSTRUCTION INC DOT: 1277957 • WASHINGTON | 2 | VIEW REPORT |
| TRANS-PRO TRANSPORTATION LLC DOT: 3994507 • WASHINGTON DC | 2 | VIEW REPORT |
| AUSTIN & WISE LOGISTICS LLC DOT: 4040785 • WASHINGTON | 2 | VIEW REPORT |
| ATLANTIC SERVICES GROUP INC DOT: 1510905 • WASHINGTON | 1 | VIEW REPORT |
| PREMIUM DISTRIBUTORS OF WASHINGTON DC LLC DOT: 450202 • WASHINGTON | 1 | VIEW REPORT |
| OCEANPRO INDUSTRIES LTD DOT: 517076 • WASHINGTON | 1 | VIEW REPORT |
| MAGNOLIA PLUMBING INC DOT: 438238 • WASHINGTON | 1 | VIEW REPORT |
| OMNI EXCAVATORS INC DOT: 1194172 • WASHINGTON | 1 | VIEW REPORT |
| CITY SIGHTSEEING WASHINGTON DC INC DOT: 1212054 • WASHINGTON | 1 | VIEW REPORT |
| CAPITAL EAGLE INC DOT: 814268 • WASHINGTON | 1 | VIEW REPORT |
| DYNAMIC CONCEPTS INC DOT: 2491878 • WASHINGTON | 1 | VIEW REPORT |
| SBC FOOD CORPORATION DOT: 1519831 • WASHINGTON | 1 | VIEW REPORT |
| DC LINE INCORPORATED DOT: 946955 • WASHINGTON DC | 1 | VIEW REPORT |
| ABC TOWING INC DOT: 669368 • WASHINGTON | 1 | VIEW REPORT |
| MALLORY & ASSOCIATES LLC DOT: 4375796 • WASHINGTON | 1 | VIEW REPORT |
| TENLEYTOWN LLC DOT: 1298093 • WASHINGTON | 1 | VIEW REPORT |
| B & G TOWING RECOVERY INC DOT: 3290465 • WASHINGTON | 1 | VIEW REPORT |
| AJK ENTERPRISE LLC DOT: 1828243 • WASHINGTON | 1 | VIEW REPORT |
| ATLANTIC PLUMBING SUPPLY CO INC DOT: 335266 • WASHINGTON | 1 | VIEW REPORT |
| OHV TRUCKING LLC DOT: 1325308 • WASHINGTON | 1 | VIEW REPORT |
| APEX TRANZ INC DOT: 2997095 • WASHINGTON | 1 | VIEW REPORT |
| GT CONTRACTING CORPORATION DOT: 919917 • WASHINGTON | 1 | VIEW REPORT |
| CATHOLIC CHARITES OF THE ARCHDIOCESE OF WASHINGTON INC DOT: 2417393 • WASHINGTON | 1 | VIEW REPORT |
| BAILEY REAL ESTATE HOLDINGS LLC DOT: 2493862 • WASHINGTON | 1 | VIEW REPORT |
| EVERY DIRECTION TRANSPORT SERVICES LLC DOT: 3399790 • WASHINGTON | 1 | VIEW REPORT |
| DUNK TOWING LLC DOT: 3762984 • NE WASHINGTON | 1 | VIEW REPORT |
| TAYLORIA TRUCKING LLC DOT: 2936781 • WASHINGTON | 1 | VIEW REPORT |
| AUTISM TOWING AND RECOVERY LLC DOT: 3965579 • WASHINGTON | 1 | VIEW REPORT |
| AIRSCHOTT INC DOT: 608710 • WASHINGTON | 1 | VIEW REPORT |
| A HILLTOP TOWING DOT: 3384785 • WASHINGTON | 1 | VIEW REPORT |
| US DEPARTMENT OF TRANSPORTATION DOT: 4144279 • WASHINGTON | 1 | VIEW REPORT |
| GEORGE ELLIOTT HANKERSON DOT: 355034 • WASHINGTON | 1 | VIEW REPORT |
| MAINES WORLD TRUCKS DOT: 3800773 • WASHINGTON | 0 | VIEW REPORT |
| 3021 SERVICES DOT: 4132079 • WASHINGTON | 0 | VIEW REPORT |
| LW TRASH & RECYCLING LLC DOT: 4132297 • WASHINGTON | 0 | VIEW REPORT |
| CHARLES DAWSON DOT: 802569 • WASHINGTON | 0 | VIEW REPORT |
| FT MYER CONSTRUCTION CORP DOT: 337535 • WASHINGTON | 0 | VIEW REPORT |
| COGENT COMMUNICATIONS LLC DOT: 4069412 • WASHINGTON | 0 | VIEW REPORT |
| CONSTRUX LLC DOT: 4189299 • WASHINGTON | 0 | VIEW REPORT |
| PALACE LAUNDRY INC DOT: 367198 • WASHINGTON | 0 | VIEW REPORT |
| SAFEWAY TRAILS INC DOT: 94580 • WASHINGTON | 0 | VIEW REPORT |
| FEDERAL MOTOR CARRIER SAFETY ADMINISTRATION DOT: 1 • WASHINGTON | 0 | VIEW REPORT |
| WOODWARD & LOTHROP INC DOT: 37977 • WASHINGTON | 0 | VIEW REPORT |
| TAC TRANSPORT LLC DOT: 970281 • WASHINGTON | 0 | VIEW REPORT |
| AMERICAN NATIONAL RED CROSS DOT: 845123 • WASHINGTON | 0 | VIEW REPORT |
| BEVERLY ICE CO DOT: 311203 • WASHINGTON | 0 | VIEW REPORT |
| PALACE LAUNDRY INC DOT: 421411 • WASHINGTON | 0 | VIEW REPORT |
| HOWARD UNIVERSITY DOT: 447842 • WASHINGTON | 0 | VIEW REPORT |
| TOP PERFORMANCE GEAR DOT: 3815321 • WASHINGTON | 0 | VIEW REPORT |
| STEUART PETROLEUM COMPANY INC DOT: 45649 • WASHINGTON | 0 | VIEW REPORT |
| ORR`S LIMOUSINE SERVICE DOT: 63994 • WASHINGTON | 0 | VIEW REPORT |
| WMA INTERSTATE MOTOR LINES INC DOT: 36829 • WASHINGTON | 0 | VIEW REPORT |
| ETO SERVICES LLC DOT: 4205748 • WASHINGTON | 0 | VIEW REPORT |
| FORT MYER CONSTRUCTION CORPORATION DOT: 333955 • WASHINGTON | 0 | VIEW REPORT |
| SECURITY STORAGE CO OF WASHINGTON DOT: 94594 • WASHINGTON | 0 | VIEW REPORT |
| U S SOLDIERS & AIRMENS HOME DOT: 312503 • WASHINGTON | 0 | VIEW REPORT |
| WASHINGTON DC BUS CHARTER LLC DOT: 1976232 • WASHINGTON | 0 | VIEW REPORT |
| CATCH A COACH LLC DOT: 4224885 • WASHINGTON | 0 | VIEW REPORT |
| LANDMARK SERVICES TOURMOBILE INC DOT: 129585 • WASHINGTON | 0 | VIEW REPORT |
| THE JOY COMPANIES INC DOT: 32690 • WASHINGTON | 0 | VIEW REPORT |
| BATTLE'S TRANSPORTATION INC DOT: 531124 • WASHINGTON | 0 | VIEW REPORT |
| AMERICAN POTOMAC DIST CO DOT: 464974 • WASHINGTON | 0 | VIEW REPORT |
| AMERICAN PRESIDENT LINES LLC DOT: 199023 • WASHINGTON | 0 | VIEW REPORT |
| COCO TRUCKING AND HAULING DOT: 3693997 • WASHINGTON | 0 | VIEW REPORT |
| C.W. & SONS INFRASTRUCTURE, INC DOT: 2027269 • WASHINGTON | 0 | VIEW REPORT |
| CTI DC INC DOT: 542756 • WASHINGTON | 0 | VIEW REPORT |
| RHG GROUP INC DOT: 1588635 • WASHINGTON | 0 | VIEW REPORT |
| NORVEL WOOD DOT: 3184371 • WASHINGTON | 0 | VIEW REPORT |
| FRESH POINT OF WASHINGTON DC DOT: 339590 • WASHINGTON | 0 | VIEW REPORT |
| UNITED HOUSE OF PRAYER FOR ALL PEOPLE DOT: 312506 • WASHINGTON | 0 | VIEW REPORT |
| CAPITAL AREA COMMUNITY FOOD BANK DOT: 324813 • WASHINGTON | 0 | VIEW REPORT |
| COLONIAL STORAGE COMPANY DOT: 60568 • WASHINGTON | 0 | VIEW REPORT |
| JOKER ENTERTAINMENT LLC DOT: 4102812 • WASHINGTON | 0 | VIEW REPORT |
| MASONS PRO CONTRACTORS LLC DOT: 4135777 • WASHINGTON | 0 | VIEW REPORT |
| ADMIRAL LIMOUSINE TRANSPORTATION SERVICE INC DOT: 291609 • WASHINGTON | 0 | VIEW REPORT |
| WASHINGTON EXPRESS SERVICES INC DOT: 256947 • WASHINGTON | 0 | VIEW REPORT |
| MILES AWAY CHARTER LLC DOT: 1252854 • WASHINGTON | 0 | VIEW REPORT |
| MONUMENTAL CONCRETE LLC DOT: 2118912 • WASHINGTON DC | 0 | VIEW REPORT |
| UNIVERSITY OF THE DISTRICT OF COLUMBIA DOT: 472558 • WASHINGTON | 0 | VIEW REPORT |
| SUAVES TOWING DOT: 3970453 • WASHINGTON | 0 | VIEW REPORT |
| THE GLOBAL FREIGHT COMPANY LLC DOT: 3545352 • WASHINGTON | 0 | VIEW REPORT |
| COMCAST OF THE DISTRICT LLC DOT: 991133 • WASHINGTON | 0 | VIEW REPORT |
| DEADWYLER SCHOOL BUS TRANSPORTATION LLC DOT: 1357312 • WASHINGTON | 0 | VIEW REPORT |
| CPR MEDICAL TRANSPORTATION LLC DOT: 4071603 • WASHINGTON | 0 | VIEW REPORT |
| GALLAUDET UNIVERSITY DOT: 638496 • WASHINGTON | 0 | VIEW REPORT |
| ICE FOLLIES & HOLIDAY ON ICE INC DOT: 278540 • WASHINGTON | 0 | VIEW REPORT |
Data Sources & Methodology
Last updated: 2026-08-31. Data refresh occurs monthly. Fatality counts represent all motor vehicle crashes, not exclusively commercial vehicle incidents.