Tennessee Safety Report
Comprehensive motor carrier safety analysis combining FMCSA registration data with NHTSA fatality statistics for Tennessee.
Executive Summary
According to NHTSA's Fatality Analysis Reporting System (FARS), Tennessee recorded 1,197 traffic fatalities in 2024, representing a 9.5% decrease from the previous year, indicating improving safety conditions. Large trucks were involved in 171 of these incidents (14.3% of total fatalities). The state's fatality rate of 16.4 per 100,000 residents exceeds the national average of 11.5 per 100,000 residents by 4.9 points. Of the 79,705 registered motor carriers in Tennessee, 2,007 (2.5%) have crash incidents on record within the 24-month federal monitoring period.
Economic Context
Tennessee's strategic location at the intersection of I-40, I-65, and I-24 has made it a premier distribution hub. Memphis, home to FedEx's global superhub, positions the state's $590 billion economy at the center of American logistics.
Risk Analysis
Risk analysis identifies 10 carriers in Tennessee with elevated crash histories (4+ incidents in 24 months). The highest-risk carrier, FEDERAL EXPRESS CORPORATION (USDOT 86876), has recorded 3123 crashes during the monitoring period. Combined, these 10 carriers account for 5332 of the state's 10244 total carrier-involved incidents—a disproportionate 52.0% of all crashes from just 0.01% of registered carriers. Shippers and freight brokers are advised to conduct thorough due diligence when engaging carriers with multiple incidents on record.
Tennessee Trucking Industry Overview
The trucking industry in Tennessee employs approximately 54,695 workers, contributing to the state's $590 billion GDP. Registered carriers operate a combined fleet of 2,000,183 power units with 774,487 active drivers. Key freight arteries include I-40 (E-W), I-65 (N-S), I-24 (NW-SE), which facilitate the movement of goods across state lines and to major distribution centers. The state's freight infrastructure supports both regional distribution and long-haul interstate commerce, making carrier safety a critical concern for public welfare and economic efficiency.
Top Cities by Carrier Concentration
Tennessee Motor Carrier Directory
Showing top 100 by incident volume| Carrier Identity | Crashes (24m) | Action |
|---|---|---|
| FEDERAL EXPRESS CORPORATION DOT: 86876 • MEMPHIS | 3123 | VIEW REPORT |
| WESTERN EXPRESS INC DOT: 511412 • NASHVILLE | 612 | VIEW REPORT |
| US XPRESS INC DOT: 303024 • CHATTANOOGA | 393 | VIEW REPORT |
| AVERITT EXPRESS INC DOT: 36684 • COOKEVILLE | 241 | VIEW REPORT |
| SMYRNA READY MIX CONCRETE LLC DOT: 1738904 • MURFREESBORO | 217 | VIEW REPORT |
| FIRSTFLEET INC DOT: 313891 • MURFREESBORO | 176 | VIEW REPORT |
| COVENANT TRANSPORT LLC DOT: 273818 • CHATTANOOGA | 164 | VIEW REPORT |
| D G LOGISTICS LLC DOT: 852587 • GOODLETTSVILLE | 157 | VIEW REPORT |
| FEDEX GROUND PACKAGE SYSTEM INC DOT: 265752 • MEMPHIS | 127 | VIEW REPORT |
| PILOT TRAVEL CENTERS LLC DOT: 91805 • KNOXVILLE | 122 | VIEW REPORT |
| IMC LOGISTICS LLC DOT: 292991 • COLLIERVILLE | 113 | VIEW REPORT |
| SWEEPING CORPORATION OF AMERICA LLC DOT: 638708 • HERMITAGE | 90 | VIEW REPORT |
| LANDAIR TRANSPORT LLC DOT: 241411 • GREENEVILLE | 81 | VIEW REPORT |
| OZARK MOTOR LINES INC DOT: 96606 • MEMPHIS | 67 | VIEW REPORT |
| VENTURE EXPRESS INC DOT: 192068 • MURFREESBORO | 67 | VIEW REPORT |
| AUTOZONE TEXAS LLC DOT: 288323 • MEMPHIS | 57 | VIEW REPORT |
| THE HT HACKNEY COMPANY DOT: 342596 • KNOXVILLE | 50 | VIEW REPORT |
| DANNY HERMAN TRUCKING INC DOT: 50467 • MOUNTAIN CITY | 50 | VIEW REPORT |
| BIG G EXPRESS INC DOT: 580685 • SHELBYVILLE | 47 | VIEW REPORT |
| TRUGREEN LIMITED PARTNERSHIP DOT: 342305 • MEMPHIS | 44 | VIEW REPORT |
| TITAN TRANSFER INC DOT: 845505 • SHELBYVILLE | 44 | VIEW REPORT |
| KEYSTONE AUTOMOTIVE INDUSTRIES INC DOT: 778752 • ANTIOCH | 41 | VIEW REPORT |
| ATOMIC TRANSPORT LLC DOT: 2496911 • CHATTANOOGA | 39 | VIEW REPORT |
| CMH TRANSPORT INC DOT: 594023 • MARYVILLE | 39 | VIEW REPORT |
| GKD MANAGEMENT LP DOT: 857474 • CRUMP | 39 | VIEW REPORT |
| HELENA AGRI-ENTERPRISES LLC DOT: 86873 • COLLIERVILLE | 29 | VIEW REPORT |
| TENNESSEE STEEL HAULERS LLC DOT: 159317 • NASHVILLE | 29 | VIEW REPORT |
| F2F TRANSPORT LLC DOT: 239699 • CHATTANOOGA | 29 | VIEW REPORT |
| TCW INC DOT: 36777 • NASHVILLE | 27 | VIEW REPORT |
| MCKEE FOODS TRANSPORTATION LLC DOT: 1025678 • COLLEGEDALE | 26 | VIEW REPORT |
| MAX TRANS LLC DOT: 1188508 • HUMBOLDT | 26 | VIEW REPORT |
| JNJ EXPRESS INC DOT: 655796 • MEMPHIS | 25 | VIEW REPORT |
| MORRISTOWN DRIVER'S SERVICE INC DOT: 252487 • MORRISTOWN | 25 | VIEW REPORT |
| ASCEND TRANSPORTATION LLC DOT: 439352 • JACKSON | 24 | VIEW REPORT |
| LOUDON COUNTY TRUCKING LLC DOT: 627698 • LOUDON | 24 | VIEW REPORT |
| ORGILL TRANSPORTATION COMPANY LLC DOT: 86820 • COLLIERVILLE | 23 | VIEW REPORT |
| PFG TRANSCO INC DOT: 35568 • LEBANON | 23 | VIEW REPORT |
| ROANE TRANSPORTATION SERVICES LLC DOT: 652055 • ROCKWOOD | 22 | VIEW REPORT |
| HIGHWAY TRANSPORT CHEMICAL LLC DOT: 41216 • KNOXVILLE | 21 | VIEW REPORT |
| BARNHART CRANE AND RIGGING CO DOT: 536 • MEMPHIS | 20 | VIEW REPORT |
| TLD LOGISTICS SERVICES INC DOT: 1820774 • KNOXVILLE | 20 | VIEW REPORT |
| MCCORMICKS LLC DOT: 2501201 • MURFREESBORO | 19 | VIEW REPORT |
| TRI-STATE TRUCK CENTER INC DOT: 8039 • MEMPHIS | 19 | VIEW REPORT |
| SERVICE ELECTRIC COMPANY DOT: 391773 • CHATTANOOGA | 18 | VIEW REPORT |
| WEST TN EXPEDITING INC DOT: 2146479 • RIPLEY | 17 | VIEW REPORT |
| GLOBE LOGISTICS INC DOT: 1835635 • CALHOUN | 17 | VIEW REPORT |
| US XPRESS LEASING INC DOT: 1199147 • CHATTANOOGA | 17 | VIEW REPORT |
| SA RECYCLING TRANSPORT LLC DOT: 729506 • NASHVILLE | 15 | VIEW REPORT |
| QUICKWAY TRANSPORTATION INC DOT: 757161 • BRENTWOOD | 15 | VIEW REPORT |
| A & A EXPRESS LLC DOT: 1239046 • PINSON | 15 | VIEW REPORT |
| RDX LLC DOT: 2169442 • MEMPHIS | 15 | VIEW REPORT |
| BEACON TRANSPORT LLC DOT: 874051 • LA VERGNE | 13 | VIEW REPORT |
| R E WEST INC DOT: 27070 • ASHLAND CITY | 13 | VIEW REPORT |
| SADLER BROS TRUCKING & LEASING CO INC DOT: 8350 • NASHVILLE | 13 | VIEW REPORT |
| ROGERS GROUP INC DOT: 264180 • NASHVILLE | 12 | VIEW REPORT |
| FIVE STAR FOOD SERVICE INC DOT: 754334 • CHATTANOOGA | 12 | VIEW REPORT |
| ALABAMA CARRIERS LLC DOT: 733138 • NASHVILLE | 12 | VIEW REPORT |
| SOUTH EAST CARRIERS INC DOT: 272134 • LAWRENCEBURG | 12 | VIEW REPORT |
| NO BOUNDARIES TRANSPORT LLC DOT: 3713229 • READYVILLE | 12 | VIEW REPORT |
| DKL TRANSPORTATION LLC DOT: 260850 • BRENTWOOD | 12 | VIEW REPORT |
| PEMBERTON TRUCK LINES INC DOT: 234913 • KNOXVILLE | 12 | VIEW REPORT |
| RUDOLPH FREIGHT SYSTEMS INC DOT: 468962 • SOUTH FULTON | 12 | VIEW REPORT |
| TRC FREIGHT INC DOT: 3650507 • CHATTANOOGA | 12 | VIEW REPORT |
| MCCORMICK TRUCKING INC DOT: 229162 • MURFREESBORO | 12 | VIEW REPORT |
| COLIBRI HOLDING LLC DOT: 4008272 • NASHVILLE | 12 | VIEW REPORT |
| WASTE CONNECTIONS OF TENNESSEE INC DOT: 687437 • KNOXVILLE | 11 | VIEW REPORT |
| JIT - EX LLC DOT: 974027 • MEMPHIS | 11 | VIEW REPORT |
| HOLSTON GASES INC DOT: 123210 • KNOXVILLE | 11 | VIEW REPORT |
| KOCH FOODS LLC DOT: 640137 • CHATTANOOGA | 11 | VIEW REPORT |
| SEC AUTO TRANSPORT INC DOT: 2291805 • SHELBYVILLE | 11 | VIEW REPORT |
| PURDY BROTHERS TRUCKING LLC DOT: 181677 • LOUDON | 11 | VIEW REPORT |
| BRUCE DANIEL DOT: 327675 • BRADYVILLE | 11 | VIEW REPORT |
| SUMMERS-TAYLOR INC DOT: 360000 • JOHNSON CITY | 10 | VIEW REPORT |
| LA-Z-BOY LOGISTICS INC DOT: 722979 • NEW TAZEWELL | 10 | VIEW REPORT |
| TRI STAR TRANSPORT LLC DOT: 907272 • NASHVILLE | 10 | VIEW REPORT |
| EMPIRE EXPRESS INC DOT: 253615 • MEMPHIS | 10 | VIEW REPORT |
| STANFORD TRANSPORTATION INC DOT: 2779624 • MEMPHIS | 10 | VIEW REPORT |
| FRENCH TRUCKING INC DOT: 215867 • LEXINGTON | 10 | VIEW REPORT |
| SRS DISTRIBUTION INC DOT: 1031328 • NASHVILLE | 10 | VIEW REPORT |
| NINE TRANSPORTATION GROUP INC DOT: 3858440 • MEMPHIS | 10 | VIEW REPORT |
| MC PRODUCE LLC DOT: 3524899 • PARIS | 10 | VIEW REPORT |
| THOMPSON MACHINERY COMMERCE CORPORATION DOT: 336709 • LA VERGNE | 9 | VIEW REPORT |
| INTERNATIONAL PAPER COMPANY DOT: 297334 • MEMPHIS | 9 | VIEW REPORT |
| ITG COMMUNICATIONS LLC DOT: 4176711 • HENDERSONVILLE | 9 | VIEW REPORT |
| GIBCO CONSTRUCTION LLC DOT: 1283821 • CLEVELAND | 9 | VIEW REPORT |
| QUICKWAY CARRIERS INC DOT: 694331 • BRENTWOOD | 9 | VIEW REPORT |
| FIRSTEXPRESS INC DOT: 557151 • NASHVILLE | 9 | VIEW REPORT |
| MID SOUTH SUPPLIERS LLC DOT: 2387862 • ATOKA | 9 | VIEW REPORT |
| DUNAVANT SEA LANE EXPRESS LLC DOT: 215182 • MEMPHIS | 8 | VIEW REPORT |
| ROSO INC DOT: 3347345 • MCDONALD | 8 | VIEW REPORT |
| A2 B SYNCHRONIZED LOGISTICS INC DOT: 1240475 • MORRISTOWN | 8 | VIEW REPORT |
| DOYLE SIMS & SONS TRUCKING INC DOT: 182476 • DRESDEN | 8 | VIEW REPORT |
| MARBLE CITY LOGISTICS LLC DOT: 3469889 • ALCOA | 8 | VIEW REPORT |
| OLYMPIC TRANSFER CORP DOT: 535932 • CHATTANOOGA | 8 | VIEW REPORT |
| EVERHART TRANSPORTATION INC DOT: 601760 • GREENEVILLE | 8 | VIEW REPORT |
| VRC COMPANIES LLC DOT: 429275 • MEMPHIS | 7 | VIEW REPORT |
| WASTE MANAGEMENT INC OF TENNESSEE DOT: 448609 • NASHVILLE | 7 | VIEW REPORT |
| IMI TENNESSEE LLC DOT: 319732 • NASHVILLE | 7 | VIEW REPORT |
| MARVIN LOGISTICS LLC DOT: 3470192 • RIPLEY | 7 | VIEW REPORT |
| SOUTHERN DELIVERS LLC DOT: 4052734 • BRENTWOOD | 7 | VIEW REPORT |
Data Sources & Methodology
Last updated: 2026-08-31. Data refresh occurs monthly. Fatality counts represent all motor vehicle crashes, not exclusively commercial vehicle incidents.