South Dakota Safety Report
Comprehensive motor carrier safety analysis combining FMCSA registration data with NHTSA fatality statistics for South Dakota.
Executive Summary
According to NHTSA's Fatality Analysis Reporting System (FARS), South Dakota recorded 146 traffic fatalities in 2024, representing a 4.3% increase from the previous year, raising safety concerns. Large trucks were involved in 32 of these incidents (21.9% of total fatalities). The state's fatality rate of 15.6 per 100,000 residents exceeds the national average of 11.5 per 100,000 residents by 4.1 points. Of the 16,818 registered motor carriers in South Dakota, 419 (2.5%) have crash incidents on record within the 24-month federal monitoring period.
Economic Context
South Dakota's $81 billion economy relies on efficient freight transportation across its major corridors, including I-90 (E-W) and I-29 (N-S). The state's trucking industry employs approximately 4,717 workers, contributing significantly to both local employment and interstate commerce.
Risk Analysis
Risk analysis identifies 10 carriers in South Dakota with elevated crash histories (4+ incidents in 24 months). The highest-risk carrier, HEYL TRUCK LINES INC (USDOT 65762), has recorded 24 crashes during the monitoring period. Combined, these 10 carriers account for 128 of the state's 693 total carrier-involved incidents—a disproportionate 18.5% of all crashes from just 0.06% of registered carriers. Shippers and freight brokers are advised to conduct thorough due diligence when engaging carriers with multiple incidents on record.
South Dakota Trucking Industry Overview
The trucking industry in South Dakota employs approximately 4,717 workers, contributing to the state's $81 billion GDP. Registered carriers operate a combined fleet of 424,959 power units with 85,156 active drivers. Key freight arteries include I-90 (E-W), I-29 (N-S), which facilitate the movement of goods across state lines and to major distribution centers. The state's freight infrastructure supports both regional distribution and long-haul interstate commerce, making carrier safety a critical concern for public welfare and economic efficiency.
Top Cities by Carrier Concentration
South Dakota Motor Carrier Directory
Showing top 100 by incident volume| Carrier Identity | Crashes (24m) | Action |
|---|---|---|
| HEYL TRUCK LINES INC DOT: 65762 • SIOUX FALLS | 24 | VIEW REPORT |
| CLIFF VIESSMAN INC (A SOUTH DAKOTA CORPORATION) DOT: 164259 • GARY | 20 | VIEW REPORT |
| JOHNSON FEED INC DOT: 130271 • CANTON | 18 | VIEW REPORT |
| WINDWALKER TRANSPORTATION INC DOT: 928809 • SIOUX FALLS | 13 | VIEW REPORT |
| K & J TRUCKING INC DOT: 171766 • SIOUX FALLS | 12 | VIEW REPORT |
| T BROTHERS TRUCKING LLC DOT: 821186 • SIOUX FALLS | 10 | VIEW REPORT |
| DAKOTA CARRIERS INC DOT: 492947 • SIOUX FALLS | 10 | VIEW REPORT |
| RUDE TRANSPORTATION INC DOT: 1391 • SIOUX FALLS | 7 | VIEW REPORT |
| NTA LTD DOT: 278055 • HURON | 7 | VIEW REPORT |
| BLACHOWSKE TRUCK LINE INC DOT: 124582 • BRANDON | 7 | VIEW REPORT |
| ROCHESTER ARMORED CAR CO INC DOT: 208000 • SIOUX FALLS | 6 | VIEW REPORT |
| COCA-COLA BOTTLING COMPANY HIGH COUNTRY DOT: 910520 • RAPID CITY | 6 | VIEW REPORT |
| DOUG MARQUARDT INC DOT: 2200255 • YANKTON | 6 | VIEW REPORT |
| BRINK CONSTRUCTORS INC DOT: 119688 • RAPID CITY | 5 | VIEW REPORT |
| HARMS OIL COMPANY DOT: 175877 • ABERDEEN | 5 | VIEW REPORT |
| SCHOOL BUS INC DOT: 514641 • SIOUX FALLS | 5 | VIEW REPORT |
| WESTERN PROVISIONS INC DOT: 196545 • SIOUX FALLS | 5 | VIEW REPORT |
| PRAIRIE STATES TRUCKING INC DOT: 1347420 • SIOUX FALLS | 5 | VIEW REPORT |
| DAKOTA LINES INC DOT: 286930 • VERMILLION | 5 | VIEW REPORT |
| SILCHUK TRANSPORT LLC DOT: 2072826 • SIOUX FALLS | 4 | VIEW REPORT |
| VALLEY QUEEN CHEESE FACTORY INC DOT: 66346 • MILBANK | 4 | VIEW REPORT |
| X-TRUX INC DOT: 841776 • SIOUX FALLS | 4 | VIEW REPORT |
| TAKE TRUCK INC DOT: 4118532 • SIOUX FALLS | 4 | VIEW REPORT |
| PROMPT EXPRESS INC DOT: 985841 • WATERTOWN | 4 | VIEW REPORT |
| DAKOTA SAYAKS LLC DOT: 4057731 • SIOUX FALLS | 4 | VIEW REPORT |
| THORSTENSON TRUCKING LLC DOT: 66297 • SELBY | 4 | VIEW REPORT |
| PREMIUM LOGISTICS INC DOT: 3476166 • SIOUX FALLS | 4 | VIEW REPORT |
| DERRIK DVORACEK TRUCKING LLC DOT: 2286197 • SPRINGFIELD | 4 | VIEW REPORT |
| KLB LLC DOT: 3213827 • HERRICK | 4 | VIEW REPORT |
| BLACK HILLS SERVICE COMPANY LLC DOT: 1843482 • RAPID CITY | 3 | VIEW REPORT |
| AGTEGRA COOPERATIVE DOT: 66197 • ABERDEEN | 3 | VIEW REPORT |
| PETE LIEN & SONS INC DOT: 198034 • RAPID CITY | 3 | VIEW REPORT |
| BUFFALO RIDGE CONCRETE INC DOT: 241534 • SIOUX FALLS | 3 | VIEW REPORT |
| STANS INC DOT: 133844 • ALPENA | 3 | VIEW REPORT |
| FLAT RATE INC DOT: 2050702 • BIG STONE CITY | 3 | VIEW REPORT |
| KAYLOR AGRISERVICES INC DOT: 829381 • KAYLOR | 3 | VIEW REPORT |
| JIM BROCK TRUCKING INC DOT: 797031 • HURON | 3 | VIEW REPORT |
| SELLAND LIVESTOCK INC DOT: 146447 • WOONSOCKET | 3 | VIEW REPORT |
| L & S TRUCKING L L C DOT: 978810 • MARION | 3 | VIEW REPORT |
| GOEDEN TRUCKING LLC DOT: 3001575 • BROOKINGS | 3 | VIEW REPORT |
| L & O ACRES TRANSPORT DOT: 171874 • WESTPORT | 3 | VIEW REPORT |
| JAY-TRUX INC DOT: 1340464 • HURLEY | 3 | VIEW REPORT |
| ROLLIN DICE EXPRESS LLC DOT: 3337033 • SCOTLAND | 3 | VIEW REPORT |
| H & I TRUCKING LLC DOT: 2575 • HETLAND | 3 | VIEW REPORT |
| HANDY TRUCKING COMPANY LLC DOT: 683692 • SIOUX FALLS | 3 | VIEW REPORT |
| JZ TRUCKING LLC DOT: 3946575 • JEFFERSON | 3 | VIEW REPORT |
| JOHNSON FEED PRODUCTS INC DOT: 2364546 • CANTON | 3 | VIEW REPORT |
| WASTE CONNECTIONS OF SOUTH DAKOTA INC DOT: 989505 • SIOUX FALLS | 2 | VIEW REPORT |
| JOURNEY GROUP COMPANIES DOT: 66158 • SIOUX FALLS | 2 | VIEW REPORT |
| SIOUX FALLS TOWER SPECIALISTS INC DOT: 377080 • SIOUX FALLS | 2 | VIEW REPORT |
| BX CIVIL & CONSTRUCTION INC DOT: 359933 • DELL RAPIDS | 2 | VIEW REPORT |
| FURNITURE MART USA DOT: 421289 • SIOUX FALLS | 2 | VIEW REPORT |
| ROTH TRUCKING INC DOT: 244712 • RAPID CITY | 2 | VIEW REPORT |
| AGWRX COOPERATIVE DOT: 710161 • WATERTOWN | 2 | VIEW REPORT |
| STERN OIL COMPANY INC DOT: 230887 • FREEMAN | 2 | VIEW REPORT |
| LANCE TRUCKING INC DOT: 957174 • VOLGA | 2 | VIEW REPORT |
| RUNGE ENTERPRISES INC DOT: 584167 • SIOUX FALLS | 2 | VIEW REPORT |
| HEDGE AND HERBERG INC DOT: 148915 • BIG STONE CITY | 2 | VIEW REPORT |
| SILVER CREEK CARRIERS LLC DOT: 3093770 • CHANCELLOR | 2 | VIEW REPORT |
| SILK ROAD LOGISTICS LLC DOT: 3016823 • PIERRE | 2 | VIEW REPORT |
| WASTE MANAGEMENT OF SOUTH DAKOTA INC DOT: 2395615 • SIOUX FALLS | 2 | VIEW REPORT |
| WIT TRUCKING LLC DOT: 2051193 • SIOUX FALLS | 2 | VIEW REPORT |
| EASTMAN INC DOT: 867333 • EASTER TOWNSHIP | 2 | VIEW REPORT |
| YARKA LLC DOT: 3942324 • TEA | 2 | VIEW REPORT |
| WEBSTER SCALE INC DOT: 721585 • WEBSTER | 2 | VIEW REPORT |
| SHI INC DOT: 1107551 • NORTH SIOUX CITY | 2 | VIEW REPORT |
| AMB EXPRESS INC DOT: 2539927 • SIOUX FALLS | 2 | VIEW REPORT |
| ALPHA EXPEDITION INC DOT: 3030973 • SIOUX FALLS | 2 | VIEW REPORT |
| JAMES RIVER TRANSPORTATION LLC DOT: 2920339 • OLIVET | 2 | VIEW REPORT |
| A PLUS TOWING LLC DOT: 586422 • SIOUX FALLS | 2 | VIEW REPORT |
| JOE KOTALIK DOT: 1121760 • GAYVILLE | 2 | VIEW REPORT |
| UNDERGROUND SOLUTIONS INC DOT: 2353442 • SIOUX FALLS | 2 | VIEW REPORT |
| ZOMER BROS INC DOT: 316362 • SIOUX FALLS | 2 | VIEW REPORT |
| ALLIANCE CONSTRUCTION LLC DOT: 3595472 • SIOUX FALLS | 2 | VIEW REPORT |
| BUTCHS PROPANE INC DOT: 1500383 • BERESFORD | 2 | VIEW REPORT |
| TIPTON GREASE SERVICE INC DOT: 1086585 • BOX ELDER | 2 | VIEW REPORT |
| TM HAY COMPANY LLC DOT: 3096928 • CANISTOTA | 2 | VIEW REPORT |
| FEIMER CONSTRUCTION INC DOT: 876376 • YANKON | 2 | VIEW REPORT |
| GOLDEN VIEW EXPRESS INC DOT: 1556815 • ELK POINT | 2 | VIEW REPORT |
| JD CONCRETE PRODUCTS LLC DOT: 448807 • MITCHELL | 2 | VIEW REPORT |
| S & T TRUCKING TRANSPORTATION LLC DOT: 1739645 • PARKSTON | 2 | VIEW REPORT |
| RAWSTERN TRUCKING LLC DOT: 747536 • WOLSEY | 2 | VIEW REPORT |
| B & B RECYCLING LLC DOT: 3867435 • WINNER | 2 | VIEW REPORT |
| CRYSTAL RED TRANSPORTATION INC DOT: 335354 • SIOUX FALLS | 2 | VIEW REPORT |
| WIELENGA TRUCKING LLC DOT: 1979796 • MENNO | 2 | VIEW REPORT |
| VAN WELL TRUCKING INC DOT: 1585709 • WATERTOWN | 2 | VIEW REPORT |
| VONEYE LLC DOT: 3661606 • COLMAN | 2 | VIEW REPORT |
| SOLID ROCK PRECAST LLC DOT: 4528089 • BRITTON | 2 | VIEW REPORT |
| D&E TRUCKING SERVICES LLC DOT: 3134470 • LEAD | 2 | VIEW REPORT |
| PRICE TRANSPORT LLC DOT: 3862680 • BRANDON | 2 | VIEW REPORT |
| LOPER TRANSPORTATION LLC DOT: 3073285 • BOX ELDER | 2 | VIEW REPORT |
| ROMUNAHLLC DOT: 4246099 • HARRISBURG | 2 | VIEW REPORT |
| MOELLER TRUCK SERVICE INC DOT: 819 • BRYANT | 2 | VIEW REPORT |
| J&S CARRIER LLC DOT: 2608186 • SIOUX FALLS | 2 | VIEW REPORT |
| DAKOTA EQUIPMENT MANUFACTURING INC DOT: 3201073 • ABERDEEN | 2 | VIEW REPORT |
| AUGUST TRANSPORTATION INC DOT: 3597601 • TEA | 2 | VIEW REPORT |
| TOTAL TILL & SEED INC DOT: 2586075 • CHANCELLOR | 2 | VIEW REPORT |
| DON'S SINCLAIR INC DOT: 2872040 • PIERRE | 2 | VIEW REPORT |
| AGRONOMY SCIENCES LLC DOT: 259174 • BALTIC | 1 | VIEW REPORT |
| SWEETMAN CONST CO DOT: 4019 • SIOUX FALLS | 1 | VIEW REPORT |
Data Sources & Methodology
Last updated: 2026-08-31. Data refresh occurs monthly. Fatality counts represent all motor vehicle crashes, not exclusively commercial vehicle incidents.