Carrier Risk Intelligence
High-Risk Carriers in Arizona
Analysis of motor carriers with elevated crash histories based on federal safety data. This report identifies carriers with the highest severity scores within the 24-month monitoring period.
Understanding Carrier Risk Assessment
This analysis identifies motor carriers in Arizona with elevated crash frequencies using a weighted severity scoring methodology. The severity score weights incidents by their human impact: fatal crashes receive the highest weight (10 points), followed by injury crashes (5 points), and tow-away incidents (1 point). This approach prioritizes carriers whose crashes resulted in the most serious outcomes.
Important context: A carrier's appearance on this list does not necessarily indicate negligence or poor safety practices. DOT-reportable crashes can occur through no fault of the commercial vehicle operator. Large fleet operators with more trucks and higher mileage will statistically experience more incidents than smaller carriers, even with equivalent safety performance on a per-mile basis.
Shippers, freight brokers, and insurers should use this data as one component of a comprehensive carrier vetting process. Additional factors to consider include the carrier's SMS percentiles, out-of-service rates, driver fitness scores, and whether crashes were determined to be preventable through FMCSA's DataQs review process.
Arizona Carrier Landscape
NHTSA Safety Context
Major Corridors: I-10 (Phoenix-LA), I-40 (E-W), I-17 (N-S)
How We Calculate Risk Rankings
Our risk ranking methodology uses a weighted severity scoring system designed to prioritize carriers whose crash histories indicate the greatest potential harm to public safety. Unlike simple crash counts, which treat all incidents equally, our severity score assigns different weights based on the human impact of each crash type. This approach reflects the reality that a carrier involved in multiple fatal crashes presents a fundamentally different risk profile than one with only minor tow-away incidents.
The formula assigns 10 points per fatal crash, 5 points per injury crash, and 1 point per tow-away crash. This weighting is consistent with the FMCSA's own approach to evaluating crash severity within the Safety Measurement System (SMS). The resulting score provides a single, comparable metric that accounts for both the frequency and severity of a carrier's crash history within the most recent 24-month federal monitoring period.
It is important to note several limitations of this approach. First, DOT-reportable crashes include incidents where the commercial vehicle may not have been at fault. A carrier rear-ended at a traffic light is included in the same dataset as a carrier that caused a rollover through negligent driving. The FMCSA's DataQs process allows carriers to challenge crash records they believe are inaccurate or non-preventable, but this process does not always result in records being removed.
Second, fleet size normalization is not applied to these rankings. Large national carriers operating thousands of trucks across millions of miles will statistically accumulate more crashes than small local operators, even with superior safety programs. For a more balanced assessment of individual carriers, we recommend viewing their complete safety profile where you can compare crash rates relative to fleet size, or use our carrier comparison tool for direct side-by-side analysis.
What You Can Do With This Data
- Shippers: Cross-reference carriers on your approved list. If a current partner appears in the top rankings, request their corrective action plan and consider additional monitoring.
- Freight Brokers: Use this data as part of your carrier vetting process. High severity scores should trigger enhanced due diligence before load assignment.
- Consumers: If you are hiring a moving company or other carrier, verify they do not appear on high-risk lists. Learn how to check a carrier's safety record.
- Insurance Professionals: State-level risk rankings support territorial rating analysis and portfolio risk assessment for commercial auto underwriting.
Top 50 High-Risk Carriers in Arizona
Ranked by weighted severity score. Click carrier name for detailed safety report.
| Rank | Carrier Name | City | Trucks | Crashes | Fatal | Score |
|---|---|---|---|---|---|---|
| #1 | SWIFT TRANSPORTATION CO OF ARIZONA LLC USDOT: 54283 | PHOENIX | 12,940 | 821 | 32 | 2732 |
| #2 | KNIGHT TRANSPORTATION INC USDOT: 428823 | PHOENIX | 3,200 | 174 | 7 | 602 |
| #3 | BFI WASTE SERVICES LLC USDOT: 962089 | PHOENIX | 2,399 | 106 | 5 | 511 |
| | ||||||
| #4 | UHAUL INTERNATIONAL USDOT: 973519 | PHOENIX | 14 | 83 | — | 378 |
| #5 | U-HAUL CO OF ARIZONA INC USDOT: 428517 | MESA | 56 | 86 | 6 | 358 |
| #6 | ALLIED SERVICES LLC USDOT: 731232 | PHOENIX | 965 | 66 | 2 | 294 |
| #7 | U HAUL USDOT: 745910 | PHOENIX | 0 | 51 | — | 247 |
| #8 | KINGMAN UNIFIED SCHOOL DISTRICT 20 USDOT: 3832088 | KINGMAN | 67 | 4 | — | 219 |
| #9 | TANJON TRANSPORT LLC USDOT: 3406893 | MESA | 1 | 1 | 21 | 216 |
| #10 | TUCSON TRANSIT MANAGEMENT USDOT: 2195835 | TUCSON | 754 | 47 | — | 194 |
| #11 | ALLIED WASTE SERVICES OF NORTH AMERICA LLC USDOT: 523181 | PHOENIX | 1,817 | 56 | 1 | 183 |
| #12 | CARVANA LOGISTICS LLC USDOT: 3713276 | TEMPE | 840 | 75 | 2 | 177 |
| #13 | ALLIED WASTE SYSTEMS INC USDOT: 237997 | PHOENIX | 1,663 | 52 | 2 | 160 |
| #14 | SHAMROCK FOODS COMPANY USDOT: 54336 | PHOENIX | 759 | 41 | 2 | 159 |
| #15 | REPUBLIC SERVICES OF NORTH CAROLINA LLC USDOT: 917152 | PHOENIX | 535 | 29 | — | 159 |
| #16 | REPUBLIC SERVICES OF INDIANA TRANSPORTATION LLC USDOT: 1050420 | PHOENIX | 820 | 51 | — | 150 |
| #17 | KNIGHT REFRIGERATED LLC USDOT: 1252905 | PHOENIX | 379 | 37 | 2 | 147 |
| #18 | NEW LEGEND INC USDOT: 1419483 | PHOENIX | 950 | 30 | 1 | 125 |
| #19 | BFI WASTE SERVICES OF TEXAS LP USDOT: 962085 | PHOENIX | 954 | 26 | 1 | 124 |
| #20 | NPL CONSTRUCTION CO USDOT: 116231 | PHOENIX | 2,130 | 30 | 1 | 113 |
| #21 | REPUBLIC SERVICES OF OHIO TRANSPORTATION LLC USDOT: 3035170 | PHOENIX | 814 | 32 | 1 | 101 |
| #22 | REPUBLIC SILVER STATE DISPOSAL INC USDOT: 849101 | PHOENIX | 590 | 22 | 1 | 95 |
| #23 | REPUBLIC SERVICES OF FLORIDA LP USDOT: 463595 | PHOENIX | 650 | 20 | 2 | 94 |
| #24 | WASTE MANAGEMENT OF ARIZONA INC USDOT: 827166 | TEMPE | 726 | 20 | 4 | 90 |
| #25 | TRANSPORTATION CONCEPTS INC USDOT: 1725083 | PHOENIX | 359 | 16 | 2 | 90 |
| #26 | ALLIED WASTE TRANSPORTATION INC USDOT: 704220 | PHOENIX | 1,306 | 26 | 1 | 69 |
| #27 | CRUISE AMERICA USDOT: 689232 | MESA | 0 | 6 | 1 | 66 |
| #28 | ALLIED WASTE SERVICES OF MASSACHUSETTS LLC USDOT: 1011363 | PHOENIX | 518 | 16 | — | 66 |
| #29 | ASCT LEASING LLC USDOT: 3236081 | PAGE | 23 | 1 | 1 | 66 |
| #30 | BFI WASTE SERVICES OF PENNSYLVANIA LLC USDOT: 962087 | PHOENIX | 279 | 14 | 3 | 64 |
| #31 | REPUBLIC SERVICES OF KENTUCKY LLC USDOT: 420646 | PHOENIX | 305 | 19 | 1 | 63 |
| #32 | REPUBLIC WASTE SERVICES OF TEXAS LTD USDOT: 772407 | PHOENIX | 578 | 20 | — | 61 |
| #33 | JOYRIDE LOGISTICS LLC USDOT: 2537523 | PHOENIX | 217 | 12 | 1 | 56 |
| #34 | U-HAUL INTERNATIONAL INC USDOT: 2220242 | PHOENIX | 0 | 16 | 1 | 55 |
| #35 | OTTO TRUCKING INC USDOT: 488160 | MESA | 215 | 9 | 1 | 54 |
| #36 | SUPERIOR BULK INC USDOT: 2325622 | MAYER | 77 | 11 | 1 | 51 |
| #37 | EMPIRE SOUTHWEST LLC USDOT: 44064 | MESA | 1,178 | 9 | — | 49 |
| #38 | REPUBLIC WASTE SERVICES OF SOUTHERN CALIFORNIA LLC USDOT: 2071537 | PHOENIX | 367 | 8 | 1 | 48 |
| #39 | UPDIKE DISTRIBUTION LOGISTICS LLC USDOT: 1788508 | PHOENIX | 114 | 14 | — | 48 |
| #40 | REPUBLIC SERVICES OF NEW JERSEY LLC USDOT: 771542 | PHOENIX | 402 | 13 | — | 46 |
| #41 | C&G TRANSPORTATION SERVICES INC USDOT: 2394828 | PEORIA | 1 | 1 | 3 | 46 |
| #42 | CASAS TRANSPORT LLC USDOT: 3222448 | GOODYEAR | 4 | 1 | — | 46 |
| #43 | SEVEN STRONG TRUCKING LLC USDOT: 2784891 | CHANDLER | 35 | 6 | — | 46 |
| #44 | SUNSTATE EQUIPMENT CO LLC USDOT: 524802 | PHOENIX | 810 | 17 | — | 46 |
| #45 | DUNCAN & SON LINES INC USDOT: 44035 | BUCKEYE | 259 | 15 | — | 45 |
| #46 | RWC IDEALEASE LLC USDOT: 2021084 | PHOENIX | 265 | 16 | — | 45 |
| #47 | SHULL TRANSPORT LLC USDOT: 4177369 | PHOENIX | 9 | 3 | — | 43 |
| #48 | CRESCENT CROWN DISTRIBUTING LLC USDOT: 967495 | MESA | 346 | 11 | — | 42 |
| #49 | MG TRANSPORT LLC USDOT: 2782330 | PHEONIX | 150 | 12 | 2 | 42 |
| #50 | JOHN W RITTER TRUCKING INC USDOT: 6903 | PHOENIX | 80 | 9 | — | 41 |
Methodology & Data Sources
Severity Score Calculation
The severity score is calculated as: (Fatal Crashes × 10) + (Injury Crashes × 5) + (Tow-Away Crashes × 1). This weighting prioritizes carriers whose incidents resulted in the most serious human consequences. The formula is consistent with FMCSA's approach to evaluating crash severity in the Safety Measurement System.
Data Period
Crash data reflects the 24-month federal monitoring period maintained in the Motor Carrier Management Information System (MCMIS). This rolling window ensures rankings reflect current safety performance rather than historical incidents that may no longer be relevant to carrier operations.
Limitations
This analysis does not account for fleet size normalization, vehicle miles traveled, or fault determination. Large carriers operating extensive fleets will naturally appear more frequently than smaller operators. Users should review individual carrier profiles for complete safety assessments.
Disclaimer
Rankings are provided for informational purposes only. Inclusion on this list should not be interpreted as an indication of carrier negligence or unsafe operations. Users should conduct comprehensive due diligence before making carrier selection decisions.