Carrier Risk Intelligence
High-Risk Carriers in Rhode Island
Analysis of motor carriers with elevated crash histories based on federal safety data. This report identifies carriers with the highest severity scores within the 24-month monitoring period.
Understanding Carrier Risk Assessment
This analysis identifies motor carriers in Rhode Island with elevated crash frequencies using a weighted severity scoring methodology. The severity score weights incidents by their human impact: fatal crashes receive the highest weight (10 points), followed by injury crashes (5 points), and tow-away incidents (1 point). This approach prioritizes carriers whose crashes resulted in the most serious outcomes.
Important context: A carrier's appearance on this list does not necessarily indicate negligence or poor safety practices. DOT-reportable crashes can occur through no fault of the commercial vehicle operator. Large fleet operators with more trucks and higher mileage will statistically experience more incidents than smaller carriers, even with equivalent safety performance on a per-mile basis.
Shippers, freight brokers, and insurers should use this data as one component of a comprehensive carrier vetting process. Additional factors to consider include the carrier's SMS percentiles, out-of-service rates, driver fitness scores, and whether crashes were determined to be preventable through FMCSA's DataQs review process.
Rhode Island Carrier Landscape
NHTSA Safety Context
Major Corridors: I-95 (NE Corridor), I-195
How We Calculate Risk Rankings
Our risk ranking methodology uses a weighted severity scoring system designed to prioritize carriers whose crash histories indicate the greatest potential harm to public safety. Unlike simple crash counts, which treat all incidents equally, our severity score assigns different weights based on the human impact of each crash type. This approach reflects the reality that a carrier involved in multiple fatal crashes presents a fundamentally different risk profile than one with only minor tow-away incidents.
The formula assigns 10 points per fatal crash, 5 points per injury crash, and 1 point per tow-away crash. This weighting is consistent with the FMCSA's own approach to evaluating crash severity within the Safety Measurement System (SMS). The resulting score provides a single, comparable metric that accounts for both the frequency and severity of a carrier's crash history within the most recent 24-month federal monitoring period.
It is important to note several limitations of this approach. First, DOT-reportable crashes include incidents where the commercial vehicle may not have been at fault. A carrier rear-ended at a traffic light is included in the same dataset as a carrier that caused a rollover through negligent driving. The FMCSA's DataQs process allows carriers to challenge crash records they believe are inaccurate or non-preventable, but this process does not always result in records being removed.
Second, fleet size normalization is not applied to these rankings. Large national carriers operating thousands of trucks across millions of miles will statistically accumulate more crashes than small local operators, even with superior safety programs. For a more balanced assessment of individual carriers, we recommend viewing their complete safety profile where you can compare crash rates relative to fleet size, or use our carrier comparison tool for direct side-by-side analysis.
What You Can Do With This Data
- Shippers: Cross-reference carriers on your approved list. If a current partner appears in the top rankings, request their corrective action plan and consider additional monitoring.
- Freight Brokers: Use this data as part of your carrier vetting process. High severity scores should trigger enhanced due diligence before load assignment.
- Consumers: If you are hiring a moving company or other carrier, verify they do not appear on high-risk lists. Learn how to check a carrier's safety record.
- Insurance Professionals: State-level risk rankings support territorial rating analysis and portfolio risk assessment for commercial auto underwriting.
Top 50 High-Risk Carriers in Rhode Island
Ranked by weighted severity score. Click carrier name for detailed safety report.
| Rank | Carrier Name | City | Trucks | Crashes | Fatal | Score |
|---|---|---|---|---|---|---|
| #1 | UNFI TRANSPORT LLC USDOT: 179097 | PROVIDENCE | 2,222 | 116 | 4 | 434 |
| #2 | RHODE ISLAND PUBLIC TRANSIT AUTHORITY USDOT: 749373 | PROVIDENCE | 359 | 31 | — | 184 |
| #3 | VIRGINIA TRANSPORTATION CORP USDOT: 643760 | WEST WARWICK | 560 | 35 | — | 98 |
| | ||||||
| #4 | CVS TRANSPORTATION LLC USDOT: 612151 | WOONSOCKET | 322 | 17 | 1 | 71 |
| #5 | ALLEGIANCE TRUCKS LEASING LLC USDOT: 3508149 | WARWICK | 242 | 16 | — | 70 |
| #6 | PATRIOT HAULING COMPANY USDOT: 751284 | JOHNSTON | 235 | 5 | — | 45 |
| #7 | WASTE CONNECTIONS OF RHODE ISLAND INC USDOT: 3138228 | NORTH SMITHFIELD | 26 | 1 | 2 | 36 |
| #8 | BOSNA EXPRESS LLC USDOT: 3410911 | WOONSOCKET | 68 | 7 | — | 32 |
| #9 | NEW ENGLAND HIGHWAY TECHNOLOGIES LLC USDOT: 1267429 | WARWICK | 8 | 2 | 1 | 27 |
| #10 | AAA NORTHEAST USDOT: 2545016 | PROVIDENCE | 234 | 6 | — | 25 |
| #11 | AGP CONSTRUCTION INC USDOT: 2987457 | JOHNSTON | 5 | 3 | — | 23 |
| #12 | DL TRANSPORTATION LLC USDOT: 3776525 | PROVIDENCE | 10 | 3 | — | 23 |
| #13 | COMMODITY HAULERS EXPRESS INC USDOT: 1332627 | N KINGSTOWN | 12 | 6 | — | 21 |
| #14 | UNION TRUCKING SERVICES INC USDOT: 2572803 | PROVIDENCE | 1 | 1 | 1 | 21 |
| #15 | CHRISTY'S AUTO RENTALS INC USDOT: 881233 | JOHNSTON | 82 | 1 | — | 21 |
| #16 | PET FOOD EXPERTS INC USDOT: 353405 | PAWTUCKET | 156 | 6 | 1 | 21 |
| #17 | 305 PROVISIONS GROUP INC USDOT: 3516117 | WARWICK | 5 | 1 | — | 21 |
| #18 | OCEAN STATE TRANSIT LLC USDOT: 2270207 | EXETER | 322 | 2 | — | 17 |
| #19 | RAMBONE DISPOSAL SERVICES INC USDOT: 462803 | JOHNSTON | 23 | 2 | — | 17 |
| #20 | GLOBE TRANS INC USDOT: 294429 | LINCOLN | 0 | 2 | — | 17 |
| #21 | J & L TRUCKING LLC USDOT: 3575689 | PROVIDENCE | 1 | 2 | — | 17 |
| #22 | TOWN OF WESTERLY DPW USDOT: 546568 | WESTERLY | 9 | 1 | — | 16 |
| #23 | YMCA OF PAWTUCKET USDOT: 3314278 | PAWTUCKET | 9 | 1 | — | 16 |
| #24 | ARACENA DISTRIBUTION LLC USDOT: 3556607 | JOHNSTON | 1 | 1 | — | 16 |
| #25 | TIENDA Y TAQUERIA PUEBLA LLC USDOT: 3485723 | PROVIDENCE | 1 | 1 | — | 15 |
| #26 | CENTRALIA HOLDINGS LLC USDOT: 507343 | PROVIDENCE | 65 | 3 | 1 | 13 |
| #27 | SJP ENTERPRISES INC USDOT: 758864 | CRANSTON | 23 | 2 | — | 12 |
| #28 | GNI WEST WARWICK INC USDOT: 3297620 | WEST WARWICK | 4 | 2 | — | 12 |
| #29 | PARAGON TRANSPORT LLC USDOT: 1847651 | KINGSTON | 4 | 2 | — | 12 |
| #30 | UNLIMITED LOGISTICS LLC USDOT: 4011315 | WEST WARWICK | 10 | 2 | — | 12 |
| #31 | M & G TRUCKING AND TRANSPORTATION INC USDOT: 1583755 | PAWTUCKET | 31 | 2 | — | 12 |
| #32 | J S PALLET CO INC USDOT: 240141 | LINCOLN | 5 | 1 | — | 11 |
| #33 | AGI CONSTRUCTION INC USDOT: 484940 | SMITHFIELD | 170 | 1 | — | 11 |
| #34 | RAINONE LANDSCAPE INC USDOT: 564062 | JOHNSTON | 18 | 1 | — | 11 |
| #35 | D L TERMINALS INC USDOT: 1068695 | CRANSTON | 13 | 1 | — | 11 |
| #36 | RAMOS MASONRY LLC USDOT: 1649454 | WEST WARWICK | 14 | 1 | — | 11 |
| #37 | LMZ TRANSPORT LLC USDOT: 3869797 | E PROVIDENCE | 4 | 1 | — | 11 |
| #38 | GR TRANSPORTATION LLC USDOT: 4216519 | PROVIDENCE | 1 | 1 | — | 11 |
| #39 | RHODY DISPOSAL LLC USDOT: 3254430 | JOHNSTON | 4 | 1 | — | 11 |
| #40 | FULL CIRCLE RECYCLING LLC USDOT: 2443813 | JOHNSTON | 9 | 1 | — | 11 |
| #41 | RHODY TRANSPORTATION & WAREHOUSING INC USDOT: 50625 | NORTH KINGSTOWN | 27 | 1 | — | 11 |
| #42 | ELITE DELIVERY CORP USDOT: 3684573 | PROVIDENCE | 1 | 1 | — | 11 |
| #43 | DELUCA TRUCKING LLC USDOT: 3216089 | NORTH KINGSTOWN | 1 | 1 | — | 11 |
| #44 | B AND B INC USDOT: 4342914 | MIDDLETOWN | 1 | 1 | — | 11 |
| #45 | BENRICHEE STAR STONE USDOT: 2872414 | JOHNSTON | 1 | 1 | — | 11 |
| #46 | LEON TRANSPORTATION LLC USDOT: 3810514 | PROVIDENCE | 1 | 1 | — | 11 |
| #47 | DIOS ES BUENO TRANS LLC USDOT: 3869541 | PROVIDENCE | 2 | 1 | — | 11 |
| #48 | DOERING EQUIPMENT COMPANY USDOT: 399466 | HARRISVILLE | 1 | 1 | — | 11 |
| #49 | FAITH DELIVERIES LLC USDOT: 4100391 | JOHNSTON | 1 | 1 | — | 11 |
| #50 | K J TRANSPORT LLC USDOT: 1858680 | N PROVIDENCE | 3 | 1 | — | 11 |
Methodology & Data Sources
Severity Score Calculation
The severity score is calculated as: (Fatal Crashes × 10) + (Injury Crashes × 5) + (Tow-Away Crashes × 1). This weighting prioritizes carriers whose incidents resulted in the most serious human consequences. The formula is consistent with FMCSA's approach to evaluating crash severity in the Safety Measurement System.
Data Period
Crash data reflects the 24-month federal monitoring period maintained in the Motor Carrier Management Information System (MCMIS). This rolling window ensures rankings reflect current safety performance rather than historical incidents that may no longer be relevant to carrier operations.
Limitations
This analysis does not account for fleet size normalization, vehicle miles traveled, or fault determination. Large carriers operating extensive fleets will naturally appear more frequently than smaller operators. Users should review individual carrier profiles for complete safety assessments.
Disclaimer
Rankings are provided for informational purposes only. Inclusion on this list should not be interpreted as an indication of carrier negligence or unsafe operations. Users should conduct comprehensive due diligence before making carrier selection decisions.